COINANOMALY
Page 1 of 1

Every Parabolic run, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2638 EVAAUSDT Parabolic run KuCoin spot 3.10× +31.8% −2.9% +1.0%
2499 AKEUSDT Parabolic run KuCoin spot 4.96× +46.8% −13.3% +0.3%
2437 AGTUSDT Parabolic run KuCoin spot 3.19× +14.0% −21.9% −19.2%
2308 JCTUSDT Parabolic run KuCoin spot 4.00× +9.4% −35.5% −5.1%
1768 AINUSDT Parabolic run KuCoin spot 4.42× +2.8% −19.7% −7.5%
1615 JCTUSDT Parabolic run KuCoin spot 3.54× +16.1% −16.7% −12.6%
1566 IRYSUSDT Parabolic run KuCoin spot 6.26× +67.4% −47.4% −45.6%
1354 QUSDT Parabolic run KuCoin spot 4.09× +21.5% −28.8% −8.5%
1323 AGTUSDT Parabolic run KuCoin spot 3.79× +61.2% −11.7% +36.0%
902 ELIZAOSUSDT Parabolic run KuCoin spot 4.86× +38.7% −26.3% −24.7%
901 ZEUSUSDT Parabolic run KuCoin spot 4.90× +54.9% −22.3% −9.8%
601 LONGXIAUSDT Parabolic run KuCoin spot 3.07× −0.0% −76.9% −64.4%
600 MOVRUSDT Parabolic run Binance spot 3.01× +6.4% −36.3% −35.3%
446 QNTUSDT Parabolic run Binance spot 4.05× +11.8% −31.8% −19.5%
203 AURORAUSDT Parabolic run KuCoin spot 5.95× +8.1% −34.8% −26.3%
123 MCATUSDT Parabolic run KuCoin spot 3.48× +0.3% −46.1% −35.5%
101 BRUSDT Parabolic run KuCoin spot 4.33× +27.3% −7.2% +2.8%
99 ONEUSDT Parabolic run Binance spot 5.68× +17.3% −15.9% −6.4%
55 AKEUSDT Parabolic run KuCoin spot 3.06× +91.0% −17.7% +40.0%
12 LSKUSDT Parabolic run KuCoin spot 3.39× +12.9% −9.6% −7.6%
8 LONGXIAUSDT Parabolic run KuCoin spot 5.15× +21.6% −4.7% +9.6%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.