COINANOMALY
Page 1 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2861 EVAAUSDT Volatility regime KuCoin spot 3.2× — — —
2859 ELSAUSDT Volatility regime KuCoin spot 3.1× — — —
2853 PIEVERSEUSDT Volatility regime KuCoin spot 3.9× — — —
2850 SCUSDT Volatility regime Binance spot 3.4× — — —
2845 AIGENSYNUSDT Volatility regime Binance spot 3.1× — — —
2838 KYOUSDT Volatility regime KuCoin spot 15.2× — — —
2828 DODOUSDT Volatility regime Binance spot 3.2× +2.7% −15.1% −11.4%
2823 BLESSUSDT Volatility regime KuCoin spot 3.4× +5.6% −50.0% −32.4%
2808 TNSRUSDT Volatility regime Binance spot 3.1× +4.3% −2.2% +1.6%
2807 USDEUSDT Volatility regime Binance spot 9.4× +0.1% −0.0% +0.0%
2806 KERNELUSDT Volatility regime Binance spot 4.0× +5.3% −6.7% −3.2%
2798 ETCUSDT Volatility regime Binance spot 3.1× +7.4% +0.2% +5.4%
2791 BTCUSDT Volatility regime Binance spot 3.4× +7.1% −3.2% +3.9%
2790 BNBUSDT Volatility regime Binance spot 3.5× +2.3% −6.5% +1.4%
2787 NESUSDT Volatility regime KuCoin spot 9.4× +28.5% −9.4% +0.6%
2785 APTUSDT Volatility regime Binance spot 3.0× +2.7% −9.2% −0.1%
2783 KIIUSDT Volatility regime KuCoin spot 15.5× +1.5% −2.6% −2.0%
2778 PROMUSDT Volatility regime Binance spot 3.1× +10.5% −3.0% +8.4%
2765 CFGUSDT Volatility regime Binance spot 3.1× +0.5% −5.8% −1.9%
2764 SAPIENUSDT Volatility regime Binance spot 3.0× +17.6% −6.1% +2.9%
2759 EVAAUSDT Volatility regime KuCoin spot 3.0× +19.0% −3.7% +16.7%
2754 CYBERUSDT Volatility regime Binance spot 3.5× +2.6% −30.3% −28.6%
2737 RAVEUSDT Volatility regime KuCoin spot 3.1× +2.8% −16.5% −14.8%
2729 SKYUSDT Volatility regime Binance spot 3.0× +14.4% −14.6% +3.4%
2718 IRYSUSDT Volatility regime KuCoin spot 3.7× +6.6% −21.5% −6.0%
2717 ZKCUSDT Volatility regime Binance spot 4.9× +8.2% −7.5% −4.1%
2701 SENTUSDT Volatility regime Binance spot 4.4× +16.4% −6.5% −5.3%
2693 KIIUSDT Volatility regime KuCoin spot 9.2× +3.4% −0.2% +1.0%
2688 PIEVERSEUSDT Volatility regime KuCoin spot 3.3× +31.9% −14.8% +9.0%
2684 ZKPUSDT Volatility regime Binance spot 3.2× −0.2% −28.9% −27.5%
2681 BREVUSDT Volatility regime Binance spot 9.0× +0.6% −27.7% −27.0%
2671 LONGXIAUSDT Volatility regime KuCoin spot 3.7× +6.1% −12.8% −6.3%
2659 ATMUSDT Volatility regime Binance spot 3.4× +24.2% −2.7% +1.0%
2653 MMTUSDT Volatility regime Binance spot 4.3× +99.7% −15.4% +90.8%
2650 LUNCUSDT Volatility regime Binance spot 4.6× +5.2% −7.2% −3.2%
2636 NESUSDT Volatility regime KuCoin spot 6.4× +24.2% −1.1% +20.3%
2628 BLESSUSDT Volatility regime KuCoin spot 7.4× +10.7% −45.9% −43.7%
2625 SLPUSDT Volatility regime Binance spot 3.1× +2.4% −0.5% +0.5%
2616 ZILUSDT Volatility regime Binance spot 3.2× +1.6% −9.5% −8.6%
2615 JUVUSDT Volatility regime Binance spot 4.9× +13.4% −1.8% +1.8%
2614 BTCUSDT Volatility regime Binance spot 3.2× +1.8% −1.0% +0.2%
2613 TLMUSDT Volatility regime Binance spot 4.0× +6.9% −0.4% +6.0%
2612 GLMRUSDT Volatility regime Binance spot 3.2× +16.0% −4.5% +8.7%
2611 VINEUSDT Volatility regime KuCoin spot 12.3× +2.4% −36.9% −34.4%
2593 RAREUSDT Volatility regime Binance spot 7.0× +32.2% −18.0% −0.3%
2590 WINUSDT Volatility regime Binance spot 4.4× +2.7% −4.7% +0.2%
2586 ETHFIUSDT Volatility regime Binance spot 3.0× +0.6% −6.2% −3.9%
2579 REQUSDT Volatility regime Binance spot 4.0× +5.8% −3.6% +0.2%
2576 HOMEUSDT Volatility regime Binance spot 3.4× +1.7% −7.1% −6.6%
2575 BNSOLUSDT Volatility regime Binance spot 3.4× +7.4% −1.5% +1.5%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.