COINANOMALY
Page 2 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2807 USDEUSDT Volatility regime Binance spot 9.4× +0.1% −0.0% +0.0%
2806 KERNELUSDT Volatility regime Binance spot 4.0× +5.3% −6.7% −3.2%
2798 ETCUSDT Volatility regime Binance spot 3.1× +7.4% +0.2% +5.4%
2811 KERNELUSDT Extreme negative funding Binance perp −5.04%/day +5.5% −6.5% −3.9%
2810 SAPIENUSDT Volume surge Binance 5.5× ≈6× +8.2% −9.6% −7.3%
2809 USDEUSDT Volume surge Binance 5.1× ≈5× +0.1% −0.0% +0.0%
2805 TWTUSDT Volume surge Binance 6.6× ≈7× +11.0% −3.0% +6.6%
2804 PARTIUSDT Volume surge KuCoin 11.1× ≈7× +10.1% −1.7% +1.4%
2803 HOTUSDT Volume surge Binance 6.4× ≈6× +11.7% −2.8% +4.6%
2802 WBETHUSDT Volume surge Binance 12.0× ≈12× +7.2% −3.4% +3.7%
2801 AIGENSYNUSDT Volume surge Binance 13.4× ≈13× +30.4% −4.4% +18.9%
2800 ENSOUSDT Volume surge KuCoin 60.7× ≈16× +12.9% −7.9% +6.6%
2799 KERNELUSDT Volume surge Binance 18.7× ≈19× +5.3% −6.7% −4.1%
2797 DOTUSDT Volume surge Binance 5.0× ≈5× +6.7% −1.0% +3.7%
2796 BARDUSDT Volume surge Binance 6.3× ≈6× +18.8% −1.7% +3.1%
2820 BARDUSDT Extreme negative funding Binance perp −7.24%/day +15.6% −4.5% +3.0%
2819 CYBERUSDT Extreme negative funding Binance perp −5.06%/day +11.5% −9.2% −0.5%
2813 HOTUSDT Extreme negative funding Binance perp −0.86%/day +11.7% −2.8% +4.3%
2812 ENSOUSDT Extreme negative funding Binance perp −4.70%/day +14.5% −6.5% +4.6%
2795 BREVUSDT Extreme negative funding Binance perp −0.70%/day +2.9% −10.4% −9.8%
2794 KAVAUSDT Extreme negative funding Binance perp −0.89%/day +2.6% −3.9% −2.4%
2792 KAVAUSDT Extreme negative funding Pionex perp −0.71%/day +4.2% −2.7% −0.8%
2791 BTCUSDT Volatility regime Binance spot 3.4× +7.1% −3.2% +3.9%
2790 BNBUSDT Volatility regime Binance spot 3.5× +2.3% −6.5% +1.4%
2793 YBUSDT Extreme negative funding Binance perp −0.84%/day +26.4% −2.4% +7.7%
2787 NESUSDT Volatility regime KuCoin spot 9.4× +28.5% −9.4% +0.6%
2788 NESUSDT Volume surge KuCoin 8.0× ≈8× +28.5% −9.4% −0.4%
2786 AUDIOUSDT Volume surge Binance 18.6× ≈19× +1.4% −4.9% −2.5%
2785 APTUSDT Volatility regime Binance spot 3.0× +2.7% −9.2% −0.1%
2784 PLUMEUSDT Volume surge KuCoin 6.2× ≈5× +4.2% −5.2% +1.2%
2789 RAREUSDT Extreme negative funding Binance perp −10.59%/day +23.6% −4.2% +11.9%
2783 KIIUSDT Volatility regime KuCoin spot 15.5× +1.5% −2.6% −2.0%
2782 DODOUSDT Volume surge Binance 5.2× ≈5× +30.7% −1.1% +17.7%
2778 PROMUSDT Volatility regime Binance spot 3.1× +10.5% −3.0% +8.4%
2781 CVXUSDT Volume surge KuCoin 5.7× ≈5× +1.7% −7.9% −3.8%
2780 APTUSDT Volume surge Binance 5.2× ≈5× +2.2% −9.6% +1.3%
2779 WUSDT Volume surge Binance 6.6× ≈7× +2.4% −7.8% +0.9%
2777 ONDOUSDT Volume surge KuCoin 5.0× ≈5× +1.9% −9.3% +0.3%
2776 ALGOUSDT Volume surge Binance 5.7× ≈6× +5.1% −3.9% +4.3%
2775 RENDERUSDT Volume surge KuCoin 5.3× ≈5× +4.9% −5.1% +3.5%
2774 ETCUSDT Volume surge KuCoin 6.0× ≈5× +3.4% −5.0% +2.2%
2773 CAKEUSDT Volume surge Binance 5.1× ≈5× +1.4% −6.7% +0.5%
2772 RAVEUSDT Volume surge KuCoin 6.6× ≈7× +4.5% −4.0% +3.7%
2771 CHZUSDT Volume surge Binance 5.4× ≈5× +2.0% −7.3% −2.3%
2770 ETHUSDT Volume surge KuCoin 5.0× ≈5× +4.7% −6.2% +2.8%
2769 NIGHTUSDT Volume surge KuCoin 5.0× ≈5× +4.2% −6.1% +3.0%
2768 FETUSDT Volume surge Binance 5.1× ≈5× +1.5% −9.1% −3.3%
2767 TRUMPUSDT Volume surge Binance 5.1× ≈5× +4.9% −4.4% +4.2%
2766 BLURUSDT Volume surge KuCoin 12.1× ≈5× +7.2% −8.2% −3.9%
2765 CFGUSDT Volatility regime Binance spot 3.1× +0.5% −5.8% −1.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.