Page 43 of 44
Every event, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 59 | APTUSDT | Volume surge | KuCoin 10.0× | ≈10× | +1.8% | −9.5% | −5.7% | |
| 58 | MORPHOUSDT | Volume surge | Binance 5.0× | ≈5× | +4.1% | −5.4% | −3.3% | |
| 57 | AEROUSDT | Volume surge | KuCoin 5.3× | ≈5× | +7.2% | −0.6% | +4.5% | |
| 56 | KCSUSDT | Volume surge | KuCoin 6.2× | ≈6× | +1.4% | −0.2% | +0.0% | |
| 54 | BCHUSDT | Volume surge | Binance 6.2× | ≈6× | +1.1% | −4.2% | −0.6% | |
| 62 | IOSTUSDT | Extreme negative funding | Binance perp | −1.30%/day | +8.2% | −2.9% | +0.7% | |
| 61 | AVAUSDT | Extreme negative funding | Binance perp | −1.44%/day | +8.0% | −5.3% | −1.0% | |
| 55 | AKEUSDT | Parabolic run | KuCoin spot | 3.06× | +91.0% | −17.7% | +40.0% | |
| 53 | AKEUSDT | Volume surge | KuCoin 5.2× | ≈5× | +103.0% | −6.3% | +67.9% | |
| 52 | SAGAUSDT | Volume surge | Binance 5.0× | ≈5× | +16.0% | −3.2% | +1.5% | |
| 51 | DYMUSDT | Volume surge | Binance 5.1× | ≈5× | +6.1% | −1.3% | +4.0% | |
| 50 | ONDOUSDT | Volume surge | Pionex 8.8× | ≈5× | +10.5% | −1.9% | +9.3% | |
| 49 | PROMUSDT | Volume surge | Binance 5.0× | ≈5× | +8.0% | −7.1% | +5.4% | |
| 47 | INJUSDT | Volume surge | Pionex 6.1× | ≈5× | +15.8% | −5.1% | +11.3% | |
| 46 | VVVUSDT | Volume surge | KuCoin 5.5× | ≈5× | +7.3% | −7.7% | +3.0% | |
| 45 | SUSHIUSDT | Volume surge | KuCoin 5.7× | ≈5× | +0.9% | −5.4% | −3.7% | |
| 44 | SPYBUSDT | Volume surge | Binance 43.8× | ≈44× | +0.1% | −0.6% | −0.1% | |
| 43 | ZAMAUSDT | Volume surge | KuCoin 15.4× | ≈7× | +41.0% | −5.8% | +31.9% | |
| 42 | STRKUSDT | Volume surge | Binance 20.2× | ≈20× | +37.4% | −2.3% | +26.4% | |
| 41 | GUSDT | Volume surge | KuCoin 254.7× | ≈132× | +40.6% | −5.8% | +20.7% | |
| 40 | WIFUSDT | Volume surge | KuCoin 5.1× | ≈5× | +11.9% | −1.4% | +6.5% | |
| 39 | ARUSDT | Volume surge | Binance 5.0× | ≈5× | +55.2% | −0.9% | +50.7% | |
| 48 | VTHOUSDT | Extreme negative funding | Binance perp | −0.66%/day | +4.6% | −6.9% | −3.2% | |
| 38 | LPTUSDT | Volume surge | KuCoin 20.9× | ≈5× | +12.4% | −1.7% | +7.6% | |
| 37 | MTLUSDT | Extreme negative funding | Binance perp | −0.69%/day | +1.1% | −1.4% | −0.4% | |
| 36 | WLDUSDT | Volume surge | KuCoin 6.3× | ≈6× | +3.3% | −4.8% | −2.9% | |
| 35 | DODOUSDT | Volume surge | Binance 6.1× | ≈6× | +3.1% | −1.1% | +0.2% | |
| 34 | OPUSDT | Volume surge | KuCoin 5.8× | ≈5× | +17.7% | −1.9% | +11.8% | |
| 26 | LSKUSDT | Extreme negative funding | Binance perp | −11.32%/day | +18.0% | −7.2% | −3.1% | |
| 24 | ONEUSDT | Extreme negative funding | Binance perp | −10.99%/day | +40.0% | −23.8% | +10.6% | |
| 33 | KSMUSDT | Volume surge | KuCoin 6.5× | ≈6× | +5.8% | −1.6% | +1.2% | |
| 32 | PROVEUSDT | Volume surge | Binance 20.3× | ≈20× | +13.3% | −1.8% | +10.0% | |
| 31 | GENIUSUSDT | Volume surge | Binance 274.2× | ≈274× | +2.1% | −9.8% | −1.0% | |
| 30 | REZUSDT | Volume surge | Binance 14.1× | ≈14× | +1.9% | −7.8% | −6.1% | |
| 29 | ARBUSDT | Volume surge | Binance 5.1× | ≈5× | +7.8% | −5.1% | −1.4% | |
| 28 | NEARUSDT | Volume surge | Binance 7.2× | ≈7× | +12.2% | −2.3% | +5.6% | |
| 23 | LSKUSDT | Extreme negative funding | Pionex perp | −9.53%/day | +16.6% | −7.8% | −4.9% | |
| 22 | ONEUSDT | Volume surge | Pionex spot | ≈68× | +51.6% | −16.8% | +22.4% | |
| 21 | AVAUSDT | Volume surge | Pionex spot | ≈17× | +6.6% | −13.8% | −13.5% | |
| 27 | IOSTUSDT | Extreme negative funding | Binance perp | −3.06%/day | +3.4% | −2.2% | +1.6% | |
| 25 | AVAUSDT | Extreme negative funding | Binance perp | −3.18%/day | +5.4% | −14.1% | −13.5% | |
| 20 | IOSTUSDT | Extreme negative funding | Pionex perp | −3.15%/day | +3.3% | −2.2% | +1.7% | |
| 19 | APTUSDT | Volume surge | Pionex spot | ≈5× | +15.8% | −2.4% | +14.8% | |
| 18 | AXSUSDT | Volume surge | Pionex spot | ≈5× | +3.4% | −1.8% | +2.4% | |
| 17 | COTIUSDT | Volume surge | Pionex spot | ≈5× | +31.8% | −5.0% | +4.7% | |
| 16 | DGBUSDT | Volume surge | Pionex spot | ≈5× | +1.8% | −8.4% | −3.4% | |
| 15 | LSKUSDT | Extreme negative funding | Pionex perp | −6.41%/day | +3.5% | −14.1% | −10.7% | |
| 14 | SYNUSDT | Volume surge | Pionex spot | ≈38× | +30.7% | −5.5% | −3.2% | |
| 13 | IOUSDT | Volume surge | Pionex spot | ≈13× | +4.8% | −0.4% | +4.7% | |
| 10 | ONEUSDT | Volume surge | Pionex spot | ≈90× | +79.6% | −10.3% | +40.2% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.