COINANOMALY
Page 2 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2566 HYPEUSDT Volatility regime Binance spot 3.0× +4.5% −2.2% +0.7%
2565 AVAXUSDT Volatility regime Binance spot 3.1× +4.4% +0.1% +2.5%
2561 TIAUSDT Volatility regime Binance spot 3.5× +6.2% −2.9% +4.2%
2550 SOLUSDT Volatility regime Binance spot 3.1× +4.4% −3.9% +2.3%
2547 UNIUSDT Volatility regime Binance spot 3.0× +9.4% −3.3% +8.4%
2546 STOUSDT Volatility regime Binance spot 3.1× +7.3% −6.8% −5.1%
2543 ASTERUSDT Volatility regime Binance spot 4.2× +1.2% −12.4% +0.3%
2534 ONEUSDT Volatility regime Binance spot 3.0× +17.6% −6.0% +6.2%
2530 PENGUUSDT Volatility regime Binance spot 3.0× +1.9% −9.8% −4.8%
2529 GRAMUSDT Volatility regime Binance spot 3.2× +2.7% −2.8% +0.2%
2525 WBTCUSDT Volatility regime Binance spot 3.1× +1.2% −5.1% −1.1%
2523 EVAAUSDT Volatility regime KuCoin spot 3.5× +55.7% −26.1% +41.1%
2519 BNBUSDT Volatility regime Binance spot 3.0× +0.2% −7.3% −2.1%
2514 SOPHUSDT Volatility regime Binance spot 3.6× +7.9% −37.6% −29.8%
2513 KAVAUSDT Volatility regime Binance spot 10.8× +3.0% −53.0% −35.2%
2510 KONETUSDT Volatility regime KuCoin spot 11.1× +9.5% −53.0% −39.1%
2503 KONETUSDT Volatility regime KuCoin spot 9.8× +15.5% −51.9% −39.9%
2502 AGTUSDT Volatility regime KuCoin spot 3.3× −0.1% −33.4% −30.2%
2501 DNAUSDT Volatility regime KuCoin spot 3.0× +12.6% −5.2% +5.9%
2500 BERAUSDT Volatility regime Binance spot 3.0× +3.7% −34.6% −31.1%
2494 BDXUSDT Volatility regime KuCoin spot 3.0× +0.6% −3.8% −1.4%
2493 SIRENUSDT Volatility regime KuCoin spot 4.6× +9.3% −23.5% −17.6%
2490 ONEUSDT Volatility regime Binance spot 3.2× +0.5% −10.5% −9.7%
2485 BNCOLDUSDT Volatility regime KuCoin spot 8987.6× +54.0% −1.7% +4.7%
2484 SHELLUSDT Volatility regime Binance spot 3.1× +97.1% −3.5% +0.4%
2479 AKEUSDT Volatility regime KuCoin spot 3.1× +128.4% −0.1% +62.9%
2465 BANANAS31USDT Volatility regime Binance spot 3.2× +4.8% −18.9% −12.5%
2461 DODOUSDT Volatility regime Binance spot 3.0× +4.1% −9.6% +1.4%
2455 KONETUSDT Volatility regime KuCoin spot 4.5× +82.2% −8.8% +38.4%
2451 JCTUSDT Volatility regime KuCoin spot 3.1× +5.8% −18.8% −8.5%
2442 ADIUSDT Volatility regime KuCoin spot 3.9× +5.8% −0.7% +3.5%
2432 TSTUSDT Volatility regime Binance spot 3.4× +3.4% −3.7% −2.3%
2421 GRAMUSDT Volatility regime Binance spot 3.4× +1.9% −6.8% +1.7%
2417 COINDEPOUSDT Volatility regime Pionex spot 4.6× +2.4% −2.8% −0.6%
2408 QIUSDT Volatility regime Binance spot 4.0× +2.4% −7.2% −3.9%
2405 CYBERUSDT Volatility regime Binance spot 3.1× +0.4% −9.1% −6.9%
2395 GNSUSDT Volatility regime Binance spot 3.0× +23.0% −4.8% +3.2%
2378 PROMUSDT Volatility regime Binance spot 3.3× +4.3% −12.9% −7.3%
2371 ZILUSDT Volatility regime Binance spot 3.0× +5.1% −3.7% −0.7%
2369 KIIUSDT Volatility regime KuCoin spot 3.6× +0.9% −1.3% −0.6%
2367 STAYUSDT Volatility regime KuCoin spot 5.5× +0.3% −47.5% −28.9%
2356 NXPCUSDT Volatility regime Binance spot 3.2× +2.1% −9.4% −8.2%
2355 INITUSDT Volatility regime Binance spot 3.3× +59.4% −20.8% +26.2%
2354 AKEUSDT Volatility regime KuCoin spot 3.0× +39.9% −3.3% +24.5%
2339 PIEVERSEUSDT Volatility regime KuCoin spot 3.2× +22.3% −4.9% +14.1%
2336 ONUSDT Volatility regime KuCoin spot 3.3× +4.9% −63.1% −62.5%
2324 ZILUSDT Volatility regime Binance spot 3.2× +1.5% −18.5% −16.9%
2295 SIGNUSDT Volatility regime Binance spot 3.4× +1.8% −9.3% −3.6%
2284 JCTUSDT Volatility regime KuCoin spot 3.6× +100.3% −24.3% −14.3%
2282 ICNTUSDT Volatility regime KuCoin spot 4.3× +10.0% −11.9% −11.8%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.