Page 15 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1710 | CAPUSDT | Volume surge | KuCoin 32.8× | ≈33× | +51.5% | −1.7% | +36.4% | |
| 1709 | QNTUSDT | Volume surge | Binance 5.0× | ≈5× | +1.9% | −10.6% | −6.7% | |
| 1708 | SEIUSDT | Volume surge | KuCoin 5.2× | ≈5× | +2.6% | −2.1% | −0.5% | |
| 1707 | TRUMPUSDT | Volume surge | KuCoin 5.1× | ≈5× | +3.3% | −0.7% | +1.2% | |
| 1706 | BABYUSDT | Volume surge | KuCoin 9.4× | ≈6× | +7.2% | −3.3% | −1.8% | |
| 1705 | ARBUSDT | Volume surge | KuCoin 5.0× | ≈5× | +1.2% | −3.6% | −2.9% | |
| 1704 | KATUSDT | Volume surge | Binance 5.2× | ≈5× | +14.7% | −5.7% | −4.5% | |
| 1703 | SHIBUSDT | Volume surge | KuCoin 5.1× | ≈5× | +1.4% | −0.6% | −0.4% | |
| 1702 | HUMAUSDT | Volume surge | Binance 5.8× | ≈6× | +42.2% | −5.3% | +41.7% | |
| 1701 | BEAMXUSDT | Volume surge | Binance 5.1× | ≈5× | +3.6% | −6.2% | −4.6% | |
| 1697 | POLYXUSDT | Volume surge | Binance 5.0× | ≈5× | +10.0% | −7.4% | −6.6% | |
| 1695 | ERAUSDT | Volume surge | Binance 5.0× | ≈5× | +2.0% | −16.5% | −9.8% | |
| 1694 | STEEMUSDT | Volume surge | Binance 19.1× | ≈19× | +5.3% | −0.9% | +0.3% | |
| 1693 | XECUSDT | Volume surge | KuCoin 36.1× | ≈15× | +6.3% | −1.9% | +0.3% | |
| 1692 | TUSDT | Volume surge | KuCoin 44.2× | ≈34× | +0.2% | −5.3% | −2.4% | |
| 1691 | APEUSDT | Volume surge | Binance 5.0× | ≈5× | +3.0% | −1.5% | −0.9% | |
| 1686 | JCTUSDT | Volume surge | KuCoin 5.1× | ≈5× | +69.4% | −7.9% | +45.2% | |
| 1683 | TAUSDT | Volume surge | KuCoin 5.0× | ≈5× | +3.8% | −4.9% | +0.4% | |
| 1682 | MTLUSDT | Volume surge | KuCoin 5.5× | ≈5× | +11.4% | −8.3% | −1.9% | |
| 1680 | DODOUSDT | Volume surge | KuCoin 6.4× | ≈5× | +20.7% | −7.0% | −3.4% | |
| 1678 | TRXUSDT | Volume surge | KuCoin 5.5× | ≈6× | +0.0% | −0.5% | −0.4% | |
| 1677 | IQUSDT | Volume surge | Pionex 9.5× | ≈8× | +3.5% | −4.2% | −2.1% | |
| 1675 | COMPUSDT | Volume surge | KuCoin 16.6× | ≈6× | +15.4% | −7.0% | −2.2% | |
| 1672 | WINUSDT | Volume surge | KuCoin 5.5× | ≈5× | +9.0% | −0.9% | +2.3% | |
| 1671 | MEGAUSDT | Volume surge | Binance 5.2× | ≈5× | +4.3% | −4.1% | +0.7% | |
| 1670 | HOLOUSDT | Volume surge | KuCoin 37.4× | ≈23× | +3.8% | −1.2% | +2.2% | |
| 1669 | GASUSDT | Volume surge | Binance 52.8× | ≈53× | +6.5% | −3.3% | −1.3% | |
| 1668 | TEAUSDT | Volume surge | KuCoin 1592.6× | ≈1593× | +0.8% | −0.8% | +0.1% | |
| 1667 | HIVEUSDT | Volume surge | Binance 7.8× | ≈8× | +2.6% | −3.3% | −2.2% | |
| 1666 | AIGENSYNUSDT | Volume surge | Binance 5.8× | ≈6× | +2.2% | −17.0% | −9.3% | |
| 1665 | REUSDT | Volume surge | Binance 11.2× | ≈11× | +3.7% | −9.6% | −5.1% | |
| 1664 | CAPUSDT | Volume surge | KuCoin 36.7× | ≈37× | +21.4% | −26.3% | −25.3% | |
| 1658 | BABYUSDT | Volume surge | Binance 5.2× | ≈5× | +7.6% | −8.6% | +0.9% | |
| 1656 | APRUSDT | Volume surge | KuCoin 44.3× | ≈44× | +36.1% | −10.5% | +8.2% | |
| 1655 | LIGHTUSDT | Volume surge | KuCoin 48.1× | ≈48× | +5.1% | −15.2% | +0.8% | |
| 1642 | SAHARAUSDT | Volume surge | KuCoin 6.1× | ≈5× | +2.4% | −3.6% | −1.9% | |
| 1638 | ORDERUSDT | Volume surge | KuCoin 62.1× | ≈62× | +1.4% | −29.7% | −28.8% | |
| 1637 | CVCUSDT | Volume surge | Binance 11.4× | ≈11× | +8.3% | −1.6% | +0.5% | |
| 1636 | POLYXUSDT | Volume surge | KuCoin 30.8× | ≈30× | +12.3% | −9.9% | −2.7% | |
| 1635 | EULUSDT | Volume surge | KuCoin 11.3× | ≈6× | +3.5% | −4.4% | +1.5% | |
| 1634 | ANKRUSDT | Volume surge | Binance 12.1× | ≈12× | +12.0% | −6.7% | −6.5% | |
| 1633 | XECUSDT | Volume surge | KuCoin 138.0× | ≈46× | +16.1% | −2.7% | +3.7% | |
| 1632 | BIGTIMEUSDT | Volume surge | Binance 15.1× | ≈15× | +2.9% | −1.6% | −0.1% | |
| 1631 | MIRAUSDT | Volume surge | Binance 6.7× | ≈7× | +1.9% | −2.8% | +0.1% | |
| 1630 | WOOUSDT | Volume surge | KuCoin 18.8× | ≈9× | +2.3% | −4.5% | −3.6% | |
| 1629 | STEEMUSDT | Volume surge | Binance 105.9× | ≈106× | +10.5% | −8.1% | −4.9% | |
| 1628 | TUSDT | Volume surge | Binance 241.5× | ≈241× | +18.2% | −23.5% | −22.2% | |
| 1627 | ANIMEUSDT | Volume surge | KuCoin 18.4× | ≈17× | +1.0% | −9.1% | −8.8% | |
| 1626 | IRYSUSDT | Volume surge | KuCoin 6.1× | ≈6× | +3.4% | −24.8% | −24.1% | |
| 1625 | POWRUSDT | Volume surge | Binance 28.2× | ≈28× | +4.5% | −2.1% | +0.2% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.