Page 17 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1534 | BDXUSDT | Volume surge | KuCoin 6.4× | ≈6× | +3.8% | −0.8% | +0.8% | |
| 1532 | DODOUSDT | Volume surge | KuCoin 5.2× | ≈5× | +0.8% | −6.4% | −5.4% | |
| 1531 | KCSUSDT | Volume surge | KuCoin 10.6× | ≈11× | +1.5% | −0.5% | +0.7% | |
| 1530 | PTBUSDT | Volume surge | KuCoin 439.8× | ≈440× | +23.2% | −57.3% | −56.7% | |
| 1529 | DYMUSDT | Volume surge | Binance 6.0× | ≈6× | +7.4% | −2.0% | +0.1% | |
| 1525 | BMTUSDT | Volume surge | Binance 5.2× | ≈5× | +11.2% | −14.9% | −11.2% | |
| 1523 | MITOUSDT | Volume surge | Binance 11.9× | ≈12× | +2.2% | −14.3% | −5.4% | |
| 1524 | AKEUSDT | Volume surge | KuCoin 6.4× | ≈6× | +28.1% | −8.0% | +18.3% | |
| 1522 | IOSTUSDT | Volume surge | KuCoin 30.9× | ≈31× | +1.2% | −12.1% | −10.9% | |
| 1519 | XDCUSDT | Volume surge | KuCoin 5.0× | ≈5× | +1.3% | −3.5% | +0.3% | |
| 1518 | AIUSDT | Volume surge | Binance 21.7× | ≈22× | +4.4% | −6.3% | −1.0% | |
| 1513 | AUDIOUSDT | Volume surge | Binance 6.3× | ≈6× | +2.0% | −2.5% | −0.3% | |
| 1507 | DGBUSDT | Volume surge | Binance 36.0× | ≈36× | +12.7% | −5.5% | −2.8% | |
| 1506 | PHAUSDT | Volume surge | KuCoin 9.9× | ≈5× | +14.9% | −3.6% | +4.8% | |
| 1505 | IRYSUSDT | Volume surge | KuCoin 170.9× | ≈171× | +49.3% | −5.3% | +43.0% | |
| 1504 | LUMIAUSDT | Volume surge | Binance 12.9× | ≈13× | +2.8% | −33.9% | −32.3% | |
| 1503 | RUNEUSDT | Volume surge | KuCoin 6.3× | ≈5× | +5.5% | −6.5% | −3.9% | |
| 1502 | ARKMUSDT | Volume surge | KuCoin 7.3× | ≈6× | +7.6% | −6.8% | −3.2% | |
| 1501 | IOTXUSDT | Volume surge | Binance 5.1× | ≈5× | +13.2% | −13.5% | −5.4% | |
| 1500 | SAGAUSDT | Volume surge | Binance 5.0× | ≈5× | +0.3% | −6.9% | −5.5% | |
| 1499 | LITUSDT | Volume surge | KuCoin 25.1× | ≈25× | +2.9% | −8.5% | −5.9% | |
| 1498 | ORCAUSDT | Volume surge | Binance 5.0× | ≈5× | +8.0% | −6.0% | −1.5% | |
| 1497 | METISUSDT | Volume surge | KuCoin 8.9× | ≈5× | +0.7% | −9.9% | −7.8% | |
| 1496 | ZAMAUSDT | Volume surge | Binance 5.3× | ≈5× | +0.6% | −16.7% | −13.6% | |
| 1495 | STRKUSDT | Volume surge | Binance 5.1× | ≈5× | +2.4% | −17.9% | −15.3% | |
| 1493 | FFUSDT | Volume surge | Binance 9.6× | ≈10× | +0.9% | −6.9% | −6.7% | |
| 1492 | ACEUSDT | Volume surge | Pionex 5.0× | ≈5× | +1.9% | −10.4% | −9.2% | |
| 1491 | PTBUSDT | Volume surge | KuCoin 420.3× | ≈420× | +55.1% | −20.9% | +8.7% | |
| 1490 | DYMUSDT | Volume surge | KuCoin 28.1× | ≈8× | +11.6% | −6.2% | −3.7% | |
| 1489 | ALTUSDT | Volume surge | KuCoin 9.1× | ≈5× | +11.6% | −46.7% | −42.8% | |
| 1483 | MAGICUSDT | Volume surge | Binance 5.1× | ≈5× | +2.0% | −9.6% | −8.5% | |
| 1482 | DASHUSDT | Volume surge | Binance 5.0× | ≈5× | +0.5% | −8.3% | −6.9% | |
| 1481 | REQUSDT | Volume surge | KuCoin 24.9× | ≈16× | +4.7% | −7.0% | −1.9% | |
| 1480 | DODOUSDT | Volume surge | Pionex 8.5× | ≈8× | +7.7% | −2.5% | −0.3% | |
| 1479 | VTHOUSDT | Volume surge | KuCoin 37.6× | ≈11× | +4.5% | −10.3% | −9.7% | |
| 1478 | CVXUSDT | Volume surge | KuCoin 10.4× | ≈5× | +2.7% | −7.6% | −5.7% | |
| 1477 | GUSDT | Volume surge | Binance 5.2× | ≈5× | +1.3% | −1.3% | +1.3% | |
| 1476 | SCUSDT | Volume surge | Binance 21.2× | ≈21× | +6.3% | −7.3% | +0.1% | |
| 1475 | ATUSDT | Volume surge | Binance 29.8× | ≈30× | +12.3% | −2.4% | −0.5% | |
| 1474 | WUSDT | Volume surge | Binance 5.1× | ≈5× | +8.6% | −10.5% | −10.4% | |
| 1473 | PARTIUSDT | Volume surge | Binance 16.8× | ≈17× | +5.7% | −18.6% | −14.7% | |
| 1472 | MITOUSDT | Volume surge | Binance 36.2× | ≈36× | +11.7% | −3.5% | +3.0% | |
| 1471 | AKEUSDT | Volume surge | KuCoin 11.3× | ≈11× | +7.7% | −22.5% | +7.1% | |
| 1470 | DOODUSDT | Volume surge | KuCoin 1214.7× | ≈1215× | +10.9% | −54.9% | −52.7% | |
| 1469 | IOSTUSDT | Volume surge | Pionex 182.5× | ≈183× | +26.7% | −42.4% | −39.9% | |
| 1467 | OPENUSDT | Volume surge | Binance 5.3× | ≈5× | +2.2% | −0.3% | +1.7% | |
| 1465 | JCTUSDT | Volume surge | KuCoin 68.4× | ≈68× | +13.8% | −16.0% | −3.4% | |
| 1464 | BMTUSDT | Volume surge | KuCoin 111.4× | ≈100× | +1.4% | −20.7% | −12.0% | |
| 1463 | COMPUSDT | Volume surge | Binance 17.0× | ≈17× | +3.5% | −3.6% | −0.7% | |
| 1458 | SOLVUSDT | Volume surge | Binance 5.8× | ≈6× | +2.9% | −4.3% | −0.9% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.