Page 29 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 625 | RESOLVUSDT | Volume surge | Binance 7.4× | ≈7× | +35.6% | −6.8% | −0.8% | |
| 624 | ENJUSDT | Volume surge | Binance 83.3× | ≈83× | +13.2% | −5.7% | +1.1% | |
| 623 | SCRUSDT | Volume surge | Binance 16.2× | ≈16× | +15.8% | −6.8% | −6.1% | |
| 622 | GTCUSDT | Volume surge | Binance 6.4× | ≈6× | +32.4% | −7.3% | +0.2% | |
| 621 | SANDUSDT | Volume surge | Binance 66.0× | ≈66× | +30.7% | −7.6% | +15.4% | |
| 620 | NEOUSDT | Volume surge | KuCoin 10.2× | ≈9× | +1.5% | −5.7% | −3.3% | |
| 619 | SPKUSDT | Volume surge | Binance 5.1× | ≈5× | +6.8% | −6.6% | −6.2% | |
| 618 | SKYUSDT | Volume surge | Binance 5.1× | ≈5× | +1.2% | −9.0% | −5.5% | |
| 617 | APEUSDT | Volume surge | KuCoin 6.4× | ≈5× | +14.2% | −4.5% | −2.5% | |
| 616 | BATUSDT | Volume surge | Binance 8.4× | ≈8× | +9.2% | −5.2% | −2.8% | |
| 615 | MEGAUSDT | Volume surge | Binance 6.3× | ≈6× | +2.5% | −7.4% | −5.8% | |
| 614 | GALAUSDT | Volume surge | Binance 5.1× | ≈5× | +8.7% | −4.8% | +1.5% | |
| 613 | AXSUSDT | Volume surge | Binance 5.6× | ≈6× | +7.1% | −5.8% | +2.8% | |
| 612 | MANAUSDT | Volume surge | Binance 5.8× | ≈6× | +22.7% | −4.5% | +12.7% | |
| 611 | CVXUSDT | Volume surge | KuCoin 13.8× | ≈5× | +1.1% | −8.1% | −4.1% | |
| 610 | USUSDT | Volume surge | KuCoin 6.1× | ≈6× | +1.3% | −24.6% | −21.8% | |
| 609 | MOVRUSDT | Volume surge | KuCoin 6.7× | ≈7× | +16.1% | −17.0% | −13.6% | |
| 608 | LONGXIAUSDT | Volume surge | KuCoin 5.1× | ≈5× | +46.2% | −32.3% | +20.7% | |
| 606 | CAPUSDT | Volume surge | KuCoin 8.2× | ≈8× | +14.6% | −19.7% | −2.6% | |
| 605 | KCSUSDT | Volume surge | KuCoin 11.0× | ≈11× | +2.1% | −0.7% | +0.0% | |
| 604 | DEXEUSDT | Volume surge | KuCoin 8.4× | ≈5× | +10.5% | −3.2% | −3.0% | |
| 599 | SUPERUSDT | Volume surge | KuCoin 6.5× | ≈5× | +6.3% | −4.5% | +1.8% | |
| 598 | WINUSDT | Volume surge | Binance 5.1× | ≈5× | +1.9% | −14.7% | −10.5% | |
| 596 | KASUSDT | Volume surge | KuCoin 5.3× | ≈5× | +7.4% | −0.1% | +2.6% | |
| 595 | AUDIOUSDT | Volume surge | Binance 6.4× | ≈6× | +3.0% | −6.5% | −5.6% | |
| 593 | MAGICUSDT | Volume surge | Binance 5.5× | ≈6× | +19.3% | −7.1% | +2.4% | |
| 592 | DOGEUSDT | Volume surge | KuCoin 5.1× | ≈5× | +3.0% | −2.0% | −0.0% | |
| 590 | STXUSDT | Volume surge | KuCoin 6.3× | ≈6× | +0.6% | −6.7% | −5.8% | |
| 589 | DODOUSDT | Volume surge | Pionex 5.3× | ≈5× | +2.8% | −0.6% | +2.5% | |
| 587 | ALICEUSDT | Volume surge | Pionex 5.3× | ≈5× | +30.2% | −10.7% | −5.9% | |
| 585 | DYDXUSDT | Volume surge | Binance 5.0× | ≈5× | +6.6% | −1.8% | +4.2% | |
| 584 | OPNUSDT | Volume surge | Binance 5.0× | ≈5× | +1.9% | −10.5% | −7.9% | |
| 583 | SYNUSDT | Volume surge | KuCoin 5.2× | ≈5× | +14.7% | −4.0% | −3.3% | |
| 582 | GTCUSDT | Volume surge | KuCoin 84.0× | ≈14× | +82.6% | −4.0% | +23.6% | |
| 581 | NOMUSDT | Volume surge | Binance 14.7× | ≈15× | +2.9% | −20.0% | −17.3% | |
| 580 | ARKUSDT | Volume surge | Binance 5.3× | ≈5× | +13.2% | −11.5% | −10.3% | |
| 579 | MONUSDT | Volume surge | KuCoin 5.6× | ≈6× | +10.0% | −1.1% | +5.2% | |
| 578 | NIGHTUSDT | Volume surge | KuCoin 7.7× | ≈8× | +1.4% | −16.0% | +0.1% | |
| 576 | HEIUSDT | Volume surge | Binance 8.0× | ≈8× | +4.4% | −8.7% | −7.5% | |
| 575 | REDUSDT | Volume surge | Binance 5.2× | ≈5× | +2.6% | −1.9% | −0.2% | |
| 574 | REUSDT | Volume surge | Binance 5.5× | ≈6× | +1.8% | −3.0% | −2.7% | |
| 573 | MEGAUSDT | Volume surge | Binance 5.0× | ≈5× | +22.8% | −1.8% | +6.4% | |
| 571 | LYNUSDT | Volume surge | KuCoin 46.4× | ≈46× | +5.7% | −10.2% | −3.4% | |
| 570 | JASMYUSDT | Volume surge | Binance 5.0× | ≈5× | +0.6% | −13.5% | −11.3% | |
| 569 | DUSKUSDT | Volume surge | Binance 5.1× | ≈5× | +6.7% | −8.4% | −4.6% | |
| 567 | USUSDT | Volume surge | KuCoin 5.0× | ≈5× | +83.0% | −13.7% | +34.3% | |
| 564 | MOVEUSDT | Volume surge | KuCoin 40.3× | ≈8× | +10.4% | −3.0% | +3.6% | |
| 563 | MOVRUSDT | Volume surge | Binance 39.6× | ≈40× | +24.5% | −22.7% | −21.1% | |
| 562 | VTHOUSDT | Volume surge | Binance 6.3× | ≈6× | +0.9% | −7.2% | −4.0% | |
| 561 | LONGXIAUSDT | Volume surge | KuCoin 5.4× | ≈5× | +191.1% | −8.6% | −3.4% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.