COINANOMALY
Page 10 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2414 LITUSDT Volume surge KuCoin 6.6× ≈7× +4.2% −4.3% −3.1%
2413 LSKUSDT Extreme negative funding Binance perp −0.61%/day +1.5% −4.4% −3.6%
2412 ERAUSDT Extreme negative funding Binance perp −0.97%/day +20.2% −1.4% +14.4%
2411 ARIAUSDT Volume surge KuCoin 15.8× ≈16× +31.3% −24.2% −22.5%
2410 INITUSDT Volume surge Binance 22.8× ≈23× +23.6% −50.1% −41.7%
2408 QIUSDT Volatility regime Binance spot 4.0× +2.4% −7.2% −3.9%
2407 QIUSDT Volume surge Binance 7.6× ≈8× +3.0% −6.6% −3.3%
2406 ERAUSDT Volume surge Binance 5.2× ≈5× +10.1% −9.3% +7.9%
2405 CYBERUSDT Volatility regime Binance spot 3.1× +0.4% −9.1% −6.9%
2409 BARDUSDT Extreme negative funding Binance perp −0.65%/day +2.8% −2.0% −0.9%
2404 BMTUSDT Extreme negative funding Binance perp −0.61%/day +3.3% −11.4% −9.6%
2403 ICPUSDT Volume surge Binance 5.2× ≈5× +4.1% −0.7% +1.8%
2402 PARTIUSDT Volume surge Binance 6.6× ≈7× +4.6% −8.7% −7.1%
2401 HUMAUSDT Extreme negative funding Binance perp −0.97%/day +1.3% −10.5% −9.8%
2400 WBETHUSDT Volume surge Binance 5.9× ≈6× +3.0% −0.1% +2.1%
2399 PUMPUSDT Volume surge KuCoin 5.4× ≈5× +6.7% −1.3% +2.9%
2395 GNSUSDT Volatility regime Binance spot 3.0× +23.0% −4.8% +3.2%
2398 PROMUSDT Volume surge Binance 9.9× ≈10× +10.8% −7.5% −4.7%
2397 ENAUSDT Volume surge Binance 5.0× ≈5× +5.2% −1.5% +2.5%
2396 HYPEUSDT Volume surge KuCoin 5.4× ≈5× +3.9% −1.3% +3.1%
2394 VVVUSDT Volume surge KuCoin 20.8× ≈21× +9.8% −3.6% +7.7%
2393 LINKUSDT Volume surge Binance 5.0× ≈5× +3.2% −0.7% +2.5%
2392 DODOUSDT Volume surge Binance 5.2× ≈5× +1.0% −0.7% +0.9%
2391 ZKUSDT Volume surge Binance 5.3× ≈5× +7.2% −1.1% +5.7%
2390 ETHFIUSDT Volume surge Binance 5.1× ≈5× +2.3% −1.2% +2.1%
2389 SOLUSDT Volume surge Binance 5.0× ≈5× +4.0% −0.5% +3.4%
2386 CYBERUSDT Extreme negative funding Binance perp −1.17%/day +2.6% −13.2% −12.9%
2388 ALTUSDT Volume surge KuCoin 7.4× ≈5× +3.8% −0.4% +3.3%
2387 CAKEUSDT Volume surge KuCoin 11.6× ≈6× +4.9% −0.2% +4.6%
2385 TAOUSDT Volume surge Binance 5.0× ≈5× +5.2% −1.2% +4.1%
2384 ONDOUSDT Volume surge Pionex 39.1× ≈39× +2.9% −2.5% +1.9%
2383 XDCUSDT Volume surge KuCoin 5.2× ≈5× +2.9% −2.8% −2.6%
2382 JCTUSDT Volume surge KuCoin 5.0× ≈5× +38.3% −19.3% −0.2%
2381 FILUSDT Volume surge Binance 5.0× ≈5× +2.2% −3.2% +2.0%
2380 AVAXUSDT Volume surge Binance 5.3× ≈5× +4.7% −3.3% +2.4%
2379 ETHUSDT Volume surge KuCoin 5.2× ≈5× +1.7% −3.3% −1.0%
2378 PROMUSDT Volatility regime Binance spot 3.3× +4.3% −12.9% −7.3%
2376 GTCUSDT Extreme negative funding Binance perp −0.67%/day +1.2% −7.5% −4.3%
2375 HOTUSDT Extreme negative funding Binance perp −2.76%/day +4.7% −9.1% −7.1%
2374 ONEUSDT Extreme negative funding Binance perp −3.12%/day +5.7% −17.3% −16.9%
2373 INITUSDT Extreme negative funding Binance perp −8.32%/day +99.8% −6.6% −3.9%
2377 CYBERUSDT Volume surge KuCoin 6.0× ≈5× +10.3% −15.2% −13.5%
2372 NXPCUSDT Volume surge KuCoin 11.8× ≈7× +3.2% −6.0% −0.3%
2371 ZILUSDT Volatility regime Binance spot 3.0× +5.1% −3.7% −0.7%
2370 SYNUSDT Volume surge Binance 14.5× ≈14× +3.6% −8.1% −5.9%
2369 KIIUSDT Volatility regime KuCoin spot 3.6× +0.9% −1.3% −0.6%
2368 INITUSDT Volume surge Binance 22.3× ≈22× +73.0% −17.7% −5.1%
2367 STAYUSDT Volatility regime KuCoin spot 5.5× +0.3% −47.5% −28.9%
2365 MMTUSDT Volume surge Binance 6.8× ≈7× +2.3% −1.8% −1.3%
2364 OPGUSDT Volume surge Binance 8.5× ≈8× +2.5% −2.6% −0.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.