COINANOMALY
Page 13 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2264 XRPUSDT Volatility regime Binance spot 3.0× +0.2% −1.5% −0.8%
2259 GTCUSDT Extreme negative funding Binance perp −0.60%/day +9.5% −6.1% +4.8%
2263 AMPUSDT Volume surge KuCoin 5.4× ≈5× +6.1% −0.8% +1.6%
2262 MITOUSDT Volume surge Binance 6.9× ≈7× +17.1% −4.0% −2.2%
2261 METUSDT Volume surge Binance 11.8× ≈12× +12.5% −1.3% +3.9%
2260 WBETHUSDT Volume surge Binance 5.2× ≈5× +0.2% −1.1% −0.3%
2258 ACTUSDT Volatility regime Binance spot 3.1× +9.7% −15.6% −2.9%
2257 ACTUSDT Volume surge Binance 5.0× ≈5× +9.2% −16.1% −4.3%
2256 ERAUSDT Extreme negative funding Binance perp −1.08%/day +12.4% −1.5% +9.3%
2255 DODOUSDT Volume surge Pionex 12.9× ≈13× +1.5% −0.4% +0.5%
2254 ONEUSDT Volume surge Binance 44.2× ≈44× +36.9% −1.4% +11.8%
2253 XTZUSDT Volatility regime Binance spot 3.1× +2.0% −2.1% −1.6%
2252 PIEVERSEUSDT Volatility regime KuCoin spot 3.3× +1.1% −12.6% −9.5%
2251 THEUSDT Volatility regime Binance spot 3.0× +7.2% −4.5% −1.9%
2250 LSKUSDT Extreme negative funding Pionex perp −2.18%/day +1.6% −7.9% −5.5%
2249 LSKUSDT Extreme negative funding Binance perp −2.25%/day +2.6% −7.3% −4.7%
2248 TAUSDT Volatility regime KuCoin spot 3.1× +2.1% −11.4% +0.2%
2247 ELSAUSDT Volume surge KuCoin 5.1× ≈5× +3.1% −7.6% −6.6%
2246 CYBERUSDT Extreme negative funding Binance perp −0.80%/day +1.7% −15.6% −12.5%
2244 HUMAUSDT Extreme negative funding Binance perp −5.25%/day +2.8% −8.1% −2.6%
2245 BIRBUSDT Volume surge KuCoin 28.2× ≈28× +2.7% −8.3% −4.4%
2243 CYBERUSDT Volume surge Binance 89.7× ≈90× +9.1% −13.9% −11.3%
2242 ICNTUSDT Volume surge KuCoin 5.1× ≈5× +27.3% −4.9% +15.0%
2241 MAGICUSDT Volume surge Binance 5.5× ≈5× +2.0% −7.2% −5.9%
2240 AKEUSDT Volume surge KuCoin 7.7× ≈8× +63.3% −11.2% +44.4%
2239 XTZUSDT Volume surge Binance 5.6× ≈6× +6.9% −4.0% −2.7%
2238 WUSDT Volume surge Binance 5.0× ≈5× +2.2% −5.6% −5.5%
2237 ONEUSDT Volatility regime Binance spot 3.0× +40.0% −10.2% +37.0%
2236 LYNUSDT Volume surge KuCoin 5.1× ≈5× +61.7% −5.3% +45.2%
2235 THEUSDT Volume surge Binance 28.0× ≈28× +0.5% −7.2% −5.9%
2234 ERAUSDT Extreme negative funding Binance perp −2.16%/day +4.7% −7.6% −3.6%
2233 ONEUSDT Volume surge Binance 7.1× ≈7× +72.0% −1.5% +58.2%
2232 UAIUSDT Volume surge KuCoin 5.1× ≈5× +32.1% −44.1% −35.1%
2231 CYBERUSDT Volatility regime Binance spot 3.1× +23.5% −6.6% −5.4%
2230 TIAUSDT Volume surge Binance 5.1× ≈5× +6.7% −1.4% +3.9%
2229 SKYAIUSDT Volume surge KuCoin 20.0× ≈20× +5.1% −2.1% +1.2%
2228 AINUSDT Volatility regime KuCoin spot 3.9× +18.2% −28.1% −7.7%
2226 ATUSDT Volatility regime Binance spot 3.0× +6.4% −2.7% +2.1%
2227 ERAUSDT Volume surge KuCoin 5.1× ≈5× +12.8% −0.3% +0.4%
2225 UNIUSDT Volume surge Binance 5.1× ≈5× +4.1% −2.0% +0.8%
2224 HUMAUSDT Extreme negative funding Binance perp −7.78%/day +4.5% −3.6% −1.3%
2223 OSMOUSDT Volume surge Binance 6.1× ≈6× +0.7% −8.2% −7.9%
2222 CYBERUSDT Volume surge Binance 22.9× ≈23× +53.6% −9.4% +32.6%
2221 CAPUSDT Volume surge KuCoin 12.2× ≈12× +2.5% −6.6% −5.2%
2220 PARTIUSDT Volume surge Binance 5.1× ≈5× +6.4% −1.3% +1.7%
2219 LTCUSDT Volume surge Binance 5.0× ≈5× +3.4% −1.3% +3.0%
2218 AKEUSDT Volume surge KuCoin 5.1× ≈5× +124.0% −32.8% +40.8%
2217 WBTCUSDT Volume surge Binance 5.0× ≈5× +0.8% −1.3% +0.2%
2216 PENGUUSDT Volume surge Binance 5.1× ≈5× +6.1% −1.0% +4.6%
2215 SUIUSDT Volume surge Binance 5.1× ≈5× +3.9% −2.2% +2.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.