COINANOMALY
Page 14 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2214 DEXEUSDT Volume surge Binance 5.0× ≈5× +4.7% −4.1% +3.7%
2213 OKBUSDT Volume surge Pionex 5.6× ≈6× +1.1% −2.7% −0.9%
2212 BONKUSDT Volume surge Binance 5.2× ≈5× +6.5% −1.1% +5.0%
2211 XRPUSDT Volume surge KuCoin 5.1× ≈5× +0.3% −5.5% −3.7%
2210 ARUSDT Volume surge Binance 5.2× ≈5× +7.1% −1.6% +5.9%
2209 DODOUSDT Volume surge Binance 25.0× ≈25× +0.4% −1.4% −0.8%
2208 GRAMUSDT Volume surge Binance 5.2× ≈5× +1.3% −2.5% −0.5%
2207 XLMUSDT Volume surge KuCoin 5.0× ≈5× +2.2% −1.2% +2.1%
2206 ORDIUSDT Volume surge Binance 5.1× ≈5× +7.8% −1.6% +6.9%
2205 ZENUSDT Volume surge KuCoin 17.5× ≈6× +6.6% −1.6% +6.0%
2204 KAVAUSDT Volume surge Binance 5.4× ≈5× +1.0% −1.2% +0.2%
2203 SUPERUSDT Volume surge KuCoin 28.1× ≈5× +1.3% −5.1% −4.9%
2202 FLOKIUSDT Volume surge KuCoin 9.4× ≈7× +4.8% −2.1% +4.4%
2201 1000CATUSDT Extreme negative funding Binance perp −1.54%/day +5.7% −3.5% −1.7%
2200 DASHUSDT Volume surge Binance 5.0× ≈5× +8.5% −2.9% +7.0%
2199 SUSDT Volume surge Binance 5.1× ≈5× +9.2% −0.8% +7.1%
2198 FILUSDT Volume surge Binance 5.2× ≈5× +6.1% −1.7% +4.4%
2197 ASTERUSDT Volume surge Binance 5.0× ≈5× +2.1% −0.9% −0.1%
2196 ATUSDT Volume surge Binance 5.5× ≈5× +9.2% −10.2% −2.4%
2195 DOGEUSDT Volume surge Binance 5.0× ≈5× +3.7% −2.0% +1.9%
2194 ETHFIUSDT Volume surge KuCoin 6.6× ≈5× +10.8% −3.7% +9.4%
2193 ETHUSDT Volume surge KuCoin 5.0× ≈5× +2.9% −3.1% −2.2%
2192 SANDUSDT Volume surge Binance 5.4× ≈5× +6.5% −1.9% +5.8%
2191 AINUSDT Volume surge KuCoin 5.1× ≈5× +5.4% −64.9% −62.2%
2190 BCHUSDT Volume surge KuCoin 5.4× ≈5× +0.6% −9.4% −7.9%
2189 WLFIUSDT Volume surge KuCoin 12.9× ≈5× +7.0% −4.6% +2.6%
2186 WLFIUSDT Volatility regime Binance spot 3.5× +9.4% −2.5% +5.2%
2185 SXTUSDT Volatility regime Binance spot 3.0× +8.8% −4.6% +2.2%
2184 ELSAUSDT Volatility regime KuCoin spot 4.4× −0.3% −16.5% −14.0%
2188 XTZUSDT Extreme negative funding Binance perp −1.42%/day +5.6% −14.9% −8.5%
2187 XTZUSDT Extreme negative funding Pionex perp −1.22%/day +5.5% −14.5% −8.4%
2183 SXTUSDT Volume surge Binance 5.8× ≈6× +8.5% −5.0% +1.2%
2182 ESPUSDT Volume surge KuCoin 22.1× ≈9× +0.3% −8.2% −6.2%
2181 FOGOUSDT Volume surge Binance 7.7× ≈8× +14.0% −13.2% −7.0%
2180 XTZUSDT Volume surge KuCoin 52.4× ≈48× +1.6% −18.2% −11.9%
2179 THEUSDT Volume surge Binance 62.6× ≈63× +13.5% −4.9% +5.1%
2178 ELSAUSDT Volume surge KuCoin 116.5× ≈116× +4.9% −12.4% −9.7%
2177 PIEVERSEUSDT Volatility regime KuCoin spot 3.0× +9.2% −6.7% +6.9%
2176 ERAUSDT Extreme negative funding Binance perp −0.61%/day +15.2% −3.6% +10.9%
2175 LSKUSDT Extreme negative funding Pionex perp −1.83%/day +0.9% −10.6% −9.7%
2174 CLANKERUSDT Volatility regime KuCoin spot 10.5× +10.5% −11.9% −9.1%
2173 CLANKERUSDT Volume surge KuCoin 449.4× ≈449× +13.5% −9.5% −3.5%
2172 DOTUSDT Volume surge KuCoin 5.4× ≈5× +2.1% −5.8% −1.9%
2171 LSKUSDT Extreme negative funding Binance perp −4.73%/day +1.1% −16.0% −15.5%
2170 BMTUSDT Extreme negative funding Binance perp −4.18%/day +3.2% −13.8% −13.2%
2169 SKYAIUSDT Volume surge KuCoin 15.1× ≈15× +3.2% −11.7% +2.1%
2168 BATUSDT Volume surge Binance 5.1× ≈5× +1.1% −12.4% −11.6%
2167 KMNOUSDT Volume surge Binance 5.1× ≈5× +3.8% −7.7% −7.2%
2166 HUMAUSDT Extreme negative funding Binance perp −1.16%/day +3.4% −21.5% −20.8%
2165 CAKEUSDT Volume surge KuCoin 5.2× ≈5× +1.1% −6.8% −5.1%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.