COINANOMALY
Page 16 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2114 LYNUSDT Volatility regime KuCoin spot 3.0× +16.9% −30.1% −16.4%
2112 GTCUSDT Extreme negative funding Binance perp −0.84%/day +2.8% −4.6% +1.4%
2111 HOTUSDT Extreme negative funding Binance perp −1.42%/day +4.4% −16.6% −13.5%
2113 SAGAUSDT Volume surge Binance 9.3× ≈9× +5.4% −6.1% −0.6%
2110 POLUSDT Volume surge KuCoin 10.8× ≈5× +5.3% −3.3% +4.1%
2109 PUMPUSDT Volume surge KuCoin 5.2× ≈5× +7.4% −3.4% +5.6%
2108 ICNTUSDT Volume surge KuCoin 11.4× ≈11× +6.1% −17.1% −11.8%
2107 TRUMPUSDT Volume surge KuCoin 6.2× ≈6× +0.4% −12.5% −10.6%
2106 XDCUSDT Volume surge KuCoin 5.2× ≈5× +0.1% −4.9% −1.1%
2105 HOTUSDT Volume surge Binance 9.5× ≈10× +12.5% −13.6% −9.3%
2104 XRPUSDT Volume surge KuCoin 5.7× ≈6× +0.7% −3.7% −0.7%
2103 STRKUSDT Volume surge KuCoin 5.5× ≈5× +4.4% −5.1% −0.7%
2102 HUMAUSDT Volume surge Binance 9.5× ≈10× +10.0% −17.4% −15.9%
2101 BOMEUSDT Volume surge Binance 5.4× ≈5× +2.3% −5.8% −0.2%
2100 AGTUSDT Volume surge KuCoin 32.0× ≈32× +15.2% −39.8% −38.6%
2099 DODOUSDT Volume surge Binance 9.1× ≈9× +3.6% −2.6% +0.9%
2098 MEGAUSDT Volume surge Binance 6.2× ≈6× +7.9% −3.6% +6.6%
2095 1000CATUSDT Volatility regime Binance spot 4.7× +7.5% −2.2% +4.0%
2097 ACTUSDT Volume surge Binance 7.7× ≈8× +4.5% −6.2% −2.3%
2096 KASUSDT Volume surge Pionex 8.6× ≈9× +7.2% −1.0% +6.1%
2094 1000CATUSDT Volume surge Binance 65.0× ≈65× +5.3% −4.4% −0.3%
2093 1000CATUSDT Extreme negative funding Binance perp −8.15%/day +5.3% −5.6% −2.3%
2090 LSKUSDT Extreme negative funding Pionex perp −0.74%/day +19.1% −0.2% +15.1%
2089 HUMAUSDT Volatility regime Binance spot 3.1× +13.0% −8.8% −6.3%
2088 LYNUSDT Volume surge KuCoin 5.1× ≈5× +10.7% −23.0% −20.7%
2087 DOTUSDT Volume surge KuCoin 5.0× ≈5× +2.1% −2.6% +1.2%
2086 ATOMUSDT Volume surge KuCoin 5.0× ≈5× +2.0% −3.2% +0.0%
2085 BMTUSDT Volume surge KuCoin 10.3× ≈5× +25.9% −8.9% +19.4%
2092 ERAUSDT Extreme negative funding Binance perp −7.46%/day +4.0% −4.5% −3.2%
2091 LSKUSDT Extreme negative funding Binance perp −1.84%/day +10.3% −0.7% +7.4%
2083 BMTUSDT Extreme negative funding Binance perp −0.89%/day +36.5% −2.5% +28.2%
2084 ARIAUSDT Volume surge KuCoin 15.3× ≈15× +10.4% −1.8% +4.7%
2082 POWRUSDT Extreme negative funding Pionex perp −0.67%/day +7.3% −1.0% +6.6%
2081 POWRUSDT Extreme negative funding Binance perp −0.69%/day +4.9% −3.9% +3.2%
2079 ACMUSDT Volume surge Binance 21.8× ≈22× +2.2% −2.2% +0.4%
2080 HOTUSDT Extreme negative funding Binance perp −4.89%/day +41.9% −2.9% +30.5%
2078 EVAAUSDT Volume surge KuCoin 5.2× ≈5× +18.4% −3.4% +10.8%
2077 TRUMPUSDT Volume surge KuCoin 16.9× ≈17× +0.9% −4.6% −1.6%
2076 HOTUSDT Volume surge Binance 5.0× ≈5× +36.1% −11.2% +20.1%
2075 MITOUSDT Volume surge Binance 5.0× ≈5× +2.8% −21.9% −17.5%
2074 HUMAUSDT Volume surge Binance 5.3× ≈5× +1.1% −27.5% −19.4%
2072 OGNUSDT Volume surge Binance 14.8× ≈15× +5.7% −4.2% −2.4%
2071 MEGAUSDT Volume surge Binance 7.0× ≈7× +11.5% −7.2% +6.5%
2070 INITUSDT Volatility regime Binance spot 3.1× +6.8% −16.0% −12.0%
2069 REDUSDT Volume surge Binance 5.3× ≈5× +5.1% −9.0% −7.9%
2073 LSKUSDT Extreme negative funding Binance perp −1.20%/day +4.2% −8.3% −7.6%
2067 ERAUSDT Extreme negative funding Binance perp −0.90%/day +7.5% −3.7% +3.3%
2068 ARUSDT Volume surge Binance 5.4× ≈5× +3.4% −3.8% −2.6%
2065 LSKUSDT Extreme negative funding Pionex perp −1.00%/day +2.3% −9.9% −9.3%
2064 DOTUSDT Volume surge KuCoin 5.0× ≈5× +0.9% −2.3% −1.7%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.