COINANOMALY
Page 15 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2164 CAPUSDT Volume surge KuCoin 13.4× ≈13× +20.0% −4.9% +14.5%
2163 WLDUSDT Volume surge KuCoin 5.2× ≈5× +0.4% −12.6% −11.4%
2161 TRUMPUSDT Volatility regime Binance spot 3.4× +0.8% −15.6% −15.2%
2162 2ZUSDT Volume surge Binance 5.0× ≈5× +3.7% −12.0% −10.0%
2160 LUNCUSDT Volume surge Binance 5.2× ≈5× +1.4% −6.8% −4.5%
2159 ZENUSDT Volume surge KuCoin 6.7× ≈5× +2.6% −9.1% −7.2%
2158 ADAUSDT Volume surge Binance 5.1× ≈5× +2.0% −8.3% −7.1%
2151 HOTUSDT Extreme negative funding Binance perp −1.02%/day +1.7% −18.9% −17.6%
2157 AXSUSDT Volume surge Pionex 5.5× ≈5× +1.5% −8.3% −7.5%
2156 FILUSDT Volume surge Binance 5.0× ≈5× +0.4% −12.1% −11.1%
2155 SOLUSDT Volume surge Binance 5.0× ≈5× +0.5% −7.8% −7.0%
2154 BONKUSDT Volume surge Binance 5.0× ≈5× +1.6% −11.5% −10.6%
2153 TRUMPUSDT Volume surge Binance 5.1× ≈5× +2.2% −18.3% −17.4%
2152 MUBARAKUSDT Volume surge Binance 5.0× ≈5× +0.8% −7.6% −6.5%
2150 POLUSDT Volume surge KuCoin 8.5× ≈6× +3.8% −5.4% −4.2%
2148 BMTUSDT Volatility regime Binance spot 3.0× +9.4% −9.4% −9.0%
2149 XRPUSDT Volume surge KuCoin 5.1× ≈5× +1.5% −3.4% −3.2%
2147 JCTUSDT Volume surge KuCoin 5.0× ≈5× +41.2% −33.8% −33.4%
2146 RAYUSDT Volume surge Binance 5.2× ≈5× +4.0% −3.2% −2.8%
2145 ETHUSDT Volume surge KuCoin 5.1× ≈5× +0.9% −4.9% −3.8%
2144 PENDLEUSDT Volume surge Binance 5.4× ≈5× +2.7% −4.9% −4.5%
2140 SOLVUSDT Volatility regime Binance spot 3.1× +21.8% −0.4% +17.1%
2143 VETUSDT Volume surge Binance 5.8× ≈6× +2.7% −2.5% −0.1%
2142 SUSDT Volume surge Binance 6.3× ≈6× +2.3% −5.8% −3.9%
2141 1000CATUSDT Volume surge Binance 5.6× ≈6× +2.4% −10.7% −4.6%
2139 AKEUSDT Volatility regime KuCoin spot 6.0× +16.7% −26.9% −15.9%
2138 DODOUSDT Volume surge Binance 17.6× ≈18× +2.2% −0.4% +1.2%
2137 HUMAUSDT Volume surge Binance 7.5× ≈7× +2.6% −16.9% −14.5%
2136 MEGAUSDT Volume surge Binance 5.2× ≈5× +6.3% −2.7% +1.0%
2135 HAEDALUSDT Volume surge KuCoin 5.5× ≈5× +2.4% −13.3% −11.4%
2134 PORTALUSDT Volume surge Binance 6.6× ≈7× +3.5% −1.6% +0.6%
2133 TIAUSDT Volume surge Binance 5.0× ≈5× +4.2% −9.5% +1.2%
2132 1000CATUSDT Extreme negative funding Binance perp −2.05%/day +17.9% −1.0% +15.2%
2131 LSKUSDT Extreme negative funding Pionex perp −4.15%/day +13.7% −2.7% +2.3%
2130 DOTUSDT Volume surge KuCoin 5.5× ≈5× +5.6% −0.6% −0.2%
2129 BMTUSDT Volume surge KuCoin 22.0× ≈7× +9.3% −11.3% −8.8%
2128 SOLVUSDT Volatility regime Binance spot 3.1× +12.0% −6.6% +11.2%
2127 ERAUSDT Extreme negative funding Binance perp −4.97%/day +9.8% −1.6% +5.0%
2126 NILUSDT Extreme negative funding Binance perp −1.21%/day +6.4% −0.9% +4.2%
2125 LSKUSDT Extreme negative funding Binance perp −2.23%/day +16.3% −5.7% +10.4%
2124 BMTUSDT Extreme negative funding Binance perp −7.90%/day +10.3% −10.5% −8.4%
2123 KCSUSDT Volume surge KuCoin 8.3× ≈8× +5.5% −0.6% +4.3%
2122 DOGEUSDT Volume surge KuCoin 5.2× ≈5× +7.8% −0.5% +6.1%
2121 BMTUSDT Volatility regime Binance spot 3.2× +6.2% −11.4% −4.4%
2120 WLFIUSDT Volume surge KuCoin 25.1× ≈5× +9.9% −1.3% +2.4%
2119 RUNEUSDT Volume surge Binance 5.2× ≈5× +0.9% −4.9% −1.8%
2118 BLURUSDT Extreme negative funding Pionex perp −1.36%/day +1.3% −2.6% −1.3%
2117 BLURUSDT Extreme negative funding Binance perp −1.37%/day +2.6% −2.0% −1.8%
2116 BCHUSDT Volume surge KuCoin 10.9× ≈11× +3.9% −3.6% +1.6%
2115 BLURUSDT Volume surge Binance 5.3× ≈5× +2.5% −3.9% −2.2%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.