COINANOMALY
Page 47 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
564 MOVEUSDT Volume surge KuCoin 40.3× ≈8× +10.4% −3.0% +3.6%
563 MOVRUSDT Volume surge Binance 39.6× ≈40× +24.5% −22.7% −21.1%
562 VTHOUSDT Volume surge Binance 6.3× ≈6× +0.9% −7.2% −4.0%
561 LONGXIAUSDT Volume surge KuCoin 5.4× ≈5× +191.1% −8.6% −3.4%
560 TRACUSDT Volatility regime KuCoin spot 3.4× +5.1% −14.3% −4.0%
559 TRACUSDT Volume surge KuCoin 11.6× ≈12× +5.6% −13.9% −3.9%
558 CYBERUSDT Volume surge KuCoin 8.3× ≈5× +6.2% −8.5% −6.5%
557 LONGXIAUSDT Volatility regime KuCoin spot 3.1× +223.1% −14.0% +185.7%
556 NMRUSDT Extreme negative funding Pionex perp −0.64%/day +1.9% −3.6% −1.7%
555 NMRUSDT Extreme negative funding Binance perp −0.63%/day +1.5% −4.2% −2.3%
554 AUDIOUSDT Volume surge Binance 5.1× ≈5× +9.6% −10.4% −4.4%
553 SUSHIUSDT Volume surge Binance 5.0× ≈5× +1.1% −5.6% −3.3%
551 ARKUSDT Extreme negative funding Binance perp −1.65%/day +2.0% −31.9% −21.7%
552 STXUSDT Volume surge KuCoin 5.7× ≈5× +18.5% −1.9% +11.2%
549 SOONUSDT Volatility regime KuCoin spot 10.1× +1.2% −23.7% −23.5%
548 AUDIOUSDT Volatility regime Binance spot 3.5× +24.0% −0.6% +16.5%
550 BLURUSDT Volume surge Binance 16.6× ≈17× +8.1% −9.0% −8.1%
547 SOMIUSDT Volume surge Binance 19.3× ≈19× +2.6% −13.0% −12.6%
546 REZUSDT Volume surge Binance 5.6× ≈6× +7.3% −2.4% −1.5%
545 NOMUSDT Volume surge Binance 5.0× ≈5× +37.7% −4.7% +28.8%
544 GTCUSDT Volume surge KuCoin 269.3× ≈157× +2.8% −8.5% −0.1%
543 GLMRUSDT Volume surge Binance 7.4× ≈7× +23.4% −4.2% +6.9%
542 ARKUSDT Volume surge Binance 51.2× ≈51× +6.5% −48.2% −39.2%
541 ONEUSDT Extreme negative funding Binance perp −0.69%/day +2.8% −5.7% −2.7%
540 INITUSDT Volume surge Binance 7.0× ≈7× +6.0% −0.5% +3.6%
539 NIGHTUSDT Volume surge Binance 5.6× ≈6× +22.9% −3.0% +22.1%
538 NIGHTUSDT Volatility regime Binance spot 3.3× +23.3% −2.8% +22.1%
537 MEWUSDT Extreme negative funding Pionex perp −2.16%/day +0.7% −11.4% −9.6%
536 ZBCNUSDT Volatility regime KuCoin spot 3.7× +13.6% −5.9% +2.8%
535 ZBCNUSDT Volume surge KuCoin 7.0× ≈7× +12.8% −6.6% +5.1%
534 STAYUSDT Volume surge KuCoin 22.3× ≈22× +360.8% −60.5% −46.7%
533 KSMUSDT Volume surge KuCoin 9.0× ≈9× +2.1% −5.3% −0.2%
532 BERAUSDT Volume surge KuCoin 22.8× ≈13× +4.7% −5.9% −2.4%
531 MOVRUSDT Volume surge Binance 16.8× ≈17× +86.1% −1.7% +84.4%
530 DOGEUSDT Volume surge KuCoin 5.4× ≈5× +4.6% −1.1% +2.0%
529 DODOUSDT Volume surge Pionex 5.1× ≈5× +2.4% +0.0% +1.0%
528 COMPUSDT Volume surge KuCoin 6.7× ≈5× +1.6% −7.1% −6.8%
527 RAVEUSDT Volume surge KuCoin 13.4× ≈13× +8.6% −2.5% +4.0%
523 GRAMUSDT Volatility regime Binance spot 3.1× +4.6% −1.4% +1.3%
525 LITUSDT Volume surge KuCoin 10.7× ≈11× +17.4% −7.9% +1.7%
524 TRBUSDT Volume surge KuCoin 5.9× ≈5× +4.7% −4.5% +1.8%
522 0GUSDT Volume surge Binance 5.9× ≈6× +10.5% −5.6% −5.3%
521 GRASSUSDT Volatility regime KuCoin spot 3.2× +7.5% −9.8% −7.8%
526 NMRUSDT Extreme negative funding Pionex perp −0.78%/day +5.2% −9.0% −7.0%
520 COTIUSDT Extreme negative funding Binance perp −0.77%/day +5.8% −0.2% +3.1%
519 COTIUSDT Extreme negative funding Pionex perp −0.61%/day +5.5% −0.5% +3.0%
518 CRVUSDT Volume surge KuCoin 6.7× ≈7× +6.8% −2.8% +0.9%
517 ONEUSDT Volatility regime Binance spot 3.0× +2.0% −10.6% −9.1%
516 ETHFIUSDT Volume surge Binance 5.0× ≈5× +2.0% −3.3% +1.8%
515 SOONUSDT Volatility regime KuCoin spot 9.2× +42.1% −2.0% +21.2%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.