COINANOMALY
Page 48 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
514 NMRUSDT Extreme negative funding Binance perp −1.06%/day +8.6% −10.1% −8.7%
513 ROSEUSDT Volume surge Binance 5.3× ≈5× +1.4% −3.8% +0.3%
512 EDENUSDT Volume surge KuCoin 22.9× ≈9× +0.6% −6.2% −3.0%
511 BONKUSDT Volume surge Binance 5.2× ≈5× +9.2% −3.5% +4.1%
510 0GUSDT Volatility regime Binance spot 3.0× +3.9% −10.4% −10.0%
509 API3USDT Volume surge KuCoin 5.8× ≈5× +2.1% −3.8% +0.6%
508 PROMUSDT Volume surge Binance 5.0× ≈5× +12.3% −2.7% +10.5%
507 INITUSDT Volume surge Binance 13.8× ≈14× +16.3% −4.6% +1.0%
505 ONEUSDT Extreme negative funding Binance perp −2.96%/day +1.8% −7.5% −6.9%
506 NIGHTUSDT Volume surge Binance 5.0× ≈5× +17.8% −4.7% +16.0%
504 BNTUSDT Volume surge Pionex 6.5× ≈7× +1.0% −2.9% −2.3%
503 AAVEUSDT Volume surge Binance 5.1× ≈5× +5.4% −5.2% −4.1%
502 ALGOUSDT Volume surge Binance 6.1× ≈6× +1.1% −7.3% −6.7%
501 HBARUSDT Volume surge KuCoin 7.5× ≈7× +2.1% −13.8% −9.7%
499 GRASSUSDT Volatility regime KuCoin spot 3.8× +18.8% −5.0% +4.2%
500 ICPUSDT Volume surge KuCoin 5.2× ≈5× +4.9% −3.0% −0.4%
498 ALICEUSDT Volume surge KuCoin 6.5× ≈6× +4.0% −7.0% −0.4%
497 BABYUSDT Volume surge Binance 5.2× ≈5× +9.9% −0.8% +7.4%
496 CELOUSDT Volume surge KuCoin 28.5× ≈9× +16.0% −5.7% −3.7%
495 NMRUSDT Volume surge KuCoin 126.7× ≈80× +5.6% −15.4% −14.0%
494 SAGAUSDT Extreme negative funding Binance perp −0.72%/day +2.2% −6.5% −4.6%
492 TELUSDT Volatility regime KuCoin spot 3.5× +15.4% −2.6% +5.9%
491 TELUSDT Volume surge KuCoin 5.7× ≈6× +14.8% −3.1% +5.7%
490 ARKMUSDT Volume surge Binance 5.1× ≈5× +5.6% −0.4% +2.9%
493 SAGAUSDT Extreme negative funding Pionex perp −1.03%/day +3.3% −5.8% −4.5%
489 NMRUSDT Extreme negative funding Pionex perp −1.17%/day +9.9% −13.3% −13.0%
488 0GUSDT Volume surge Binance 5.1× ≈5× +33.0% −1.0% +22.2%
487 CRVUSDT Volume surge Binance 5.2× ≈5× +14.9% −1.5% +6.5%
486 XDCUSDT Volatility regime KuCoin spot 3.0× +4.3% −7.6% −6.4%
485 PARTIUSDT Volume surge Binance 5.5× ≈5× +3.6% −7.7% −4.7%
484 KAVAUSDT Volume surge Binance 10.0× ≈10× +0.8% −0.7% +0.0%
483 QNTUSDT Volume surge Binance 8.3× ≈8× +14.9% −16.1% +0.6%
481 NMRUSDT Extreme negative funding Binance perp −0.63%/day +39.8% −2.2% +10.2%
482 LINKUSDT Volume surge Binance 5.0× ≈5× +4.3% −4.9% −1.9%
480 XLMUSDT Volume surge Binance 5.1× ≈5× +8.4% −2.7% +5.0%
479 VELOUSDT Volume surge KuCoin 15.0× ≈15× +9.7% −0.9% +9.7%
478 MAGICUSDT Extreme negative funding Pionex perp −0.84%/day +1.1% −5.4% −1.1%
476 DODOUSDT Volume surge Pionex 8.3× ≈8× +3.6% −1.2% +0.2%
475 ZROUSDT Volume surge KuCoin 5.0× ≈5× +3.3% −6.1% +2.0%
474 NMRUSDT Volatility regime Binance spot 3.5× +31.6% −9.6% +6.5%
473 HBARUSDT Volatility regime Binance spot 3.0× +11.1% −2.1% −0.4%
477 ONEUSDT Extreme negative funding Binance perp −3.70%/day +9.1% −9.1% +0.3%
472 XDCUSDT Volume surge KuCoin 5.3× ≈5× +6.0% −7.3% +3.8%
471 ALGOUSDT Volume surge Binance 5.0× ≈5× +12.9% −2.7% +5.8%
470 HBARUSDT Volume surge Binance 6.3× ≈6× +25.5% −7.3% +12.2%
467 ONUSDT Volume surge KuCoin 5.0× ≈5× +2.6% −6.3% −4.6%
466 ACMUSDT Volume surge Binance 5.7× ≈6× +1.4% −6.1% −4.4%
465 JUVUSDT Volume surge Binance 7.2× ≈7× +7.0% −8.4% −7.0%
464 SOONUSDT Volume surge KuCoin 6.4× ≈6× +9.0% −14.0% −7.6%
463 MARSCOINUSDT Volume surge Binance 5.1× ≈5× +16.9% −12.2% +8.0%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.