COINANOMALY
Page 51 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
366 LSKUSDT Extreme negative funding Binance perp −0.80%/day +11.7% −3.6% −1.3%
365 ONEUSDT Extreme negative funding Binance perp −2.92%/day +1.2% −10.6% −9.1%
364 2ZUSDT Extreme negative funding Binance perp −2.01%/day +7.1% −5.7% −4.0%
361 DODOUSDT Volume surge KuCoin 7.2× ≈6× +2.7% −1.6% +0.1%
360 VELODROMEUSDT Volatility regime Binance spot 3.1× +2.3% −6.6% −6.1%
359 KMNOUSDT Volatility regime Binance spot 3.1× +11.3% −1.9% +0.6%
358 VTHOUSDT Volume surge Binance 5.0× ≈5× +3.8% −4.9% −2.8%
357 PHAUSDT Volume surge Binance 5.2× ≈5× +7.3% −13.6% −13.1%
356 BROCCOLI714USDT Volatility regime Binance spot 3.0× +9.2% −2.6% +2.3%
355 WAXPUSDT Volatility regime Binance spot 3.2× +4.2% −7.7% −7.0%
354 OGNUSDT Volatility regime Binance spot 3.0× +6.3% −3.8% −2.7%
353 SAGAUSDT Volume surge Binance 5.0× ≈5× +5.4% −20.7% −17.0%
352 RUNEUSDT Volume surge KuCoin 9.5× ≈5× +22.5% −1.0% +14.1%
351 BABYUSDT Volume surge Binance 5.4× ≈5× +6.4% −1.8% +4.5%
347 2ZUSDT Volatility regime Binance spot 3.6× +22.1% +0.0% +4.9%
349 VELODROMEUSDT Volume surge Binance 5.0× ≈5× +2.7% −7.1% −4.7%
348 2ZUSDT Volume surge KuCoin 12.2× ≈6× +18.2% −11.0% +0.6%
346 OGNUSDT Volume surge KuCoin 18.1× ≈5× +6.0% −4.1% −3.8%
345 AVNTUSDT Volume surge Binance 6.6× ≈7× +2.6% −4.5% −4.2%
344 VTHOUSDT Extreme negative funding Binance perp −0.76%/day +5.0% −3.9% −2.6%
350 LSKUSDT Extreme negative funding Pionex perp −1.30%/day +10.2% −4.5% −1.7%
343 KMNOUSDT Volatility regime Binance spot 3.0× +24.0% −0.5% +14.6%
342 LDOUSDT Volume surge KuCoin 5.2× ≈5× +2.2% −4.7% −2.7%
341 RLCUSDT Volume surge KuCoin 30.2× ≈13× +5.9% −0.8% +2.3%
340 ONTUSDT Volume surge Binance 5.1× ≈5× +4.9% −2.0% −0.0%
339 WAXPUSDT Volume surge Binance 5.4× ≈5× +14.9% −3.8% +4.1%
338 SEIUSDT Volatility regime Binance spot 3.2× +4.1% −3.8% −2.5%
334 GRASSUSDT Volatility regime KuCoin spot 3.0× +10.0% −9.2% +7.4%
337 RAREUSDT Extreme negative funding Binance perp −2.78%/day +57.0% −9.1% +38.7%
336 XAIUSDT Extreme negative funding Binance perp −0.91%/day +1.8% −3.8% −2.0%
335 XAIUSDT Extreme negative funding Pionex perp −0.77%/day +1.8% −3.6% +1.0%
329 QIUSDT Volatility regime Binance spot 16.8× +22.9% −23.7% −19.3%
328 QUICKUSDT Volatility regime Binance spot 10.2× +23.9% −4.1% −2.9%
327 JOEUSDT Volatility regime Binance spot 3.3× +4.8% −5.8% −2.7%
332 QUICKUSDT Volume surge Binance 110.3× ≈110× +23.9% −4.1% −3.1%
331 SCUSDT Volume surge Binance 26.4× ≈26× +4.2% −2.8% +0.5%
330 SPKUSDT Volume surge Binance 11.2× ≈11× +8.1% −3.4% +6.9%
326 TLMUSDT Volume surge Binance 6.7× ≈7× +11.7% −1.1% +9.6%
325 JOEUSDT Volume surge Binance 21.6× ≈22× +4.6% −6.0% −3.1%
324 HUMAUSDT Volume surge KuCoin 11.3× ≈7× +20.3% −2.2% +9.3%
323 REZUSDT Volume surge Binance 6.3× ≈6× +7.5% −2.0% +2.4%
322 MOVRUSDT Volume surge Binance 21.9× ≈22× +3.6% −3.7% +0.2%
321 QIUSDT Volume surge KuCoin 111.6× ≈112× +21.7% −24.5% −20.9%
320 PIXELUSDT Volume surge KuCoin 21.1× ≈12× +3.1% −4.1% +0.2%
319 QNTUSDT Volume surge Binance 5.4× ≈5× +26.3% −2.1% +25.1%
318 AEROUSDT Volume surge KuCoin 5.3× ≈5× +12.2% −1.0% +5.7%
317 XAIUSDT Volume surge Pionex 8.1× ≈8× +5.8% −0.4% +4.1%
333 WAXPUSDT Extreme negative funding Binance perp −0.98%/day +19.8% −1.5% +10.1%
316 RAREUSDT Volatility regime Binance spot 4.6× +45.9% −15.6% +30.1%
315 RAREUSDT Volume surge Binance 12.1× ≈12× +67.7% −8.5% +47.1%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.