COINANOMALY
Page 52 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
314 PLUMEUSDT Volatility regime Binance spot 3.0× +4.5% −4.7% −4.4%
311 XPLUSDT Volatility regime Binance spot 3.2× +8.7% −5.6% +4.2%
310 PHAUSDT Volatility regime Binance spot 3.6× +38.9% −9.8% +10.3%
313 JTOUSDT Volume surge Binance 5.0× ≈5× +9.9% −2.6% +8.8%
312 DODOUSDT Volume surge Binance 5.6× ≈6× +3.0% −1.3% −0.6%
309 BRUSDT Volume surge KuCoin 5.1× ≈5× +9.8% −20.1% +4.5%
308 ONEUSDT Extreme negative funding Binance perp −9.62%/day +5.4% −7.6% −5.2%
307 LSKUSDT Extreme negative funding Binance perp −0.74%/day +2.4% −4.4% −2.8%
306 ARKUSDT Volume surge Binance 31.7× ≈32× +26.8% −6.7% +22.3%
305 PHAUSDT Volume surge Binance 5.0× ≈5× +61.9% −1.1% +29.1%
304 AURORAUSDT Volatility regime KuCoin spot 11.1× +10.5% −21.4% −20.6%
303 BANKUSDT Volume surge Binance 5.1× ≈5× +0.9% −2.0% −0.6%
302 LSKUSDT Extreme negative funding Pionex perp −0.97%/day +0.9% −5.6% −3.8%
301 CVCUSDT Extreme negative funding Binance perp −1.42%/day +9.5% −0.5% +3.5%
300 ONDOUSDT Volatility regime Binance spot 3.0× +5.2% −4.0% −0.3%
299 VTHOUSDT Volume surge Binance 5.9× ≈6× +12.3% −0.4% +7.6%
298 ARKUSDT Volatility regime Binance spot 3.2× +41.8% −8.8% +29.1%
297 GUSDT Extreme negative funding Binance perp −1.64%/day +2.1% −1.7% −0.2%
296 USUSDT Volume surge KuCoin 8.3× ≈8× +18.0% −1.3% +14.4%
295 AXSUSDT Volume surge Binance 5.1× ≈5× +10.5% −0.4% +5.0%
294 XPLUSDT Volume surge KuCoin 5.0× ≈5× +8.0% −8.6% −2.7%
293 BSVUSDT Volatility regime KuCoin spot 7.4× +2.7% −1.4% +1.1%
292 SAGAUSDT Volume surge Binance 5.1× ≈5× +26.6% −61.6% −50.1%
291 DYMUSDT Volume surge Binance 5.0× ≈5× +6.3% −7.6% −2.5%
290 XAIUSDT Extreme negative funding Binance perp −0.63%/day +5.8% −19.3% −14.6%
289 XAIUSDT Extreme negative funding Pionex perp −0.61%/day +6.3% −18.6% −13.9%
288 ACEUSDT Volume surge Binance 5.6× ≈6× +11.7% −1.3% +5.4%
287 ACHUSDT Volume surge Binance 8.3× ≈8× +1.1% −5.3% −1.8%
286 ALICEUSDT Volume surge KuCoin 7.4× ≈6× +3.8% −4.8% +2.5%
285 PIXELUSDT Volume surge KuCoin 35.4× ≈21× +15.5% −5.2% +5.6%
284 QNTUSDT Volume surge Binance 5.2× ≈5× +24.9% −0.5% +17.7%
283 XAIUSDT Volatility regime Binance spot 5.7× +2.8% −26.3% −23.3%
282 BABYUSDT Volume surge Binance 5.4× ≈5× +3.7% −1.6% +3.6%
281 2ZUSDT Volume surge KuCoin 31.8× ≈15× +4.4% −7.0% +1.1%
280 XAIUSDT Volume surge Binance 24.8× ≈25× +30.8% −6.3% −4.2%
279 PLUMEUSDT Volume surge KuCoin 5.9× ≈5× +8.6% −5.9% +4.9%
276 BBUSDT Volume surge Binance 5.0× ≈5× +0.6% −11.6% −8.3%
275 LTCUSDT Volume surge Binance 5.1× ≈5× +3.0% −5.1% −3.8%
274 PROVEUSDT Volume surge Binance 5.3× ≈5× +2.2% −0.9% +1.7%
273 ARPAUSDT Volume surge Binance 5.2× ≈5× +2.9% −2.1% −0.8%
272 ETCUSDT Volume surge KuCoin 6.3× ≈5× +1.6% −11.3% −7.4%
271 ONDOUSDT Volume surge Binance 5.2× ≈5× +21.5% −4.9% +15.1%
277 ONEUSDT Extreme negative funding Binance perp −4.46%/day +21.4% −5.9% −1.5%
270 BEAMXUSDT Volume surge Binance 20.6× ≈21× +10.2% −2.8% +9.3%
269 ARKUSDT Volume surge Binance 6.5× ≈6× +44.7% −1.0% +35.1%
268 TSTUSDT Volume surge Binance 5.3× ≈5× +5.8% −5.5% −3.0%
267 PROMUSDT Volume surge Binance 5.2× ≈5× +3.5% −9.6% −3.5%
266 DODOUSDT Volume surge Binance 6.9× ≈7× +1.7% −1.0% +1.1%
265 TUTUSDT Volume surge KuCoin 5.7× ≈5× +2.1% −13.4% −12.2%
264 BROCCOLI714USDT Volume surge Binance 5.1× ≈5× +25.0% −10.7% +14.3%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.