COINANOMALY
Page 53 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
263 XCNUSDT Volume surge KuCoin 8.8× ≈9× +9.5% −1.0% +4.8%
262 STGUSDT Volume surge Binance 5.0× ≈5× +6.1% −1.2% +2.4%
261 STEEMUSDT Volume surge Binance 7.3× ≈7× +4.4% −4.7% −1.9%
260 CVCUSDT Volume surge KuCoin 16.8× ≈12× +11.5% −4.5% −2.4%
259 NOMUSDT Volume surge KuCoin 298.7× ≈50× +3.9% −22.8% −13.7%
278 CELRUSDT Extreme negative funding Binance perp −0.64%/day +7.4% −4.8% −2.3%
258 STEEMUSDT Extreme negative funding Binance perp −2.73%/day +3.0% −6.0% −3.3%
257 CVCUSDT Extreme negative funding Binance perp −2.17%/day +12.4% −3.7% −2.3%
256 LSKUSDT Volume surge Binance 5.1× ≈5× +14.4% −19.2% −16.8%
255 VTHOUSDT Volume surge Binance 5.4× ≈5× +1.9% −2.9% +0.0%
254 BOMEUSDT Volume surge Binance 5.0× ≈5× +3.6% −16.0% −15.4%
251 LSKUSDT Extreme negative funding Binance perp −4.42%/day +39.9% −1.6% +4.7%
252 USUSDT Volume surge KuCoin 28.8× ≈29× +8.1% −5.3% +4.8%
250 LSKUSDT Extreme negative funding Pionex perp −2.34%/day +40.1% −0.9% +6.7%
253 COTIUSDT Extreme negative funding Pionex perp −1.07%/day +0.3% −8.8% −2.5%
249 AUCTIONUSDT Volume surge Binance 5.0× ≈5× +4.6% −5.2% −0.1%
248 COMPUSDT Volume surge Binance 5.7× ≈6× +10.7% −1.6% +8.5%
247 GUSDT Extreme negative funding Binance perp −0.65%/day +3.0% −2.8% −0.7%
246 AIUSDT Volume surge KuCoin 15.8× ≈5× +13.0% −4.1% +7.3%
245 KAITOUSDT Volume surge Binance 5.0× ≈5× +12.2% −0.9% +10.5%
244 SPXUSDT Volume surge KuCoin 6.2× ≈6× +4.9% −3.2% +2.6%
242 PORTOUSDT Volume surge Binance 23.5× ≈23× +1.3% −3.0% −0.2%
241 RAYUSDT Volume surge KuCoin 5.1× ≈5× +3.2% −8.8% −0.4%
240 BRUSDT Volume surge KuCoin 5.1× ≈5× +4.4% −12.1% −11.7%
239 C98USDT Volume surge Binance 5.4× ≈5× +4.1% −2.0% +3.2%
238 SENTUSDT Volume surge Binance 12.2× ≈12× +1.2% −4.2% −1.6%
237 SKYUSDT Volume surge Binance 5.6× ≈6× +4.0% −5.9% +3.6%
236 USDEUSDT Volume surge Binance 8.3× ≈8× +0.1% −0.0% +0.1%
235 SUPERUSDT Volume surge Binance 7.3× ≈7× +3.9% −4.6% +1.3%
234 ALLOUSDT Volume surge KuCoin 15.1× ≈9× +5.8% −4.6% +0.2%
233 ONEUSDT Volume surge KuCoin 7.0× ≈7× +4.4% −23.1% −14.6%
243 ONEUSDT Extreme negative funding Binance perp −3.78%/day +2.8% −24.3% −16.3%
232 CELRUSDT Extreme negative funding Binance perp −0.76%/day +16.9% −1.8% +2.8%
231 KERNELUSDT Extreme negative funding Binance perp −1.16%/day +10.5% −2.2% −2.0%
229 ACEUSDT Extreme negative funding Binance perp −0.67%/day +5.1% −5.3% −0.6%
230 ACEUSDT Extreme negative funding Pionex perp −0.73%/day +6.2% −4.2% +0.6%
228 ZROUSDT Volume surge Binance 7.1× ≈7× +14.6% −1.1% +2.1%
227 PROVEUSDT Volume surge Binance 5.1× ≈5× +2.9% −3.7% +0.8%
226 ACEUSDT Volume surge KuCoin 14.5× ≈6× +10.9% −11.5% −8.5%
225 LPTUSDT Volume surge KuCoin 10.5× ≈5× +0.7% −10.8% −9.3%
224 BCHUSDT Volume surge KuCoin 8.6× ≈9× +4.0% −6.4% −3.3%
223 ARPAUSDT Volume surge Binance 5.4× ≈5× +2.2% −6.1% −3.1%
222 BSVUSDT Volume surge KuCoin 24.0× ≈24× +3.4% −8.0% −5.7%
221 BATUSDT Volume surge KuCoin 8.4× ≈5× +0.2% −8.2% −6.3%
220 AXLUSDT Volume surge KuCoin 390.4× ≈390× +0.4% −9.3% −8.9%
219 GALAUSDT Volume surge KuCoin 81.4× ≈81× +0.4% −12.4% −11.1%
218 CHRUSDT Volume surge Binance 11.3× ≈11× +3.2% −15.6% −5.2%
217 METUSDT Volume surge Binance 17.5× ≈18× +1.6% −19.8% −18.7%
216 BROCCOLI714USDT Volume surge Binance 5.0× ≈5× +8.4% −7.6% +6.1%
215 NILUSDT Volume surge Binance 7.7× ≈8× +54.7% −12.0% +45.0%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.