COINANOMALY
Page 7 of 58

Every event, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2563 VVVUSDT Volume surge KuCoin 13.9× ≈14× +23.3% −0.1% +19.5%
2561 TIAUSDT Volatility regime Binance spot 3.5× +6.2% −2.9% +4.2%
2568 BMTUSDT Extreme negative funding Binance perp −0.70%/day +5.3% −1.6% +2.0%
2558 BERAUSDT Extreme negative funding Binance perp −1.83%/day +2.3% −7.2% −5.9%
2562 CVXUSDT Volume surge Binance 5.0× ≈5× +2.7% −3.0% +0.6%
2560 ETCUSDT Volume surge KuCoin 5.4× ≈5× +4.1% −2.8% +3.8%
2559 PENDLEUSDT Volume surge KuCoin 6.5× ≈5× +6.1% −3.8% +5.7%
2557 WIFUSDT Volume surge Binance 5.1× ≈5× +4.9% −2.9% +4.1%
2556 DOGEUSDT Volume surge KuCoin 5.1× ≈5× +6.3% −1.4% +6.1%
2555 DOTUSDT Volume surge Binance 5.0× ≈5× +6.0% −2.7% +4.3%
2554 BONKUSDT Volume surge Binance 5.0× ≈5× +8.0% −1.8% +5.3%
2553 AIUSDT Volume surge Binance 10.4× ≈10× +11.6% −2.7% −0.7%
2550 SOLUSDT Volatility regime Binance spot 3.1× +4.4% −3.9% +2.3%
2547 UNIUSDT Volatility regime Binance spot 3.0× +9.4% −3.3% +8.4%
2546 STOUSDT Volatility regime Binance spot 3.1× +7.3% −6.8% −5.1%
2552 ADAUSDT Volume surge KuCoin 5.0× ≈5× +6.0% −3.5% +4.4%
2551 HYPEUSDT Volume surge Binance 5.1× ≈5× +11.2% −3.3% +9.0%
2549 ARKMUSDT Volume surge KuCoin 11.1× ≈5× +7.8% −1.9% +6.7%
2548 MUBARAKUSDT Volume surge Binance 5.1× ≈5× +6.3% −2.4% +1.6%
2543 ASTERUSDT Volatility regime Binance spot 4.2× +1.2% −12.4% +0.3%
2545 BCHUSDT Volume surge KuCoin 5.8× ≈6× +5.8% −2.5% +4.0%
2544 BARDUSDT Extreme negative funding Binance perp −1.72%/day +0.6% −18.4% −17.7%
2542 SIRENUSDT Volume surge KuCoin 6.7× ≈7× +2.6% −9.1% −8.1%
2541 ASTERUSDT Volume surge Binance 5.1× ≈5× +12.4% −13.1% −0.5%
2540 ELSAUSDT Volume surge KuCoin 14.1× ≈14× +1.0% −6.0% −1.9%
2539 APTUSDT Volume surge Binance 5.0× ≈5× +0.7% −9.8% −5.6%
2538 CAKEUSDT Volume surge Binance 5.0× ≈5× +2.2% −5.2% −0.9%
2537 TRUMPUSDT Volume surge KuCoin 7.5× ≈7× +0.2% −9.2% −4.0%
2536 SOLUSDT Volume surge KuCoin 5.0× ≈5× +0.3% −7.7% −2.3%
2534 ONEUSDT Volatility regime Binance spot 3.0× +17.6% −6.0% +6.2%
2535 BNBUSDT Volume surge Binance 5.0× ≈5× +1.5% −4.2% +0.3%
2533 NIGHTUSDT Volume surge Binance 5.0× ≈5× +6.1% −5.4% +4.8%
2532 WBTCUSDT Volume surge Binance 5.1× ≈5× +1.6% −4.8% −0.8%
2530 PENGUUSDT Volatility regime Binance spot 3.0× +1.9% −9.8% −4.8%
2529 GRAMUSDT Volatility regime Binance spot 3.2× +2.7% −2.8% +0.2%
2531 ETHUSDT Volume surge KuCoin 5.1× ≈5× +1.7% −6.4% −1.0%
2528 SOPHUSDT Extreme negative funding Binance perp −4.40%/day +28.0% −34.5% −33.0%
2527 SHELLUSDT Volume surge Binance 166.4× ≈166× +22.5% −10.5% −6.4%
2525 WBTCUSDT Volatility regime Binance spot 3.1× +1.2% −5.1% −1.1%
2523 EVAAUSDT Volatility regime KuCoin spot 3.5× +55.7% −26.1% +41.1%
2526 PENGUUSDT Volume surge KuCoin 7.2× ≈5× +2.0% −12.7% −7.9%
2524 FILUSDT Volume surge Binance 5.1× ≈5× +1.6% −11.2% −8.1%
2521 INITUSDT Extreme negative funding Binance perp −1.81%/day +45.5% −7.3% +24.2%
2522 EVAAUSDT Volume surge KuCoin 5.4× ≈5× +39.9% −35.4% +36.4%
2520 BERAUSDT Volume surge Binance 5.9× ≈6× +0.7% −16.6% −10.9%
2519 BNBUSDT Volatility regime Binance spot 3.0× +0.2% −7.3% −2.1%
2514 SOPHUSDT Volatility regime Binance spot 3.6× +7.9% −37.6% −29.8%
2518 AKEUSDT Volume surge KuCoin 14.1× ≈14× +16.1% −27.9% −13.2%
2517 SEIUSDT Volume surge KuCoin 9.3× ≈9× +0.7% −11.1% −4.4%
2516 XLMUSDT Volume surge KuCoin 21.3× ≈21× +0.6% −9.2% −2.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.