Page 8 of 58
Every event, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 2515 | SOPHUSDT | Volume surge | Binance 25.5× | ≈26× | +2.8% | −40.6% | −35.8% | |
| 2513 | KAVAUSDT | Volatility regime | Binance spot | 10.8× | +3.0% | −53.0% | −35.2% | |
| 2512 | AUDIOUSDT | Volume surge | Binance 28.0× | ≈28× | +16.1% | −8.5% | −4.1% | |
| 2510 | KONETUSDT | Volatility regime | KuCoin spot | 11.1× | +9.5% | −53.0% | −39.1% | |
| 2511 | KAVAUSDT | Volume surge | KuCoin 743.1× | ≈6× | +0.3% | −63.3% | −58.1% | |
| 2509 | TIAUSDT | Volume surge | Binance 5.1× | ≈5× | +0.7% | −11.3% | −6.0% | |
| 2508 | WUSDT | Volume surge | Pionex 5.1× | ≈5× | +0.8% | −12.4% | −6.9% | |
| 2507 | MITOUSDT | Volume surge | Binance 6.2× | ≈6× | +6.7% | −18.5% | −14.7% | |
| 2506 | GUNUSDT | Volume surge | Binance 6.2× | ≈6× | +2.3% | −12.6% | −8.8% | |
| 2505 | STOUSDT | Volume surge | Binance 9.4× | ≈9× | +2.7% | −12.8% | −7.4% | |
| 2504 | BMTUSDT | Extreme negative funding | Binance perp | −4.49%/day | +3.7% | −15.8% | −13.5% | |
| 2503 | KONETUSDT | Volatility regime | KuCoin spot | 9.8× | +15.5% | −51.9% | −39.9% | |
| 2502 | AGTUSDT | Volatility regime | KuCoin spot | 3.3× | −0.1% | −33.4% | −30.2% | |
| 2501 | DNAUSDT | Volatility regime | KuCoin spot | 3.0× | +12.6% | −5.2% | +5.9% | |
| 2500 | BERAUSDT | Volatility regime | Binance spot | 3.0× | +3.7% | −34.6% | −31.1% | |
| 2498 | BERAUSDT | Extreme negative funding | Binance perp | −1.47%/day | +18.0% | −25.6% | −18.9% | |
| 2497 | ERAUSDT | Extreme negative funding | Binance perp | −0.75%/day | +7.3% | −9.4% | −7.1% | |
| 2499 | AKEUSDT | Parabolic run | KuCoin spot | 4.96× | +46.8% | −13.3% | +0.3% | |
| 2496 | HUMAUSDT | Extreme negative funding | Binance perp | −0.61%/day | +2.1% | −17.1% | −13.3% | |
| 2495 | AIUSDT | Volume surge | Binance 23.2× | ≈23× | +14.2% | −7.1% | −5.2% | |
| 2494 | BDXUSDT | Volatility regime | KuCoin spot | 3.0× | +0.6% | −3.8% | −1.4% | |
| 2493 | SIRENUSDT | Volatility regime | KuCoin spot | 4.6× | +9.3% | −23.5% | −17.6% | |
| 2491 | BARDUSDT | Extreme negative funding | Binance perp | −4.38%/day | +6.9% | −17.9% | −15.1% | |
| 2492 | SIRENUSDT | Volume surge | KuCoin 16.8× | ≈17× | +14.0% | −25.6% | −15.2% | |
| 2490 | ONEUSDT | Volatility regime | Binance spot | 3.2× | +0.5% | −10.5% | −9.7% | |
| 2489 | FFUSDT | Volume surge | KuCoin 5.1× | ≈5× | +2.8% | −2.6% | +0.6% | |
| 2488 | BANANAS31USDT | Volume surge | Binance 9.8× | ≈10× | +16.0% | −6.7% | +4.2% | |
| 2487 | BARDUSDT | Volume surge | KuCoin 72.5× | ≈30× | +14.7% | −11.9% | −8.6% | |
| 2486 | TRUMPUSDT | Volume surge | KuCoin 5.0× | ≈5× | +1.0% | −12.0% | −11.0% | |
| 2485 | BNCOLDUSDT | Volatility regime | KuCoin spot | 8987.6× | +54.0% | −1.7% | +4.7% | |
| 2484 | SHELLUSDT | Volatility regime | Binance spot | 3.1× | +97.1% | −3.5% | +0.4% | |
| 2483 | DODOUSDT | Volume surge | Binance 6.6× | ≈7× | +27.3% | −0.2% | +15.9% | |
| 2482 | SHELLUSDT | Volume surge | Binance 87.8× | ≈88× | +114.2% | −13.2% | +12.7% | |
| 2481 | BABYUSDT | Volume surge | KuCoin 28.8× | ≈10× | +1.1% | −11.8% | −10.1% | |
| 2479 | AKEUSDT | Volatility regime | KuCoin spot | 3.1× | +128.4% | −0.1% | +62.9% | |
| 2480 | WBETHUSDT | Volume surge | Binance 5.3× | ≈5× | +1.0% | −4.7% | −4.2% | |
| 2478 | BMTUSDT | Volume surge | Binance 5.0× | ≈5× | +9.5% | −10.0% | −6.7% | |
| 2476 | INITUSDT | Extreme negative funding | Binance perp | −4.37%/day | +10.9% | −16.2% | −12.6% | |
| 2477 | PENDLEUSDT | Volume surge | Binance 5.1× | ≈5× | +0.3% | −4.2% | −3.8% | |
| 2475 | BERAUSDT | Volume surge | Binance 7.7× | ≈8× | +30.4% | −2.8% | −0.9% | |
| 2474 | AKEUSDT | Volume surge | KuCoin 8.5× | ≈9× | +203.3% | −1.6% | +98.7% | |
| 2473 | SEIUSDT | Volume surge | KuCoin 12.2× | ≈12× | +0.7% | −7.8% | −7.7% | |
| 2472 | WBTCUSDT | Volume surge | Binance 6.8× | ≈7× | +0.8% | −4.6% | −3.8% | |
| 2471 | IMXUSDT | Volume surge | Binance 5.1× | ≈5× | +0.5% | −10.3% | −9.4% | |
| 2470 | SOPHUSDT | Volume surge | Binance 15.4× | ≈15× | +37.6% | −16.1% | +35.5% | |
| 2469 | XLMUSDT | Volume surge | KuCoin 22.7× | ≈23× | +0.7% | −5.5% | −4.8% | |
| 2468 | ARKMUSDT | Volume surge | Binance 11.9× | ≈12× | +2.6% | −6.1% | −4.3% | |
| 2467 | GIGGLEUSDT | Volume surge | Binance 5.2× | ≈5× | +3.8% | −4.4% | −3.1% | |
| 2466 | BMTUSDT | Extreme negative funding | Binance perp | −0.64%/day | +27.0% | −0.7% | +15.9% | |
| 2465 | BANANAS31USDT | Volatility regime | Binance spot | 3.2× | +4.8% | −18.9% | −12.5% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.