COINANOMALY
Page 3 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2272 DGBUSDT Volatility regime Binance spot 4.0× +4.3% −9.6% −8.4%
2265 COINDEPOUSDT Volatility regime Pionex spot 461.4× +0.9% −4.4% −2.2%
2264 XRPUSDT Volatility regime Binance spot 3.0× +0.2% −1.5% −0.8%
2258 ACTUSDT Volatility regime Binance spot 3.1× +9.7% −15.6% −2.9%
2253 XTZUSDT Volatility regime Binance spot 3.1× +2.0% −2.1% −1.6%
2252 PIEVERSEUSDT Volatility regime KuCoin spot 3.3× +1.1% −12.6% −9.5%
2251 THEUSDT Volatility regime Binance spot 3.0× +7.2% −4.5% −1.9%
2248 TAUSDT Volatility regime KuCoin spot 3.1× +2.1% −11.4% +0.2%
2237 ONEUSDT Volatility regime Binance spot 3.0× +40.0% −10.2% +37.0%
2231 CYBERUSDT Volatility regime Binance spot 3.1× +23.5% −6.6% −5.4%
2228 AINUSDT Volatility regime KuCoin spot 3.9× +18.2% −28.1% −7.7%
2226 ATUSDT Volatility regime Binance spot 3.0× +6.4% −2.7% +2.1%
2186 WLFIUSDT Volatility regime Binance spot 3.5× +9.4% −2.5% +5.2%
2185 SXTUSDT Volatility regime Binance spot 3.0× +8.8% −4.6% +2.2%
2184 ELSAUSDT Volatility regime KuCoin spot 4.4× −0.3% −16.5% −14.0%
2177 PIEVERSEUSDT Volatility regime KuCoin spot 3.0× +9.2% −6.7% +6.9%
2174 CLANKERUSDT Volatility regime KuCoin spot 10.5× +10.5% −11.9% −9.1%
2161 TRUMPUSDT Volatility regime Binance spot 3.4× +0.8% −15.6% −15.2%
2148 BMTUSDT Volatility regime Binance spot 3.0× +9.4% −9.4% −9.0%
2140 SOLVUSDT Volatility regime Binance spot 3.1× +21.8% −0.4% +17.1%
2139 AKEUSDT Volatility regime KuCoin spot 6.0× +16.7% −26.9% −15.9%
2128 SOLVUSDT Volatility regime Binance spot 3.1× +12.0% −6.6% +11.2%
2121 BMTUSDT Volatility regime Binance spot 3.2× +6.2% −11.4% −4.4%
2114 LYNUSDT Volatility regime KuCoin spot 3.0× +16.9% −30.1% −16.4%
2095 1000CATUSDT Volatility regime Binance spot 4.7× +7.5% −2.2% +4.0%
2089 HUMAUSDT Volatility regime Binance spot 3.1× +13.0% −8.8% −6.3%
2070 INITUSDT Volatility regime Binance spot 3.1× +6.8% −16.0% −12.0%
2059 RUNEUSDT Volatility regime Binance spot 3.0× +0.7% −14.1% −3.8%
2058 STXUSDT Volatility regime Binance spot 3.2× +5.2% −2.4% +0.9%
2056 UAIUSDT Volatility regime KuCoin spot 5.4× +4.5% −27.0% −26.7%
2050 ESPORTSUSDT Volatility regime KuCoin spot 12.3× +47.2% −5.2% +0.1%
2044 RAREUSDT Volatility regime Binance spot 3.1× +2.3% −2.2% −1.4%
2027 CVCUSDT Volatility regime Binance spot 3.4× +2.6% −10.1% −9.8%
2026 JCTUSDT Volatility regime KuCoin spot 3.2× +40.0% −10.5% +2.9%
2024 POWRUSDT Volatility regime Binance spot 3.2× +16.8% −10.4% −8.8%
2012 REDUSDT Volatility regime Binance spot 3.2× +3.3% −8.4% −6.8%
2011 PROVEUSDT Volatility regime Binance spot 4.2× +2.9% −9.6% −9.6%
2010 TURTLEUSDT Volatility regime Binance spot 4.2× +0.0% −2.9% −1.1%
2009 STXUSDT Volatility regime Binance spot 3.3× +12.1% −0.3% +0.7%
2008 SLPUSDT Volatility regime Binance spot 3.5× +1.8% −2.5% −1.9%
2007 COWUSDT Volatility regime Binance spot 5.1× +5.1% −15.2% −14.1%
2006 KERNELUSDT Volatility regime Binance spot 3.4× +0.8% −1.9% −1.5%
2005 HOTUSDT Volatility regime Binance spot 4.8× +17.6% −2.8% +2.8%
1990 QUSDT Volatility regime KuCoin spot 3.1× +3.7% −18.6% −9.2%
1979 AKEUSDT Volatility regime KuCoin spot 3.1× +16.7% −24.5% −21.8%
1976 LSKUSDT Volatility regime Binance spot 3.2× +32.2% −10.5% +3.5%
1972 BLURUSDT Volatility regime Binance spot 3.3× +3.2% −20.8% −19.3%
1965 SUNUSDT Volatility regime Binance spot 4.3× +1.4% −1.2% −1.1%
1964 SANTOSUSDT Volatility regime Binance spot 3.3× +3.9% −0.5% +1.2%
1963 SOPHUSDT Volatility regime Binance spot 4.5× +45.3% −15.6% −13.4%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.