COINANOMALY
Page 8 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
441 GRTUSDT Volatility regime Binance spot 3.1× +8.1% −11.5% −10.4%
433 GRASSUSDT Volatility regime KuCoin spot 3.5× +10.7% −13.8% −6.6%
432 GRAMUSDT Volatility regime Binance spot 3.3× +1.7% −9.1% −3.9%
430 SUPERUSDT Volatility regime Binance spot 3.2× +4.2% −7.8% −5.6%
418 SEIUSDT Volatility regime Binance spot 3.0× +16.0% −2.7% +6.7%
416 WLDUSDT Volatility regime Binance spot 3.1× +3.4% −11.8% −10.7%
410 NILUSDT Volatility regime Binance spot 3.1× +5.7% −20.9% −17.9%
409 SUIUSDT Volatility regime Binance spot 3.1× +3.7% −5.8% −5.3%
408 SOONUSDT Volatility regime KuCoin spot 7.0× +23.0% −9.1% +6.3%
406 GLMRUSDT Volatility regime Binance spot 3.6× +27.6% −17.2% −13.5%
405 WUSDT Volatility regime Binance spot 3.2× +9.2% −4.8% −3.4%
404 HUMAUSDT Volatility regime Binance spot 3.0× +6.7% −2.2% −0.1%
389 AUDIOUSDT Volatility regime Binance spot 3.3× +44.7% −2.0% +9.6%
388 RUNEUSDT Volatility regime Binance spot 3.1× +9.2% −3.9% −1.8%
369 USUSDT Volatility regime KuCoin spot 3.1× +43.1% −1.1% +31.3%
367 ADIUSDT Volatility regime KuCoin spot 3.2× +2.4% −0.1% +1.8%
363 SCUSDT Volatility regime Binance spot 3.0× +12.8% −2.4% +8.0%
362 AEROUSDT Volatility regime Binance spot 3.0× +1.4% −7.7% −6.9%
360 VELODROMEUSDT Volatility regime Binance spot 3.1× +2.3% −6.6% −6.1%
359 KMNOUSDT Volatility regime Binance spot 3.1× +11.3% −1.9% +0.6%
356 BROCCOLI714USDT Volatility regime Binance spot 3.0× +9.2% −2.6% +2.3%
355 WAXPUSDT Volatility regime Binance spot 3.2× +4.2% −7.7% −7.0%
354 OGNUSDT Volatility regime Binance spot 3.0× +6.3% −3.8% −2.7%
347 2ZUSDT Volatility regime Binance spot 3.6× +22.1% +0.0% +4.9%
343 KMNOUSDT Volatility regime Binance spot 3.0× +24.0% −0.5% +14.6%
338 SEIUSDT Volatility regime Binance spot 3.2× +4.1% −3.8% −2.5%
334 GRASSUSDT Volatility regime KuCoin spot 3.0× +10.0% −9.2% +7.4%
329 QIUSDT Volatility regime Binance spot 16.8× +22.9% −23.7% −19.3%
328 QUICKUSDT Volatility regime Binance spot 10.2× +23.9% −4.1% −2.9%
327 JOEUSDT Volatility regime Binance spot 3.3× +4.8% −5.8% −2.7%
316 RAREUSDT Volatility regime Binance spot 4.6× +45.9% −15.6% +30.1%
314 PLUMEUSDT Volatility regime Binance spot 3.0× +4.5% −4.7% −4.4%
311 XPLUSDT Volatility regime Binance spot 3.2× +8.7% −5.6% +4.2%
310 PHAUSDT Volatility regime Binance spot 3.6× +38.9% −9.8% +10.3%
304 AURORAUSDT Volatility regime KuCoin spot 11.1× +10.5% −21.4% −20.6%
300 ONDOUSDT Volatility regime Binance spot 3.0× +5.2% −4.0% −0.3%
298 ARKUSDT Volatility regime Binance spot 3.2× +41.8% −8.8% +29.1%
293 BSVUSDT Volatility regime KuCoin spot 7.4× +2.7% −1.4% +1.1%
283 XAIUSDT Volatility regime Binance spot 5.7× +2.8% −26.3% −23.3%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.