COINANOMALY
Page 7 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
800 NMRUSDT Volatility regime Binance spot 8.8× +12.3% −4.9% +1.8%
787 API3USDT Volatility regime Binance spot 3.0× +10.1% −14.0% −12.8%
784 ASRUSDT Volatility regime Binance spot 3.1× +1.8% −5.7% −4.1%
778 ORCAUSDT Volatility regime Binance spot 3.1× +39.6% −1.9% +38.6%
773 OGNUSDT Volatility regime Binance spot 3.0× +18.9% −0.4% +1.3%
768 SIRENUSDT Volatility regime KuCoin spot 6.0× +14.4% −18.7% +5.6%
748 UMAUSDT Volatility regime Binance spot 3.0× +16.1% −3.3% +6.6%
736 RLCUSDT Volatility regime Binance spot 3.1× +99.9% −6.7% +90.2%
715 ATUSDT Volatility regime Binance spot 4.0× +10.9% −4.3% +1.1%
714 AINUSDT Volatility regime KuCoin spot 13.8× +26.1% −28.3% −13.4%
700 STRKUSDT Volatility regime Binance spot 3.0× +4.4% −9.6% −8.0%
691 BEAMXUSDT Volatility regime Binance spot 3.7× +8.3% −13.9% −9.9%
690 AXSUSDT Volatility regime Binance spot 3.1× +0.1% −8.9% −7.5%
686 ATHUSDT Volatility regime KuCoin spot 3.3× +3.5% −9.2% −8.8%
681 GLMRUSDT Volatility regime Binance spot 3.0× +4.2% −18.3% −16.4%
676 SUPERUSDT Volatility regime Binance spot 3.1× +4.1% −6.8% −6.5%
651 RESOLVUSDT Volatility regime Binance spot 3.9× +5.2% −27.7% −24.3%
648 APEUSDT Volatility regime Binance spot 3.2× +5.2% −1.0% +0.2%
645 AIUSDT Volatility regime Binance spot 3.9× +0.0% −20.2% −17.4%
634 MAGICUSDT Volatility regime Binance spot 3.6× +0.2% −13.8% −12.6%
633 2ZUSDT Volatility regime Binance spot 3.0× +0.3% −19.0% −15.1%
632 MANAUSDT Volatility regime Binance spot 3.0× +15.9% −4.7% +3.5%
607 CAPUSDT Volatility regime KuCoin spot 4.1× +15.3% −19.2% −2.7%
594 LONGXIAUSDT Volatility regime KuCoin spot 3.1× +6.4% −76.2% −63.1%
588 ALICEUSDT Volatility regime Binance spot 5.3× +7.3% −24.3% −20.7%
586 ARKUSDT Volatility regime Binance spot 3.1× +14.7% −10.3% −8.0%
577 AUDIOUSDT Volatility regime Binance spot 3.0× +18.9% −0.6% +3.6%
572 LYNUSDT Volatility regime KuCoin spot 8.6× +4.5% −11.2% −4.1%
568 NOMUSDT Volatility regime Binance spot 3.8× +12.2% −16.4% −14.3%
566 SOONUSDT Volatility regime KuCoin spot 10.7× +3.1% −12.5% −11.3%
565 GLMRUSDT Volatility regime Binance spot 3.1× +1.3% −13.7% −12.8%
560 TRACUSDT Volatility regime KuCoin spot 3.4× +5.1% −14.3% −4.0%
557 LONGXIAUSDT Volatility regime KuCoin spot 3.1× +223.1% −14.0% +185.7%
549 SOONUSDT Volatility regime KuCoin spot 10.1× +1.2% −23.7% −23.5%
548 AUDIOUSDT Volatility regime Binance spot 3.5× +24.0% −0.6% +16.5%
538 NIGHTUSDT Volatility regime Binance spot 3.3× +23.3% −2.8% +22.1%
536 ZBCNUSDT Volatility regime KuCoin spot 3.7× +13.6% −5.9% +2.8%
523 GRAMUSDT Volatility regime Binance spot 3.1× +4.6% −1.4% +1.3%
521 GRASSUSDT Volatility regime KuCoin spot 3.2× +7.5% −9.8% −7.8%
517 ONEUSDT Volatility regime Binance spot 3.0× +2.0% −10.6% −9.1%
515 SOONUSDT Volatility regime KuCoin spot 9.2× +42.1% −2.0% +21.2%
510 0GUSDT Volatility regime Binance spot 3.0× +3.9% −10.4% −10.0%
499 GRASSUSDT Volatility regime KuCoin spot 3.8× +18.8% −5.0% +4.2%
492 TELUSDT Volatility regime KuCoin spot 3.5× +15.4% −2.6% +5.9%
486 XDCUSDT Volatility regime KuCoin spot 3.0× +4.3% −7.6% −6.4%
474 NMRUSDT Volatility regime Binance spot 3.5× +31.6% −9.6% +6.5%
473 HBARUSDT Volatility regime Binance spot 3.0× +11.1% −2.1% −0.4%
455 JUVUSDT Volatility regime Binance spot 3.8× +15.7% −0.9% +0.3%
454 ADXUSDT Volatility regime Binance spot 3.1× +0.5% −2.6% −1.0%
445 XDCUSDT Volatility regime KuCoin spot 3.2× +7.8% −5.8% +2.6%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.