Page 13 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1867 | STRAXUSDT | Volume surge | KuCoin 11.8× | ≈7× | +11.0% | −4.4% | +0.3% | |
| 1866 | AXSUSDT | Volume surge | Binance 5.2× | ≈5× | +1.8% | −6.7% | −1.4% | |
| 1865 | IOUSDT | Volume surge | KuCoin 7.0× | ≈5× | +2.8% | −8.5% | −0.5% | |
| 1864 | WIFUSDT | Volume surge | Binance 5.1× | ≈5× | +4.7% | −8.2% | +3.2% | |
| 1863 | RUNEUSDT | Volume surge | KuCoin 21.1× | ≈9× | +17.0% | −4.9% | +4.5% | |
| 1862 | WLFIUSDT | Volume surge | Binance 5.1× | ≈5× | +2.5% | −2.4% | −1.8% | |
| 1861 | PENDLEUSDT | Volume surge | KuCoin 14.4× | ≈5× | +1.8% | −9.6% | +0.6% | |
| 1860 | MARSCOINUSDT | Volume surge | Binance 5.6× | ≈6× | +5.2% | −11.3% | −5.9% | |
| 1859 | XLMUSDT | Volume surge | KuCoin 5.1× | ≈5× | +4.7% | −4.3% | +2.1% | |
| 1858 | TRXUSDT | Volume surge | KuCoin 10.6× | ≈11× | +5.6% | −5.1% | −5.0% | |
| 1857 | SOLUSDT | Volume surge | KuCoin 5.8× | ≈6× | +1.2% | −5.2% | −2.1% | |
| 1856 | FETUSDT | Volume surge | KuCoin 5.2× | ≈5× | +1.7% | −9.1% | −1.0% | |
| 1855 | ONDOUSDT | Volume surge | KuCoin 5.0× | ≈5× | +3.9% | −8.2% | +3.6% | |
| 1854 | USELESSUSDT | Volume surge | KuCoin 5.1× | ≈5× | +3.9% | −15.1% | −4.0% | |
| 1853 | LDOUSDT | Volume surge | KuCoin 8.8× | ≈5× | +0.9% | −8.9% | −1.4% | |
| 1852 | TAOUSDT | Volume surge | Binance 5.1× | ≈5× | +1.5% | −8.5% | −2.7% | |
| 1851 | PUMPUSDT | Volume surge | KuCoin 5.6× | ≈6× | +2.8% | −9.3% | −1.3% | |
| 1850 | VIRTUALUSDT | Volume surge | KuCoin 9.3× | ≈5× | +4.6% | −5.3% | +3.9% | |
| 1849 | PENGUUSDT | Volume surge | KuCoin 7.7× | ≈5× | +4.7% | −7.5% | +2.4% | |
| 1847 | LUNCUSDT | Volume surge | KuCoin 7.3× | ≈5× | +5.7% | −8.0% | +1.1% | |
| 1846 | XPLUSDT | Volume surge | KuCoin 17.7× | ≈5× | +17.8% | −2.9% | +16.9% | |
| 1845 | HBARUSDT | Volume surge | KuCoin 19.1× | ≈19× | +6.4% | −4.1% | +4.1% | |
| 1844 | ETHUSDT | Volume surge | KuCoin 5.6× | ≈6× | +3.5% | −3.7% | −0.7% | |
| 1843 | DYDXUSDT | Volume surge | KuCoin 41.4× | ≈5× | +3.8% | −10.1% | −4.9% | |
| 1842 | SHIBUSDT | Volume surge | Binance 5.1× | ≈5× | +5.3% | −4.9% | +1.3% | |
| 1841 | WLDUSDT | Volume surge | KuCoin 6.5× | ≈6× | +8.5% | −7.4% | +5.1% | |
| 1840 | TWTUSDT | Volume surge | KuCoin 39.6× | ≈7× | +4.2% | −10.5% | −5.2% | |
| 1839 | WBTCUSDT | Volume surge | KuCoin 43.2× | ≈5× | +2.2% | −3.3% | −2.6% | |
| 1838 | TLMUSDT | Volume surge | KuCoin 37.0× | ≈30× | +23.1% | −9.7% | +3.1% | |
| 1836 | ZENUSDT | Volume surge | KuCoin 12.5× | ≈5× | +0.6% | −15.6% | −11.5% | |
| 1835 | ASTERUSDT | Volume surge | KuCoin 5.3× | ≈5× | +0.5% | −7.5% | −4.9% | |
| 1834 | FLOKIUSDT | Volume surge | Binance 5.0× | ≈5× | +2.2% | −11.0% | −0.5% | |
| 1833 | POLUSDT | Volume surge | KuCoin 6.0× | ≈5× | +2.7% | −10.4% | −0.6% | |
| 1831 | BOMEUSDT | Volume surge | Pionex 5.2× | ≈5× | +1.6% | −15.1% | −6.5% | |
| 1830 | SHELLUSDT | Volume surge | Binance 5.6× | ≈6× | +1.5% | −8.3% | −6.8% | |
| 1829 | BCHUSDT | Volume surge | KuCoin 6.0× | ≈6× | +2.3% | −9.6% | −0.0% | |
| 1828 | GLMRUSDT | Volume surge | Binance 5.0× | ≈5× | +0.1% | −13.7% | −10.4% | |
| 1824 | ZROUSDT | Volume surge | KuCoin 7.3× | ≈5× | +1.0% | −20.3% | −1.9% | |
| 1823 | CETUSUSDT | Volume surge | Binance 36.3× | ≈36× | +7.9% | −13.3% | −8.4% | |
| 1822 | PEPEUSDT | Volume surge | Binance 5.9× | ≈6× | +3.5% | −21.5% | −4.7% | |
| 1820 | CSPRUSDT | Volume surge | KuCoin 6.2× | ≈5× | +4.1% | −11.1% | −5.9% | |
| 1819 | PYTHUSDT | Volume surge | KuCoin 5.5× | ≈5× | +1.8% | −19.3% | −15.5% | |
| 1818 | PARTIUSDT | Volume surge | KuCoin 19.4× | ≈19× | +99.1% | −1.8% | +50.5% | |
| 1817 | LSKUSDT | Volume surge | KuCoin 11.7× | ≈6× | +21.1% | −9.3% | +14.4% | |
| 1816 | HYPEUSDT | Volume surge | KuCoin 5.3× | ≈5× | +12.5% | −2.2% | +7.3% | |
| 1815 | BNBUSDT | Volume surge | Binance 5.0× | ≈5× | +0.9% | −9.0% | −6.0% | |
| 1814 | KATUSDT | Volume surge | Binance 5.1× | ≈5× | +6.5% | −10.7% | −5.6% | |
| 1808 | BLURUSDT | Volume surge | Binance 10.9× | ≈11× | +1.6% | −17.2% | −9.6% | |
| 1807 | DUSKUSDT | Volume surge | KuCoin 6.5× | ≈5× | +8.8% | −6.3% | −5.5% | |
| 1805 | STXUSDT | Volume surge | Binance 5.1× | ≈5× | +10.4% | −3.0% | −0.4% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.