COINANOMALY
Page 19 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
1376 KAVAUSDT Volume surge Binance 5.0× ≈5× +0.2% −2.2% −1.3%
1375 BARUSDT Volume surge Binance 11.1× ≈10× +0.7% −8.3% −7.2%
1374 QUSDT Volume surge KuCoin 15.2× ≈15× +94.0% −7.6% +13.7%
1373 OGNUSDT Volume surge KuCoin 7.0× ≈5× +3.8% −8.2% −2.2%
1371 ATMUSDT Volume surge Binance 12.0× ≈12× +2.6% −0.3% +0.9%
1367 ERAUSDT Volume surge Binance 10.6× ≈11× +1.4% −14.3% −9.3%
1366 JUVUSDT Volume surge Binance 11.0× ≈11× +2.0% −2.0% −0.7%
1365 AXLUSDT Volume surge Binance 5.1× ≈5× +5.9% −4.7% +3.6%
1362 ACMUSDT Volume surge Binance 18.4× ≈18× +4.5% −10.5% −8.4%
1360 SANDUSDT Volume surge KuCoin 8.9× ≈9× +3.2% −9.1% −4.5%
1352 AVAUSDT Volume surge KuCoin 5.9× ≈5× +12.3% −16.2% −13.1%
1351 KCSUSDT Volume surge KuCoin 7.9× ≈8× +0.8% −1.5% −0.3%
1346 CAKEUSDT Volume surge Binance 5.2× ≈5× +1.7% −3.3% −2.6%
1345 MANAUSDT Volume surge Binance 9.8× ≈10× +0.8% −10.3% −10.0%
1343 QUSDT Volume surge KuCoin 5.1× ≈5× +82.4% −5.7% +35.8%
1342 ICNTUSDT Volume surge KuCoin 12.6× ≈13× +46.2% −18.4% +0.1%
1341 AGTUSDT Volume surge KuCoin 39.1× ≈39× +48.0% −13.2% −2.0%
1340 NXPCUSDT Volume surge Binance 5.2× ≈5× +1.7% −5.9% −3.4%
1339 ZILUSDT Volume surge Binance 9.0× ≈9× +0.6% −4.6% −3.6%
1338 PROMUSDT Volume surge Binance 7.5× ≈7× +1.7% −9.6% −2.7%
1337 ALTUSDT Volume surge KuCoin 5.3× ≈5× +11.6% −5.6% −4.8%
1336 LSKUSDT Volume surge Binance 6.2× ≈6× +3.8% −7.3% −4.8%
1335 QUICKUSDT Volume surge Binance 5.9× ≈6× +9.8% −10.1% −5.5%
1334 VTHOUSDT Volume surge Binance 7.6× ≈8× +3.7% −3.0% −1.6%
1333 WBETHUSDT Volume surge Binance 13.3× ≈13× +0.6% −2.7% −0.5%
1332 AUSDT Volume surge Binance 6.3× ≈6× +6.2% −7.8% −7.1%
1331 ERAUSDT Volume surge KuCoin 26.8× ≈15× +17.6% −9.7% +8.1%
1328 SANDUSDT Volume surge KuCoin 5.8× ≈5× +14.9% −1.8% +4.3%
1327 EPICUSDT Volume surge KuCoin 6.1× ≈5× +16.2% −12.9% −7.3%
1325 GTCUSDT Volume surge KuCoin 8.4× ≈5× +16.5% −11.0% +5.6%
1324 NMRUSDT Volume surge Binance 5.1× ≈5× +2.3% −6.9% −6.2%
1321 LUNAUSDT Volume surge Binance 6.8× ≈7× +5.9% −5.9% −4.8%
1317 AUDIOUSDT Volume surge Binance 5.1× ≈5× +3.8% −4.3% −4.0%
1316 KCSUSDT Volume surge KuCoin 16.8× ≈17× +2.0% −2.1% −0.5%
1315 XDPUSDT Volume surge KuCoin 12.3× ≈12× +3.3% −5.0% −4.9%
1314 STRAXUSDT Volume surge Binance 5.6× ≈6× +10.8% −5.1% −1.9%
1313 ICNTUSDT Volume surge KuCoin 14.0× ≈14× +44.1% −3.1% +20.0%
1312 STBLUSDT Volume surge KuCoin 63.0× ≈63× +4.1% −11.8% −8.7%
1311 AGTUSDT Volume surge KuCoin 15.5× ≈16× +149.7% −3.6% +94.3%
1310 SOLVUSDT Volume surge Binance 10.8× ≈11× +3.1% −4.5% −1.1%
1309 HUMAUSDT Volume surge KuCoin 6.0× ≈6× +4.7% −3.7% +1.5%
1308 VELODROMEUSDT Volume surge Binance 5.4× ≈5× +1.3% −5.3% −4.1%
1307 ZILUSDT Volume surge Binance 19.1× ≈19× +0.6% −11.9% −10.5%
1306 SUPERUSDT Volume surge KuCoin 28.8× ≈10× +0.6% −7.3% −7.1%
1305 ANIMEUSDT Volume surge Binance 15.7× ≈16× +1.7% −6.3% −6.3%
1304 NXPCUSDT Volume surge Binance 10.7× ≈11× +0.8% −14.5% −12.2%
1298 PROMUSDT Volume surge Pionex 18.1× ≈18× +3.9% −11.7% +0.1%
1297 SIRENUSDT Volume surge KuCoin 5.1× ≈5× +2.7% −11.4% −7.7%
1296 ZEREBROUSDT Volume surge KuCoin 10.9× ≈11× +3.3% −30.4% −30.0%
1294 WLDUSDT Volume surge KuCoin 5.2× ≈5× +1.8% −8.3% −2.8%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.