Page 20 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1293 | TIAUSDT | Volume surge | Binance 5.1× | ≈5× | +12.0% | −4.5% | +1.5% | |
| 1292 | EPICUSDT | Volume surge | KuCoin 7.9× | ≈5× | +44.9% | −7.4% | +30.9% | |
| 1288 | XDPUSDT | Volume surge | KuCoin 5.3× | ≈5× | +3.0% | −4.9% | −1.3% | |
| 1287 | ASTERUSDT | Volume surge | KuCoin 5.2× | ≈5× | +1.7% | −1.5% | −0.4% | |
| 1286 | KCSUSDT | Volume surge | KuCoin 5.0× | ≈5× | +1.6% | −1.4% | +0.4% | |
| 1284 | FFUSDT | Volume surge | Binance 5.8× | ≈6× | +1.8% | −5.7% | −5.5% | |
| 1283 | PYTHUSDT | Volume surge | KuCoin 5.3× | ≈5× | +1.9% | −12.2% | −11.3% | |
| 1282 | XPLUSDT | Volume surge | KuCoin 7.3× | ≈5× | +4.8% | −2.0% | −0.7% | |
| 1281 | OPENUSDT | Volume surge | Binance 22.4× | ≈22× | +2.6% | −2.4% | +1.4% | |
| 1279 | SIRENUSDT | Volume surge | KuCoin 6.3× | ≈6× | +29.9% | −6.8% | +14.8% | |
| 1278 | STRAXUSDT | Volume surge | Binance 11.7× | ≈12× | +6.6% | −19.2% | −15.2% | |
| 1277 | PORTOUSDT | Volume surge | Binance 5.7× | ≈6× | +3.6% | −0.7% | +2.5% | |
| 1276 | BABYUSDT | Volume surge | Binance 9.4× | ≈9× | +2.3% | −2.8% | −2.1% | |
| 1275 | WCTUSDT | Volume surge | Binance 5.6× | ≈6× | +3.9% | −2.5% | −0.3% | |
| 1274 | XRPUSDT | Volume surge | KuCoin 5.7× | ≈6× | +3.1% | −1.9% | +1.8% | |
| 1273 | DOGEUSDT | Volume surge | Pionex 5.3× | ≈5× | +4.9% | −1.4% | +3.3% | |
| 1272 | ZEREBROUSDT | Volume surge | KuCoin 85.5× | ≈86× | +28.1% | −19.9% | −10.3% | |
| 1271 | ATUSDT | Volume surge | Binance 7.2× | ≈7× | +7.3% | −0.5% | +4.2% | |
| 1270 | MITOUSDT | Volume surge | Binance 5.6× | ≈6× | +7.0% | −0.5% | +6.0% | |
| 1268 | LAZIOUSDT | Volume surge | Binance 6.1× | ≈6× | +8.9% | −9.4% | −7.8% | |
| 1267 | BLURUSDT | Volume surge | Binance 5.1× | ≈5× | +8.7% | −18.2% | −15.7% | |
| 1266 | GLMRUSDT | Volume surge | Binance 5.1× | ≈5× | +10.9% | −1.6% | +2.0% | |
| 1262 | RSRUSDT | Volume surge | KuCoin 6.6× | ≈5× | +2.7% | −4.6% | −2.4% | |
| 1261 | GNSUSDT | Volume surge | Binance 5.7× | ≈6× | +11.2% | −3.0% | +4.8% | |
| 1260 | EPICUSDT | Volume surge | KuCoin 14.1× | ≈11× | +2.0% | −26.6% | −25.2% | |
| 1259 | WALUSDT | Volume surge | Binance 21.6× | ≈22× | +5.7% | −22.5% | −16.8% | |
| 1257 | OKBUSDT | Volume surge | Pionex 5.1× | ≈5× | +2.9% | −1.1% | +2.3% | |
| 1256 | ZKUSDT | Volume surge | Binance 5.1× | ≈5× | +3.5% | −11.7% | −4.5% | |
| 1250 | OSMOUSDT | Volume surge | Binance 5.4× | ≈5× | +2.1% | −21.7% | −16.8% | |
| 1248 | NILUSDT | Volume surge | Binance 5.0× | ≈5× | +3.9% | −10.9% | −8.1% | |
| 1246 | KCSUSDT | Volume surge | KuCoin 5.6× | ≈6× | +3.5% | −2.4% | +2.9% | |
| 1245 | AUDIOUSDT | Volume surge | Binance 5.9× | ≈6× | +2.5% | −5.4% | −0.9% | |
| 1244 | MUBARAKUSDT | Volume surge | Binance 5.0× | ≈5× | +6.6% | −8.8% | +2.7% | |
| 1243 | ZAMAUSDT | Volume surge | Binance 5.0× | ≈5× | +9.6% | −7.5% | +8.8% | |
| 1242 | LINKUSDT | Volume surge | Pionex 5.1× | ≈5× | +1.3% | −5.2% | −0.8% | |
| 1241 | SUSHIUSDT | Volume surge | KuCoin 6.3× | ≈5× | +0.9% | −8.0% | −2.4% | |
| 1240 | SHIBUSDT | Volume surge | Binance 5.0× | ≈5× | +1.4% | −4.4% | +0.2% | |
| 1237 | LONGXIAUSDT | Volume surge | KuCoin 5.2× | ≈5× | +7.9% | −19.6% | −15.0% | |
| 1236 | BERAUSDT | Volume surge | Binance 8.4× | ≈8× | +5.2% | −11.6% | −11.1% | |
| 1235 | MITOUSDT | Volume surge | Binance 27.9× | ≈28× | +2.1% | −8.8% | −7.6% | |
| 1234 | AVAUSDT | Volume surge | KuCoin 27.8× | ≈15× | +31.7% | −4.0% | +2.4% | |
| 1233 | GMXUSDT | Volume surge | Binance 5.4× | ≈5× | +1.1% | −3.8% | −2.0% | |
| 1232 | DUSKUSDT | Volume surge | Pionex 5.1× | ≈5× | +16.7% | −1.6% | +11.6% | |
| 1231 | CFGUSDT | Volume surge | Binance 5.3× | ≈5× | +4.8% | −8.2% | −7.4% | |
| 1227 | AIUSDT | Volume surge | Binance 5.7× | ≈6× | +4.3% | −11.8% | −11.4% | |
| 1226 | ONEUSDT | Volume surge | Binance 5.1× | ≈5× | +9.7% | −11.9% | −9.2% | |
| 1224 | AMPUSDT | Volume surge | Binance 6.3× | ≈6× | +6.5% | −8.9% | −7.3% | |
| 1223 | CAKEUSDT | Volume surge | KuCoin 6.8× | ≈6× | +0.9% | −9.8% | −6.8% | |
| 1219 | TRUTHUSDT | Volume surge | KuCoin 42.9× | ≈43× | +6.4% | −26.0% | −20.7% | |
| 1218 | BONKUSDT | Volume surge | Binance 5.1× | ≈5× | +2.8% | −9.1% | −6.9% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.