COINANOMALY
Page 2 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2768 FETUSDT Volume surge Binance 5.1× ≈5× +1.5% −9.1% −3.3%
2767 TRUMPUSDT Volume surge Binance 5.1× ≈5× +4.9% −4.4% +4.2%
2766 BLURUSDT Volume surge KuCoin 12.1× ≈5× +7.2% −8.2% −3.9%
2763 PROMUSDT Volume surge Binance 6.0× ≈6× +3.5% −23.8% −10.5%
2760 THETAUSDT Volume surge Binance 5.4× ≈5× +0.4% −11.3% −7.9%
2758 GTCUSDT Volume surge KuCoin 7.1× ≈5× +1.0% −13.8% −12.9%
2756 BMTUSDT Volume surge Binance 14.6× ≈15× +0.6% −16.9% −11.1%
2755 AKEUSDT Volume surge KuCoin 5.8× ≈6× +43.2% −41.5% −28.5%
2749 CYBERUSDT Volume surge Binance 7.5× ≈8× +26.8% −13.8% −11.0%
2747 XAIUSDT Volume surge KuCoin 6.1× ≈5× +1.9% −4.9% −2.8%
2744 FTTUSDT Volume surge Binance 20.1× ≈20× +8.9% −5.7% −4.5%
2743 THEUSDT Volume surge Binance 6.5× ≈6× +3.6% −10.0% −9.0%
2742 SAPIENUSDT Volume surge KuCoin 47.5× ≈12× +6.5% −6.0% +4.2%
2741 BARDUSDT Volume surge Binance 19.7× ≈20× +12.3% −17.9% −14.5%
2740 YBUSDT Volume surge Binance 40.5× ≈41× +8.6% −14.4% −5.3%
2738 TEAUSDT Volume surge KuCoin 5.9× ≈6× +0.9% −2.4% −2.4%
2736 RAREUSDT Volume surge Binance 5.2× ≈5× +23.3% −15.9% −4.9%
2733 TLMUSDT Volume surge KuCoin 7.5× ≈5× +10.1% −12.6% −11.6%
2732 RAVEUSDT Volume surge KuCoin 21.9× ≈22× +12.9% −9.6% −7.9%
2731 KATUSDT Volume surge Binance 5.2× ≈5× +2.2% −5.7% −4.8%
2730 ETCUSDT Volume surge Pionex 5.8× ≈6× +1.2% −4.4% −3.2%
2727 INITUSDT Volume surge Binance 5.0× ≈5× +7.4% −6.6% −3.4%
2724 CHIPUSDT Volume surge KuCoin 6.4× ≈5× +4.7% −15.5% −14.0%
2723 BMTUSDT Volume surge KuCoin 7.1× ≈5× +19.8% −0.5% +13.1%
2722 EIGENUSDT Volume surge KuCoin 10.3× ≈5× +1.7% −9.7% −7.9%
2716 IRYSUSDT Volume surge KuCoin 57.5× ≈58× +6.5% −21.5% −10.9%
2715 FUSDT Volume surge KuCoin 35.6× ≈22× +2.3% −7.6% −5.7%
2714 CFGUSDT Volume surge Binance 7.5× ≈8× +3.3% −11.5% −8.7%
2713 ZKCUSDT Volume surge Binance 11.5× ≈12× +9.0% −6.8% −4.9%
2712 SKYUSDT Volume surge KuCoin 6.2× ≈5× +4.7% −21.7% −5.4%
2709 WUSDT Volume surge KuCoin 6.8× ≈5× +0.2% −5.7% −4.2%
2708 STRKUSDT Volume surge KuCoin 13.0× ≈5× +7.2% −7.5% −5.2%
2707 GTCUSDT Volume surge KuCoin 21.5× ≈10× +8.2% −5.3% +2.2%
2706 ENSOUSDT Volume surge Binance 14.5× ≈15× +3.7% −2.7% −0.7%
2705 ZKPUSDT Volume surge Binance 10.8× ≈11× +10.1% −0.7% +1.0%
2703 LUNAUSDT Volume surge Binance 17.4× ≈17× +5.8% −6.4% −6.1%
2702 MMTUSDT Volume surge KuCoin 19.0× ≈19× +45.7% −11.7% +15.7%
2698 SENTUSDT Volume surge Binance 9.2× ≈9× +11.0% −16.6% −16.1%
2697 LUNCUSDT Volume surge Binance 5.0× ≈5× +11.4% −3.6% +4.0%
2696 RUNEUSDT Volume surge Binance 5.0× ≈5× +1.9% −3.2% −2.7%
2695 PENDLEUSDT Volume surge Binance 5.5× ≈5× +5.4% −2.8% −1.1%
2694 HUMAUSDT Volume surge Binance 5.0× ≈5× +10.2% −9.4% −1.4%
2690 ZILUSDT Volume surge KuCoin 10.3× ≈5× +7.5% −22.3% −22.0%
2686 RLCUSDT Volume surge Binance 11.6× ≈12× +0.3% −11.3% −9.4%
2685 LAUSDT Volume surge KuCoin 8.4× ≈5× +3.3% −4.9% −3.1%
2679 ENSOUSDT Volume surge Binance 11.8× ≈12× +7.2% −3.7% −0.2%
2678 USUALUSDT Volume surge Binance 9.8× ≈10× +2.3% −10.1% −8.6%
2677 ZKPUSDT Volume surge Binance 71.6× ≈72× +13.9% −21.6% −21.1%
2676 BREVUSDT Volume surge Binance 201.5× ≈202× +4.0% −26.2% −24.4%
2674 MMTUSDT Volume surge KuCoin 139.5× ≈139× +19.3% −12.8% −10.4%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.