COINANOMALY
Page 3 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2672 ATMUSDT Volume surge Binance 25.0× ≈25× +8.6% −1.4% +3.1%
2670 PENGUUSDT Volume surge KuCoin 7.7× ≈5× +5.3% −1.4% −0.3%
2667 RAREUSDT Volume surge Pionex 5.9× ≈6× +2.4% −9.5% −7.9%
2666 TLMUSDT Volume surge KuCoin 16.4× ≈9× +15.6% −10.3% −8.2%
2665 PHAUSDT Volume surge KuCoin 15.2× ≈13× +1.9% −6.8% −5.3%
2658 BLURUSDT Volume surge Binance 10.1× ≈10× +10.3% −13.1% −9.4%
2656 ASTERUSDT Volume surge Binance 5.1× ≈5× +1.8% −7.9% −4.8%
2655 EVAAUSDT Volume surge KuCoin 5.5× ≈6× +10.4% −11.1% +8.8%
2654 PUMPUSDT Volume surge KuCoin 5.1× ≈5× +1.6% −6.1% −4.3%
2652 HEIUSDT Volume surge Binance 5.0× ≈5× +3.6% −2.9% +2.8%
2651 RUNEUSDT Volume surge Binance 5.4× ≈5× +5.6% −3.6% +2.2%
2649 LUNCUSDT Volume surge Binance 5.2× ≈5× +6.4% −10.0% −5.5%
2648 ALLOUSDT Volume surge Binance 5.6× ≈6× +16.0% −2.2% +13.2%
2646 PROMUSDT Volume surge KuCoin 23.9× ≈5× +6.6% −3.3% +3.4%
2645 KMNOUSDT Volume surge Binance 6.2× ≈6× +1.0% −7.2% −6.2%
2644 MMTUSDT Volume surge Binance 7.6× ≈8× +116.8% −0.5% +106.7%
2643 HUMAUSDT Volume surge KuCoin 14.0× ≈11× +1.4% −20.2% −19.1%
2641 GLMRUSDT Volume surge Binance 5.3× ≈5× +1.3% −10.3% −6.1%
2640 OPUSDT Volume surge Binance 5.3× ≈5× +2.5% −6.7% −3.0%
2635 NESUSDT Volume surge KuCoin 6.2× ≈6× +24.1% −1.1% +18.9%
2632 RAREUSDT Volume surge Binance 72.7× ≈73× +12.5% −15.3% −13.7%
2631 PHAUSDT Volume surge Binance 5.0× ≈5× +18.7% −1.0% +1.9%
2630 XPLUSDT Volume surge Binance 5.1× ≈5× +2.1% −2.0% +0.4%
2629 ICPUSDT Volume surge Binance 5.1× ≈5× +1.2% −12.3% −11.0%
2627 BLESSUSDT Volume surge KuCoin 23.8× ≈24× +12.2% −45.2% −43.1%
2623 EVAAUSDT Volume surge KuCoin 30.1× ≈30× +31.8% −19.6% +5.9%
2621 LITUSDT Volume surge KuCoin 10.3× ≈10× +25.3% −11.0% +25.1%
2620 NOMUSDT Volume surge Binance 7.3× ≈7× +2.0% −8.3% −4.3%
2619 JUVUSDT Volume surge Binance 6.1× ≈6× +8.5% −6.0% −2.6%
2618 RADUSDT Volume surge Binance 5.2× ≈5× +4.8% −7.4% −3.1%
2610 VINEUSDT Volume surge KuCoin 340.2× ≈340× +2.7% −36.7% −35.5%
2609 FIDAUSDT Volume surge Binance 24.8× ≈25× +7.9% −0.4% +3.6%
2608 RESOLVUSDT Volume surge Binance 5.7× ≈6× +10.0% −0.9% +3.4%
2607 TLMUSDT Volume surge Pionex 13.1× ≈13× +6.5% −0.8% +6.2%
2606 ZILUSDT Volume surge Binance 22.4× ≈22× +1.5% −9.6% −8.8%
2605 GLMRUSDT Volume surge Binance 5.8× ≈6× +15.4% −5.1% +9.6%
2601 AMPUSDT Volume surge Binance 12.7× ≈13× +4.0% −5.3% −4.9%
2600 SAGAUSDT Volume surge Binance 5.1× ≈5× +4.2% −2.0% +3.0%
2598 XECUSDT Volume surge Binance 26.6× ≈27× +11.2% −2.7% −0.8%
2597 ASTERUSDT Volume surge Binance 6.7× ≈7× +1.4% −31.5% −19.1%
2596 BLURUSDT Volume surge Binance 16.7× ≈17× +4.9% −16.3% −13.4%
2594 AUDIOUSDT Volume surge Binance 19.5× ≈20× +12.1% −6.5% −3.9%
2592 RAREUSDT Volume surge Binance 18.9× ≈19× +62.2% −25.4% +30.4%
2591 SHELLUSDT Volume surge Binance 5.1× ≈5× +6.7% −21.4% −20.6%
2589 FFUSDT Volume surge Binance 5.2× ≈5× +1.6% −6.5% −3.7%
2587 PENGUUSDT Volume surge KuCoin 6.1× ≈6× +3.2% −0.8% +1.2%
2585 CRVUSDT Volume surge Binance 5.2× ≈5× +3.3% −1.3% +0.6%
2583 EVAAUSDT Volume surge KuCoin 30.0× ≈30× +58.8% −0.6% +32.3%
2582 MEGAUSDT Volume surge Binance 5.0× ≈5× +0.9% −4.7% −1.5%
2578 KAVAUSDT Volume surge KuCoin 22.5× ≈18× +34.4% −2.8% +3.1%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.