Page 23 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1068 | QTUMUSDT | Volume surge | Binance 5.6× | ≈6× | +3.0% | −2.2% | −1.9% | |
| 1067 | YBUSDT | Volume surge | KuCoin 20.2× | ≈6× | +2.3% | −4.0% | −2.7% | |
| 1066 | STRAXUSDT | Volume surge | KuCoin 7.9× | ≈6× | +5.6% | −1.6% | +4.0% | |
| 1065 | MAGICUSDT | Volume surge | KuCoin 12.5× | ≈5× | +19.8% | −5.2% | −0.2% | |
| 1062 | ERAUSDT | Volume surge | KuCoin 7.9× | ≈6× | +2.7% | −15.7% | −14.9% | |
| 1059 | BBUSDT | Volume surge | Pionex 5.1× | ≈5× | +0.4% | −9.1% | −7.1% | |
| 1058 | ENSUSDT | Volume surge | Binance 5.1× | ≈5× | +4.0% | −2.9% | +2.6% | |
| 1057 | MANTAUSDT | Volume surge | Binance 5.0× | ≈5× | +13.8% | −2.0% | +1.4% | |
| 1056 | FRAXUSDT | Volume surge | Binance 5.8× | ≈6× | +7.2% | −1.7% | +4.1% | |
| 1055 | NEOUSDT | Volume surge | Pionex 7.5× | ≈7× | +4.1% | −3.0% | −1.3% | |
| 1054 | ACTUSDT | Volume surge | Binance 12.3× | ≈12× | +2.4% | −2.5% | −0.9% | |
| 1053 | LAUSDT | Volume surge | Binance 9.3× | ≈9× | +2.7% | −3.9% | −2.7% | |
| 1052 | MBLUSDT | Volume surge | Binance 9.2× | ≈9× | +14.9% | −13.7% | −13.1% | |
| 1051 | CFXUSDT | Volume surge | Binance 30.0× | ≈30× | +6.0% | −8.7% | −7.5% | |
| 1050 | LUMIAUSDT | Volume surge | Binance 123.9× | ≈124× | +8.1% | −33.4% | −30.0% | |
| 1049 | HUMAUSDT | Volume surge | Binance 9.2× | ≈9× | +5.7% | −0.6% | +3.5% | |
| 1047 | ARPAUSDT | Volume surge | KuCoin 8.3× | ≈8× | +1.6% | −6.0% | −5.4% | |
| 1046 | INJUSDT | Volume surge | KuCoin 5.3× | ≈5× | +2.1% | −4.8% | −1.0% | |
| 1045 | SUSDT | Volume surge | Binance 5.0× | ≈5× | +43.7% | −3.6% | +22.7% | |
| 1044 | TIAUSDT | Volume surge | KuCoin 8.1× | ≈5× | +9.5% | −2.7% | +1.2% | |
| 1043 | CHIPUSDT | Volume surge | Binance 5.1× | ≈5× | +16.8% | −5.1% | +9.3% | |
| 1042 | ACHUSDT | Volume surge | KuCoin 11.5× | ≈8× | +6.2% | −1.7% | +1.5% | |
| 1041 | ZKUSDT | Volume surge | Binance 5.2× | ≈5× | +12.1% | −1.9% | +8.0% | |
| 1038 | STRKUSDT | Volume surge | KuCoin 5.4× | ≈5× | +30.2% | −6.2% | +25.2% | |
| 1034 | CKBUSDT | Volume surge | Binance 9.0× | ≈9× | +32.9% | −4.0% | +14.5% | |
| 1033 | DODOUSDT | Volume surge | Pionex 5.1× | ≈5× | +3.8% | −1.1% | +1.1% | |
| 1026 | BELUSDT | Volume surge | Binance 16.4× | ≈16× | +13.2% | −2.5% | +0.2% | |
| 1025 | DUSKUSDT | Volume surge | Binance 12.2× | ≈12× | +7.2% | −4.2% | +5.3% | |
| 1024 | ERAUSDT | Volume surge | KuCoin 8.4× | ≈6× | +26.5% | −24.8% | −5.3% | |
| 1020 | AIUSDT | Volume surge | KuCoin 11.3× | ≈6× | +3.1% | −7.2% | −6.3% | |
| 1019 | BATUSDT | Volume surge | Binance 6.9× | ≈7× | +17.7% | −6.2% | +10.7% | |
| 1018 | ARPAUSDT | Volume surge | KuCoin 50.2× | ≈13× | +8.7% | −10.0% | −3.8% | |
| 1017 | C98USDT | Volume surge | KuCoin 6.5× | ≈5× | +6.2% | −5.1% | −1.6% | |
| 1012 | XAIUSDT | Volume surge | Binance 30.4× | ≈30× | +0.8% | −7.1% | −4.5% | |
| 1011 | GMTUSDT | Volume surge | Binance 13.4× | ≈13× | +1.6% | −4.3% | −0.9% | |
| 1010 | PIXELUSDT | Volume surge | KuCoin 60.8× | ≈38× | +2.7% | −15.7% | −13.3% | |
| 1009 | KAIAUSDT | Volume surge | Binance 22.0× | ≈22× | +2.0% | −9.9% | −7.8% | |
| 1008 | MAGICUSDT | Volume surge | Binance 25.2× | ≈25× | +1.1% | −41.9% | −28.4% | |
| 1007 | LPTUSDT | Volume surge | Binance 6.4× | ≈6× | +4.5% | −16.2% | −14.0% | |
| 1006 | USUSDT | Volume surge | KuCoin 5.0× | ≈5× | +2.4% | −33.3% | −33.2% | |
| 1005 | OPUSDT | Volume surge | Binance 5.4× | ≈5× | +2.2% | −6.4% | −2.9% | |
| 1004 | ALTUSDT | Volume surge | KuCoin 12.6× | ≈7× | +8.8% | −0.6% | +3.3% | |
| 1003 | ETHFIUSDT | Volume surge | KuCoin 5.1× | ≈5× | +5.7% | −0.6% | +4.2% | |
| 1002 | CHRUSDT | Volume surge | Binance 5.0× | ≈5× | +8.7% | −1.5% | +2.6% | |
| 1001 | AEVOUSDT | Volume surge | KuCoin 14.0× | ≈5× | +3.3% | −4.6% | −4.0% | |
| 1000 | ATOMUSDT | Volume surge | Pionex 5.1× | ≈5× | +3.3% | −5.1% | −2.9% | |
| 995 | RADUSDT | Volume surge | Binance 5.0× | ≈5× | +6.0% | −14.5% | −10.3% | |
| 991 | CYBERUSDT | Volume surge | KuCoin 6.2× | ≈5× | +6.9% | −3.2% | −0.3% | |
| 990 | ONTUSDT | Volume surge | KuCoin 12.2× | ≈8× | +1.5% | −1.7% | −0.0% | |
| 989 | SUSDT | Volume surge | Binance 5.0× | ≈5× | +2.8% | −4.5% | −3.7% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.