COINANOMALY
Page 22 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
1138 RENDERUSDT Volume surge KuCoin 6.3× ≈5× +8.3% −3.3% +0.0%
1137 CAPUSDT Volume surge KuCoin 12.8× ≈13× +3.3% −23.7% −20.9%
1136 DODOUSDT Volume surge Binance 6.0× ≈6× +15.4% −0.7% +4.7%
1135 IOUSDT Volume surge KuCoin 11.0× ≈9× +0.2% −12.3% −6.4%
1133 PYTHUSDT Volume surge Pionex 5.6× ≈5× +1.4% −12.9% −7.1%
1132 OSMOUSDT Volume surge KuCoin 12.9× ≈8× +27.0% −18.7% +8.8%
1131 WIFUSDT Volume surge Binance 5.4× ≈5× +1.0% −11.5% −5.8%
1130 PHAUSDT Volume surge Binance 5.0× ≈5× +0.3% −15.7% −15.3%
1129 GTCUSDT Volume surge KuCoin 11.3× ≈6× +7.9% −54.5% −33.4%
1128 MANTAUSDT Volume surge Binance 5.1× ≈5× +2.7% −15.2% −5.5%
1127 BOMEUSDT Volume surge Binance 5.0× ≈5× +0.7% −22.3% −16.7%
1120 ZROUSDT Volume surge KuCoin 9.9× ≈10× +1.6% −19.3% −14.2%
1119 SNXUSDT Volume surge Binance 9.9× ≈10× +0.4% −9.8% −4.4%
1118 SXTUSDT Volume surge Binance 27.8× ≈28× +15.1% −13.4% −7.0%
1117 CYBERUSDT Volume surge Binance 5.4× ≈5× +8.8% −13.0% −4.7%
1116 RSRUSDT Volume surge Pionex 129.1× ≈129× +12.1% −20.9% −13.8%
1115 LINEAUSDT Volume surge Binance 5.9× ≈6× +0.1% −12.1% −3.9%
1113 LUMIAUSDT Volume surge KuCoin 14.5× ≈12× +3.4% −15.9% +0.9%
1112 CFXUSDT Volume surge KuCoin 9.3× ≈5× +1.3% −13.4% −7.2%
1111 LTCUSDT Volume surge KuCoin 5.1× ≈5× +0.7% −9.2% −5.0%
1106 ALTUSDT Volume surge Binance 5.2× ≈5× +7.6% −9.1% −4.8%
1105 AXLUSDT Volume surge Binance 5.0× ≈5× +4.1% −11.9% −7.8%
1104 MUBARAKUSDT Volume surge KuCoin 12.7× ≈6× +9.7% −16.1% −6.2%
1103 ALGOUSDT Volume surge KuCoin 5.1× ≈5× +5.1% −6.9% −6.2%
1102 KIIUSDT Volume surge KuCoin 6.2× ≈6× +0.7% −0.8% −0.5%
1100 FILUSDT Volume surge KuCoin 6.3× ≈5× +0.9% −10.3% −9.3%
1099 TEAUSDT Volume surge KuCoin 81.2× ≈81× +0.9% −3.2% −0.9%
1098 SUSDT Volume surge Binance 38.9× ≈39× +7.4% −6.1% −3.2%
1097 FLOWUSDT Volume surge KuCoin 6.0× ≈5× +8.6% −5.8% −3.0%
1096 PLUMEUSDT Volume surge KuCoin 5.0× ≈5× +9.0% −5.5% −3.6%
1095 TNSRUSDT Volume surge KuCoin 13.4× ≈6× +5.2% −5.5% −4.5%
1094 WUSDT Volume surge Binance 5.2× ≈5× +48.6% −7.4% −1.8%
1093 METISUSDT Volume surge Binance 5.5× ≈6× +17.4% −2.9% +1.1%
1092 DYMUSDT Volume surge Binance 8.0× ≈8× +10.7% −7.7% −6.5%
1090 APTUSDT Volume surge KuCoin 5.1× ≈5× +0.5% −10.4% −9.5%
1089 CHIPUSDT Volume surge Binance 5.7× ≈6× +4.0% −13.7% −11.4%
1088 ACHUSDT Volume surge KuCoin 6.5× ≈5× +1.6% −3.8% −2.3%
1087 MEGAUSDT Volume surge Binance 5.1× ≈5× +3.5% −3.8% −1.8%
1084 GRASSUSDT Volume surge KuCoin 10.4× ≈10× +19.2% −0.5% +0.1%
1083 ROSEUSDT Volume surge KuCoin 9.5× ≈5× +1.8% −10.9% −9.3%
1082 USUSDT Volume surge KuCoin 5.8× ≈6× +1.7% −21.7% −19.6%
1081 CKBUSDT Volume surge KuCoin 103.6× ≈46× +33.8% −4.1% −0.6%
1080 STAYUSDT Volume surge KuCoin 5.6× ≈6× +16.2% −12.9% +11.3%
1078 RVNUSDT Volume surge Binance 5.1× ≈5× +1.1% −15.9% −11.7%
1076 SIRENUSDT Volume surge KuCoin 5.3× ≈5× +4.6% −6.8% −4.8%
1075 IOUSDT Volume surge KuCoin 11.4× ≈5× +22.5% −0.6% +9.5%
1074 DODOUSDT Volume surge Pionex 5.8× ≈6× +2.1% −2.4% +1.0%
1071 SENTUSDT Volume surge Binance 5.1× ≈5× +6.5% −10.3% −9.7%
1070 DUSKUSDT Volume surge Pionex 5.1× ≈5× +5.1% −1.5% +3.0%
1069 BELUSDT Volume surge Pionex 5.4× ≈5× +3.3% −2.7% −2.1%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.