Page 34 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 246 | AIUSDT | Volume surge | KuCoin 15.8× | ≈5× | +13.0% | −4.1% | +7.3% | |
| 245 | KAITOUSDT | Volume surge | Binance 5.0× | ≈5× | +12.2% | −0.9% | +10.5% | |
| 244 | SPXUSDT | Volume surge | KuCoin 6.2× | ≈6× | +4.9% | −3.2% | +2.6% | |
| 242 | PORTOUSDT | Volume surge | Binance 23.5× | ≈23× | +1.3% | −3.0% | −0.2% | |
| 241 | RAYUSDT | Volume surge | KuCoin 5.1× | ≈5× | +3.2% | −8.8% | −0.4% | |
| 240 | BRUSDT | Volume surge | KuCoin 5.1× | ≈5× | +4.4% | −12.1% | −11.7% | |
| 239 | C98USDT | Volume surge | Binance 5.4× | ≈5× | +4.1% | −2.0% | +3.2% | |
| 238 | SENTUSDT | Volume surge | Binance 12.2× | ≈12× | +1.2% | −4.2% | −1.6% | |
| 237 | SKYUSDT | Volume surge | Binance 5.6× | ≈6× | +4.0% | −5.9% | +3.6% | |
| 236 | USDEUSDT | Volume surge | Binance 8.3× | ≈8× | +0.1% | −0.0% | +0.1% | |
| 235 | SUPERUSDT | Volume surge | Binance 7.3× | ≈7× | +3.9% | −4.6% | +1.3% | |
| 234 | ALLOUSDT | Volume surge | KuCoin 15.1× | ≈9× | +5.8% | −4.6% | +0.2% | |
| 233 | ONEUSDT | Volume surge | KuCoin 7.0× | ≈7× | +4.4% | −23.1% | −14.6% | |
| 228 | ZROUSDT | Volume surge | Binance 7.1× | ≈7× | +14.6% | −1.1% | +2.1% | |
| 227 | PROVEUSDT | Volume surge | Binance 5.1× | ≈5× | +2.9% | −3.7% | +0.8% | |
| 226 | ACEUSDT | Volume surge | KuCoin 14.5× | ≈6× | +10.9% | −11.5% | −8.5% | |
| 225 | LPTUSDT | Volume surge | KuCoin 10.5× | ≈5× | +0.7% | −10.8% | −9.3% | |
| 224 | BCHUSDT | Volume surge | KuCoin 8.6× | ≈9× | +4.0% | −6.4% | −3.3% | |
| 223 | ARPAUSDT | Volume surge | Binance 5.4× | ≈5× | +2.2% | −6.1% | −3.1% | |
| 222 | BSVUSDT | Volume surge | KuCoin 24.0× | ≈24× | +3.4% | −8.0% | −5.7% | |
| 221 | BATUSDT | Volume surge | KuCoin 8.4× | ≈5× | +0.2% | −8.2% | −6.3% | |
| 220 | AXLUSDT | Volume surge | KuCoin 390.4× | ≈390× | +0.4% | −9.3% | −8.9% | |
| 219 | GALAUSDT | Volume surge | KuCoin 81.4× | ≈81× | +0.4% | −12.4% | −11.1% | |
| 218 | CHRUSDT | Volume surge | Binance 11.3× | ≈11× | +3.2% | −15.6% | −5.2% | |
| 217 | METUSDT | Volume surge | Binance 17.5× | ≈18× | +1.6% | −19.8% | −18.7% | |
| 216 | BROCCOLI714USDT | Volume surge | Binance 5.0× | ≈5× | +8.4% | −7.6% | +6.1% | |
| 215 | NILUSDT | Volume surge | Binance 7.7× | ≈8× | +54.7% | −12.0% | +45.0% | |
| 214 | BABYUSDT | Volume surge | Binance 7.7× | ≈8× | +1.5% | −7.9% | −5.6% | |
| 213 | AURORAUSDT | Volume surge | KuCoin 16.0× | ≈16× | +9.9% | −31.1% | −19.3% | |
| 212 | MUBARAKUSDT | Volume surge | Binance 20.0× | ≈20× | +3.9% | −15.6% | −13.6% | |
| 211 | BBUSDT | Volume surge | Binance 5.0× | ≈5× | +2.4% | −12.1% | −4.1% | |
| 210 | BONKUSDT | Volume surge | KuCoin 5.1× | ≈5× | +4.0% | −14.9% | −9.1% | |
| 202 | SPXUSDT | Volume surge | KuCoin 5.1× | ≈5× | +1.4% | −18.9% | −18.3% | |
| 200 | PENGUUSDT | Volume surge | KuCoin 5.2× | ≈5× | +18.4% | −2.9% | +3.4% | |
| 199 | ZROUSDT | Volume surge | Binance 5.1× | ≈5× | +13.2% | −9.7% | +3.4% | |
| 198 | ALICEUSDT | Volume surge | Binance 5.3× | ≈5× | +3.2% | −9.4% | −8.3% | |
| 197 | APEUSDT | Volume surge | Binance 5.2× | ≈5× | +8.7% | −2.8% | −2.4% | |
| 195 | DODOUSDT | Volume surge | Binance 6.1× | ≈6× | +2.7% | −1.1% | +0.2% | |
| 194 | WIFUSDT | Volume surge | Binance 8.3× | ≈8× | +3.7% | −5.8% | −4.7% | |
| 193 | BCHUSDT | Volume surge | Binance 5.0× | ≈5× | +22.4% | −10.1% | +16.4% | |
| 192 | UAIUSDT | Volume surge | KuCoin 5.4× | ≈5× | +17.2% | −7.5% | +2.6% | |
| 189 | AURORAUSDT | Volume surge | KuCoin 19.1× | ≈19× | +121.1% | −4.4% | +41.8% | |
| 188 | AIOZUSDT | Volume surge | KuCoin 6.5× | ≈6× | +3.9% | −9.0% | −3.5% | |
| 187 | FORMUSDT | Volume surge | Binance 10.0× | ≈10× | +6.8% | −6.1% | +2.0% | |
| 186 | MUBARAKUSDT | Volume surge | Binance 50.4× | ≈50× | +42.2% | −7.4% | −5.9% | |
| 185 | GRASSUSDT | Volume surge | KuCoin 5.8× | ≈6× | +2.1% | −8.9% | −2.0% | |
| 184 | PHAUSDT | Volume surge | KuCoin 10.9× | ≈10× | +11.1% | −3.9% | +6.9% | |
| 183 | FTTUSDT | Volume surge | KuCoin 9.7× | ≈6× | +2.0% | −1.6% | −0.4% | |
| 182 | BONKUSDT | Volume surge | Binance 5.1× | ≈5× | +16.3% | −5.4% | +14.4% | |
| 177 | KASUSDT | Volume surge | KuCoin 5.0× | ≈5× | +0.8% | −8.1% | −6.7% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.