Page 35 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 176 | XPLUSDT | Volume surge | KuCoin 10.6× | ≈11× | +0.5% | −9.0% | −7.3% | |
| 175 | DOGEUSDT | Volume surge | Binance 5.0× | ≈5× | +7.9% | −1.0% | +2.1% | |
| 174 | SHIBUSDT | Volume surge | Binance 5.0× | ≈5× | +5.6% | −1.2% | +1.3% | |
| 171 | PEPEUSDT | Volume surge | Binance 5.1× | ≈5× | +11.2% | −2.9% | +1.7% | |
| 170 | FETUSDT | Volume surge | KuCoin 5.0× | ≈5× | +3.4% | −4.9% | +0.5% | |
| 169 | WIFUSDT | Volume surge | Binance 5.1× | ≈5× | +17.6% | −3.6% | +7.2% | |
| 168 | DUSKUSDT | Volume surge | KuCoin 8.9× | ≈5× | +1.0% | −6.1% | +0.6% | |
| 167 | ARKMUSDT | Volume surge | KuCoin 6.6× | ≈6× | +2.5% | −8.5% | −4.4% | |
| 166 | XLMUSDT | Volume surge | KuCoin 5.2× | ≈5× | +4.1% | −3.1% | −0.2% | |
| 165 | BANKUSDT | Volume surge | Binance 5.2× | ≈5× | +4.3% | −3.2% | −2.9% | |
| 164 | OSMOUSDT | Volume surge | KuCoin 5.4× | ≈5× | +2.7% | −3.6% | −0.3% | |
| 163 | SKLUSDT | Volume surge | Binance 5.0× | ≈5× | +4.2% | −2.4% | −0.2% | |
| 162 | KCSUSDT | Volume surge | KuCoin 5.9× | ≈6× | +2.7% | −1.2% | +2.4% | |
| 161 | GRASSUSDT | Volume surge | KuCoin 7.5× | ≈8× | +26.1% | −1.5% | +24.5% | |
| 160 | PHAUSDT | Volume surge | Binance 5.2× | ≈5× | +46.8% | −4.0% | +1.3% | |
| 159 | FTTUSDT | Volume surge | KuCoin 126.5× | ≈46× | +10.8% | −14.3% | −11.9% | |
| 158 | NILUSDT | Volume surge | Binance 14.1× | ≈14× | +11.8% | −7.7% | +4.7% | |
| 154 | EGLDUSDT | Volume surge | Binance 5.1× | ≈5× | +10.4% | −3.6% | +8.3% | |
| 151 | CELRUSDT | Volume surge | KuCoin 41.3× | ≈10× | +19.7% | −5.1% | −3.7% | |
| 146 | SEIUSDT | Volume surge | Binance 5.3× | ≈5× | +21.6% | −4.1% | +11.5% | |
| 145 | SAGAUSDT | Volume surge | Binance 5.1× | ≈5× | +18.3% | −14.8% | +13.1% | |
| 144 | LUNCUSDT | Volume surge | Binance 5.7× | ≈6× | +2.4% | −7.6% | −2.3% | |
| 143 | ALGOUSDT | Volume surge | Binance 5.1× | ≈5× | +5.9% | −3.4% | +0.5% | |
| 141 | LSKUSDT | Volume surge | KuCoin 5.0× | ≈5× | +4.1% | −11.8% | −9.8% | |
| 140 | PROVEUSDT | Volume surge | Binance 7.3× | ≈7× | +31.8% | −0.5% | +10.4% | |
| 139 | HBARUSDT | Volume surge | KuCoin 5.2× | ≈5× | +6.1% | −3.5% | +3.9% | |
| 138 | VVVUSDT | Volume surge | KuCoin 5.0× | ≈5× | +16.5% | −6.8% | +9.6% | |
| 137 | ACEUSDT | Volume surge | KuCoin 7.7× | ≈5× | +0.7% | −9.8% | −2.7% | |
| 136 | RLCUSDT | Volume surge | Binance 9.3× | ≈9× | +19.6% | −0.9% | +14.2% | |
| 135 | BARUSDT | Volume surge | Pionex 12.6× | ≈13× | +0.7% | −3.2% | +0.7% | |
| 134 | IOTXUSDT | Volume surge | Binance 5.1× | ≈5× | +6.2% | −0.6% | +3.8% | |
| 133 | KCSUSDT | Volume surge | KuCoin 5.0× | ≈5× | +3.1% | −0.7% | +2.2% | |
| 131 | GUSDT | Volume surge | KuCoin 8.0× | ≈7× | +2.2% | −14.8% | −12.4% | |
| 132 | ZAMAUSDT | Volume surge | KuCoin 8.5× | ≈9× | +18.7% | −2.0% | +16.3% | |
| 130 | CUSDT | Volume surge | Binance 55.8× | ≈56× | +20.1% | −2.3% | +3.8% | |
| 129 | CAKEUSDT | Volume surge | Binance 5.1× | ≈5× | +7.9% | −2.5% | +3.6% | |
| 124 | STXUSDT | Volume surge | Pionex 5.6× | ≈5× | +5.8% | −5.4% | −0.5% | |
| 117 | B2USDT | Volume surge | KuCoin 41.4× | ≈41× | +4.0% | −30.0% | −13.9% | |
| 116 | CYBERUSDT | Volume surge | KuCoin 16.9× | ≈7× | +0.9% | −9.7% | −5.0% | |
| 115 | ONTUSDT | Volume surge | Binance 15.0× | ≈15× | +0.5% | −4.4% | −0.4% | |
| 114 | CTSIUSDT | Volume surge | KuCoin 81.1× | ≈51× | +4.3% | −13.4% | −11.4% | |
| 113 | ZILUSDT | Volume surge | Binance 19.0× | ≈19× | +24.8% | −7.2% | −6.1% | |
| 112 | EPICUSDT | Volume surge | Binance 7.0× | ≈7× | +23.4% | −7.3% | +18.5% | |
| 111 | SKLUSDT | Volume surge | KuCoin 48.2× | ≈24× | +3.1% | −18.9% | −12.9% | |
| 110 | CELRUSDT | Volume surge | KuCoin 500.7× | ≈130× | +4.6% | −34.4% | −30.7% | |
| 107 | DODOUSDT | Volume surge | Binance 7.1× | ≈7× | +0.7% | −3.8% | −0.2% | |
| 106 | AGLDUSDT | Volume surge | Binance 26.2× | ≈26× | +0.4% | −8.7% | −4.6% | |
| 105 | FUSDT | Volume surge | Binance 25.2× | ≈25× | +2.5% | −8.5% | −4.7% | |
| 104 | XTZUSDT | Volume surge | KuCoin 10.4× | ≈9× | +5.5% | −2.6% | +0.4% | |
| 103 | ONEUSDT | Volume surge | KuCoin 6.1× | ≈6× | +14.6% | −29.5% | −6.4% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.