Page 5 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 2486 | TRUMPUSDT | Volume surge | KuCoin 5.0× | ≈5× | +1.0% | −12.0% | −11.0% | |
| 2483 | DODOUSDT | Volume surge | Binance 6.6× | ≈7× | +27.3% | −0.2% | +15.9% | |
| 2482 | SHELLUSDT | Volume surge | Binance 87.8× | ≈88× | +114.2% | −13.2% | +12.7% | |
| 2481 | BABYUSDT | Volume surge | KuCoin 28.8× | ≈10× | +1.1% | −11.8% | −10.1% | |
| 2480 | WBETHUSDT | Volume surge | Binance 5.3× | ≈5× | +1.0% | −4.7% | −4.2% | |
| 2478 | BMTUSDT | Volume surge | Binance 5.0× | ≈5× | +9.5% | −10.0% | −6.7% | |
| 2477 | PENDLEUSDT | Volume surge | Binance 5.1× | ≈5× | +0.3% | −4.2% | −3.8% | |
| 2475 | BERAUSDT | Volume surge | Binance 7.7× | ≈8× | +30.4% | −2.8% | −0.9% | |
| 2474 | AKEUSDT | Volume surge | KuCoin 8.5× | ≈9× | +203.3% | −1.6% | +98.7% | |
| 2473 | SEIUSDT | Volume surge | KuCoin 12.2× | ≈12× | +0.7% | −7.8% | −7.7% | |
| 2472 | WBTCUSDT | Volume surge | Binance 6.8× | ≈7× | +0.8% | −4.6% | −3.8% | |
| 2471 | IMXUSDT | Volume surge | Binance 5.1× | ≈5× | +0.5% | −10.3% | −9.4% | |
| 2470 | SOPHUSDT | Volume surge | Binance 15.4× | ≈15× | +37.6% | −16.1% | +35.5% | |
| 2469 | XLMUSDT | Volume surge | KuCoin 22.7× | ≈23× | +0.7% | −5.5% | −4.8% | |
| 2468 | ARKMUSDT | Volume surge | Binance 11.9× | ≈12× | +2.6% | −6.1% | −4.3% | |
| 2467 | GIGGLEUSDT | Volume surge | Binance 5.2× | ≈5× | +3.8% | −4.4% | −3.1% | |
| 2464 | OSMOUSDT | Volume surge | Binance 8.9× | ≈7× | +15.2% | −4.7% | −2.0% | |
| 2463 | VIRTUALUSDT | Volume surge | Binance 5.1× | ≈5× | +1.3% | −4.6% | −1.9% | |
| 2459 | PSGUSDT | Volume surge | Binance 16.1× | ≈16× | +1.5% | −2.7% | −0.9% | |
| 2458 | BANANAS31USDT | Volume surge | Binance 8.6× | ≈9× | +0.9% | −21.0% | −18.5% | |
| 2457 | BARDUSDT | Volume surge | Binance 81.2× | ≈81× | +38.6% | −10.4% | +4.5% | |
| 2456 | AGTUSDT | Volume surge | KuCoin 13.5× | ≈13× | +14.0% | −23.7% | −17.1% | |
| 2454 | DEXEUSDT | Volume surge | KuCoin 9.4× | ≈5× | +6.8% | −1.2% | +3.0% | |
| 2453 | BOMEUSDT | Volume surge | Binance 5.1× | ≈5× | +6.9% | −2.6% | +3.2% | |
| 2452 | DODOUSDT | Volume surge | Binance 21.1× | ≈21× | +14.0% | −2.3% | +6.5% | |
| 2450 | MEGAUSDT | Volume surge | Binance 5.0× | ≈5× | +2.5% | −6.8% | −2.7% | |
| 2449 | TIAUSDT | Volume surge | Binance 5.1× | ≈5× | +18.5% | −1.9% | +3.0% | |
| 2446 | SXTUSDT | Volume surge | Binance 5.0× | ≈5× | +1.6% | −10.8% | −7.1% | |
| 2444 | KITEUSDT | Volume surge | Binance 5.0× | ≈5× | +1.8% | −5.5% | −3.4% | |
| 2443 | ASTERUSDT | Volume surge | Binance 5.0× | ≈5× | +2.1% | −2.0% | −0.7% | |
| 2441 | ERAUSDT | Volume surge | KuCoin 6.4× | ≈5× | +4.1% | −19.6% | −16.4% | |
| 2440 | APEUSDT | Volume surge | KuCoin 5.7× | ≈5× | +2.7% | −4.6% | +0.1% | |
| 2435 | ICPUSDT | Volume surge | KuCoin 14.8× | ≈15× | +1.8% | −3.4% | −0.4% | |
| 2434 | WUSDT | Volume surge | Binance 5.2× | ≈5× | +1.3% | −4.9% | −4.2% | |
| 2431 | AGTUSDT | Volume surge | KuCoin 68.2× | ≈68× | +16.7% | −19.8% | −17.8% | |
| 2430 | 0GUSDT | Volume surge | Binance 17.3× | ≈17× | +2.1% | −4.9% | −0.6% | |
| 2429 | OPGUSDT | Volume surge | Binance 67.4× | ≈67× | +0.8% | −7.7% | −2.7% | |
| 2428 | NIGHTUSDT | Volume surge | Binance 5.3× | ≈5× | +1.2% | −5.7% | −3.6% | |
| 2427 | DODOUSDT | Volume surge | Binance 8.8× | ≈9× | +17.5% | −6.1% | +14.8% | |
| 2425 | BDXUSDT | Volume surge | KuCoin 5.5× | ≈6× | +2.3% | −9.1% | +1.4% | |
| 2424 | SAGAUSDT | Volume surge | Binance 5.1× | ≈5× | +0.6% | −5.5% | −3.4% | |
| 2423 | OPENUSDT | Volume surge | KuCoin 16.2× | ≈5× | +0.4% | −8.4% | −1.7% | |
| 2422 | GRAMUSDT | Volume surge | Binance 5.1× | ≈5× | +1.3% | −6.6% | −0.1% | |
| 2416 | PHAUSDT | Volume surge | KuCoin 7.4× | ≈6× | +2.0% | −5.2% | −2.0% | |
| 2415 | APEUSDT | Volume surge | Binance 5.1× | ≈5× | +1.4% | −7.0% | −3.4% | |
| 2414 | LITUSDT | Volume surge | KuCoin 6.6× | ≈7× | +4.2% | −4.3% | −3.1% | |
| 2411 | ARIAUSDT | Volume surge | KuCoin 15.8× | ≈16× | +31.3% | −24.2% | −22.5% | |
| 2410 | INITUSDT | Volume surge | Binance 22.8× | ≈23× | +23.6% | −50.1% | −41.7% | |
| 2407 | QIUSDT | Volume surge | Binance 7.6× | ≈8× | +3.0% | −6.6% | −3.3% | |
| 2406 | ERAUSDT | Volume surge | Binance 5.2× | ≈5× | +10.1% | −9.3% | +7.9% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.