Page 4 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 2577 | REQUSDT | Volume surge | Binance 23.9× | ≈24× | +1.6% | −8.4% | −4.8% | |
| 2574 | GPSUSDT | Volume surge | Binance 7.2× | ≈7× | +1.5% | −2.0% | −1.5% | |
| 2573 | SKYUSDT | Volume surge | KuCoin 13.4× | ≈6× | +2.2% | −4.4% | −3.7% | |
| 2564 | QNTUSDT | Volume surge | KuCoin 5.2× | ≈5× | +8.8% | −3.0% | +7.3% | |
| 2563 | VVVUSDT | Volume surge | KuCoin 13.9× | ≈14× | +23.3% | −0.1% | +19.5% | |
| 2562 | CVXUSDT | Volume surge | Binance 5.0× | ≈5× | +2.7% | −3.0% | +0.6% | |
| 2560 | ETCUSDT | Volume surge | KuCoin 5.4× | ≈5× | +4.1% | −2.8% | +3.8% | |
| 2559 | PENDLEUSDT | Volume surge | KuCoin 6.5× | ≈5× | +6.1% | −3.8% | +5.7% | |
| 2557 | WIFUSDT | Volume surge | Binance 5.1× | ≈5× | +4.9% | −2.9% | +4.1% | |
| 2556 | DOGEUSDT | Volume surge | KuCoin 5.1× | ≈5× | +6.3% | −1.4% | +6.1% | |
| 2555 | DOTUSDT | Volume surge | Binance 5.0× | ≈5× | +6.0% | −2.7% | +4.3% | |
| 2554 | BONKUSDT | Volume surge | Binance 5.0× | ≈5× | +8.0% | −1.8% | +5.3% | |
| 2553 | AIUSDT | Volume surge | Binance 10.4× | ≈10× | +11.6% | −2.7% | −0.7% | |
| 2552 | ADAUSDT | Volume surge | KuCoin 5.0× | ≈5× | +6.0% | −3.5% | +4.4% | |
| 2551 | HYPEUSDT | Volume surge | Binance 5.1× | ≈5× | +11.2% | −3.3% | +9.0% | |
| 2549 | ARKMUSDT | Volume surge | KuCoin 11.1× | ≈5× | +7.8% | −1.9% | +6.7% | |
| 2548 | MUBARAKUSDT | Volume surge | Binance 5.1× | ≈5× | +6.3% | −2.4% | +1.6% | |
| 2545 | BCHUSDT | Volume surge | KuCoin 5.8× | ≈6× | +5.8% | −2.5% | +4.0% | |
| 2542 | SIRENUSDT | Volume surge | KuCoin 6.7× | ≈7× | +2.6% | −9.1% | −8.1% | |
| 2541 | ASTERUSDT | Volume surge | Binance 5.1× | ≈5× | +12.4% | −13.1% | −0.5% | |
| 2540 | ELSAUSDT | Volume surge | KuCoin 14.1× | ≈14× | +1.0% | −6.0% | −1.9% | |
| 2539 | APTUSDT | Volume surge | Binance 5.0× | ≈5× | +0.7% | −9.8% | −5.6% | |
| 2538 | CAKEUSDT | Volume surge | Binance 5.0× | ≈5× | +2.2% | −5.2% | −0.9% | |
| 2537 | TRUMPUSDT | Volume surge | KuCoin 7.5× | ≈7× | +0.2% | −9.2% | −4.0% | |
| 2536 | SOLUSDT | Volume surge | KuCoin 5.0× | ≈5× | +0.3% | −7.7% | −2.3% | |
| 2535 | BNBUSDT | Volume surge | Binance 5.0× | ≈5× | +1.5% | −4.2% | +0.3% | |
| 2533 | NIGHTUSDT | Volume surge | Binance 5.0× | ≈5× | +6.1% | −5.4% | +4.8% | |
| 2532 | WBTCUSDT | Volume surge | Binance 5.1× | ≈5× | +1.6% | −4.8% | −0.8% | |
| 2531 | ETHUSDT | Volume surge | KuCoin 5.1× | ≈5× | +1.7% | −6.4% | −1.0% | |
| 2527 | SHELLUSDT | Volume surge | Binance 166.4× | ≈166× | +22.5% | −10.5% | −6.4% | |
| 2526 | PENGUUSDT | Volume surge | KuCoin 7.2× | ≈5× | +2.0% | −12.7% | −7.9% | |
| 2524 | FILUSDT | Volume surge | Binance 5.1× | ≈5× | +1.6% | −11.2% | −8.1% | |
| 2522 | EVAAUSDT | Volume surge | KuCoin 5.4× | ≈5× | +39.9% | −35.4% | +36.4% | |
| 2520 | BERAUSDT | Volume surge | Binance 5.9× | ≈6× | +0.7% | −16.6% | −10.9% | |
| 2518 | AKEUSDT | Volume surge | KuCoin 14.1× | ≈14× | +16.1% | −27.9% | −13.2% | |
| 2517 | SEIUSDT | Volume surge | KuCoin 9.3× | ≈9× | +0.7% | −11.1% | −4.4% | |
| 2516 | XLMUSDT | Volume surge | KuCoin 21.3× | ≈21× | +0.6% | −9.2% | −2.9% | |
| 2515 | SOPHUSDT | Volume surge | Binance 25.5× | ≈26× | +2.8% | −40.6% | −35.8% | |
| 2512 | AUDIOUSDT | Volume surge | Binance 28.0× | ≈28× | +16.1% | −8.5% | −4.1% | |
| 2511 | KAVAUSDT | Volume surge | KuCoin 743.1× | ≈6× | +0.3% | −63.3% | −58.1% | |
| 2509 | TIAUSDT | Volume surge | Binance 5.1× | ≈5× | +0.7% | −11.3% | −6.0% | |
| 2508 | WUSDT | Volume surge | Pionex 5.1× | ≈5× | +0.8% | −12.4% | −6.9% | |
| 2507 | MITOUSDT | Volume surge | Binance 6.2× | ≈6× | +6.7% | −18.5% | −14.7% | |
| 2506 | GUNUSDT | Volume surge | Binance 6.2× | ≈6× | +2.3% | −12.6% | −8.8% | |
| 2505 | STOUSDT | Volume surge | Binance 9.4× | ≈9× | +2.7% | −12.8% | −7.4% | |
| 2495 | AIUSDT | Volume surge | Binance 23.2× | ≈23× | +14.2% | −7.1% | −5.2% | |
| 2492 | SIRENUSDT | Volume surge | KuCoin 16.8× | ≈17× | +14.0% | −25.6% | −15.2% | |
| 2489 | FFUSDT | Volume surge | KuCoin 5.1× | ≈5× | +2.8% | −2.6% | +0.6% | |
| 2488 | BANANAS31USDT | Volume surge | Binance 9.8× | ≈10× | +16.0% | −6.7% | +4.2% | |
| 2487 | BARDUSDT | Volume surge | KuCoin 72.5× | ≈30× | +14.7% | −11.9% | −8.6% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.