COINANOMALY
Page 7 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2325 REUSDT Volume surge Binance 9.7× ≈10× +4.4% −1.2% −0.5%
2323 ZILUSDT Volume surge Binance 8.6× ≈9× +19.6% −13.1% −12.6%
2322 HOTUSDT Volume surge Binance 10.8× ≈11× +11.2% −4.0% +9.5%
2321 AINUSDT Volume surge KuCoin 5.1× ≈5× +45.2% −9.8% +39.3%
2320 RADUSDT Volume surge Binance 11.8× ≈12× +1.3% −2.7% +0.4%
2319 INITUSDT Volume surge Binance 6.1× ≈6× +68.5% −14.2% +56.8%
2316 IMXUSDT Volume surge Binance 6.8× ≈7× +1.6% −3.3% −2.5%
2313 ASTERUSDT Volume surge Binance 5.0× ≈5× +1.6% −2.7% +1.5%
2312 XLMUSDT Volume surge KuCoin 5.0× ≈5× +2.0% −2.3% −0.2%
2311 XRPUSDT Volume surge KuCoin 5.1× ≈5× +0.2% −3.4% −1.7%
2309 WBETHUSDT Volume surge Binance 5.0× ≈5× +0.8% −3.0% −0.4%
2306 VIRTUALUSDT Volume surge KuCoin 7.5× ≈5× +3.0% −3.3% +1.7%
2305 SONICUSDT Volume surge KuCoin 5.4× ≈5× +6.5% −4.5% +1.6%
2304 DOGEUSDT Volume surge Binance 5.2× ≈5× +0.9% −3.2% −0.3%
2303 ETHUSDT Volume surge KuCoin 7.5× ≈7× +1.4% −2.6% −0.5%
2300 DODOUSDT Volume surge Binance 15.3× ≈15× +7.2% −2.0% +4.8%
2298 RSRUSDT Volume surge Binance 5.1× ≈5× +11.1% −3.4% +1.6%
2297 COTIUSDT Volume surge Binance 5.2× ≈5× +3.1% −5.7% +2.3%
2296 ATMUSDT Volume surge Binance 11.4× ≈11× +8.4% −8.7% −4.1%
2294 JCTUSDT Volume surge KuCoin 5.2× ≈5× +66.6% −37.0% −28.7%
2289 SIGNUSDT Volume surge KuCoin 84.1× ≈21× +2.1% −9.1% −1.3%
2288 HMSTRUSDT Volume surge Binance 27.1× ≈27× +0.5% −14.0% −6.9%
2286 METUSDT Volume surge Binance 5.8× ≈6× +1.7% −5.2% −0.7%
2285 HOTUSDT Volume surge Binance 12.2× ≈12× +6.2% −16.8% −8.7%
2283 ICNTUSDT Volume surge KuCoin 5.4× ≈5× +5.3% −16.5% −14.3%
2279 KAVAUSDT Volume surge Binance 5.2× ≈5× +1.1% −0.6% +0.8%
2278 BMTUSDT Volume surge Binance 5.1× ≈5× +7.4% −10.1% −9.7%
2277 ONEUSDT Volume surge Binance 16.2× ≈16× +11.8% −20.3% −19.2%
2276 SKYAIUSDT Volume surge KuCoin 5.0× ≈5× +29.2% −3.1% +11.3%
2271 UAIUSDT Volume surge KuCoin 5.1× ≈5× +8.5% −28.3% −25.2%
2270 DGBUSDT Volume surge Binance 8.9× ≈9× +7.1% −7.1% −6.3%
2269 ELSAUSDT Volume surge KuCoin 14.1× ≈14× +11.3% −3.3% −1.3%
2267 CYBERUSDT Volume surge Binance 6.0× ≈6× +13.7% −11.5% −10.9%
2266 CAPUSDT Volume surge KuCoin 5.0× ≈5× +7.4% −5.0% −2.3%
2263 AMPUSDT Volume surge KuCoin 5.4× ≈5× +6.1% −0.8% +1.6%
2262 MITOUSDT Volume surge Binance 6.9× ≈7× +17.1% −4.0% −2.2%
2261 METUSDT Volume surge Binance 11.8× ≈12× +12.5% −1.3% +3.9%
2260 WBETHUSDT Volume surge Binance 5.2× ≈5× +0.2% −1.1% −0.3%
2257 ACTUSDT Volume surge Binance 5.0× ≈5× +9.2% −16.1% −4.3%
2255 DODOUSDT Volume surge Pionex 12.9× ≈13× +1.5% −0.4% +0.5%
2254 ONEUSDT Volume surge Binance 44.2× ≈44× +36.9% −1.4% +11.8%
2247 ELSAUSDT Volume surge KuCoin 5.1× ≈5× +3.1% −7.6% −6.6%
2245 BIRBUSDT Volume surge KuCoin 28.2× ≈28× +2.7% −8.3% −4.4%
2243 CYBERUSDT Volume surge Binance 89.7× ≈90× +9.1% −13.9% −11.3%
2242 ICNTUSDT Volume surge KuCoin 5.1× ≈5× +27.3% −4.9% +15.0%
2241 MAGICUSDT Volume surge Binance 5.5× ≈5× +2.0% −7.2% −5.9%
2240 AKEUSDT Volume surge KuCoin 7.7× ≈8× +63.3% −11.2% +44.4%
2239 XTZUSDT Volume surge Binance 5.6× ≈6× +6.9% −4.0% −2.7%
2238 WUSDT Volume surge Binance 5.0× ≈5× +2.2% −5.6% −5.5%
2236 LYNUSDT Volume surge KuCoin 5.1× ≈5× +61.7% −5.3% +45.2%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.