COINANOMALY
Page 8 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2236 LYNUSDT Volume surge KuCoin 5.1× ≈5× +61.7% −5.3% +45.2%
2235 THEUSDT Volume surge Binance 28.0× ≈28× +0.5% −7.2% −5.9%
2233 ONEUSDT Volume surge Binance 7.1× ≈7× +72.0% −1.5% +58.2%
2232 UAIUSDT Volume surge KuCoin 5.1× ≈5× +32.1% −44.1% −35.1%
2230 TIAUSDT Volume surge Binance 5.1× ≈5× +6.7% −1.4% +3.9%
2229 SKYAIUSDT Volume surge KuCoin 20.0× ≈20× +5.1% −2.1% +1.2%
2227 ERAUSDT Volume surge KuCoin 5.1× ≈5× +12.8% −0.3% +0.4%
2225 UNIUSDT Volume surge Binance 5.1× ≈5× +4.1% −2.0% +0.8%
2223 OSMOUSDT Volume surge Binance 6.1× ≈6× +0.7% −8.2% −7.9%
2222 CYBERUSDT Volume surge Binance 22.9× ≈23× +53.6% −9.4% +32.6%
2221 CAPUSDT Volume surge KuCoin 12.2× ≈12× +2.5% −6.6% −5.2%
2220 PARTIUSDT Volume surge Binance 5.1× ≈5× +6.4% −1.3% +1.7%
2219 LTCUSDT Volume surge Binance 5.0× ≈5× +3.4% −1.3% +3.0%
2218 AKEUSDT Volume surge KuCoin 5.1× ≈5× +124.0% −32.8% +40.8%
2217 WBTCUSDT Volume surge Binance 5.0× ≈5× +0.8% −1.3% +0.2%
2216 PENGUUSDT Volume surge Binance 5.1× ≈5× +6.1% −1.0% +4.6%
2215 SUIUSDT Volume surge Binance 5.1× ≈5× +3.9% −2.2% +2.9%
2214 DEXEUSDT Volume surge Binance 5.0× ≈5× +4.7% −4.1% +3.7%
2213 OKBUSDT Volume surge Pionex 5.6× ≈6× +1.1% −2.7% −0.9%
2212 BONKUSDT Volume surge Binance 5.2× ≈5× +6.5% −1.1% +5.0%
2211 XRPUSDT Volume surge KuCoin 5.1× ≈5× +0.3% −5.5% −3.7%
2210 ARUSDT Volume surge Binance 5.2× ≈5× +7.1% −1.6% +5.9%
2209 DODOUSDT Volume surge Binance 25.0× ≈25× +0.4% −1.4% −0.8%
2208 GRAMUSDT Volume surge Binance 5.2× ≈5× +1.3% −2.5% −0.5%
2207 XLMUSDT Volume surge KuCoin 5.0× ≈5× +2.2% −1.2% +2.1%
2206 ORDIUSDT Volume surge Binance 5.1× ≈5× +7.8% −1.6% +6.9%
2205 ZENUSDT Volume surge KuCoin 17.5× ≈6× +6.6% −1.6% +6.0%
2204 KAVAUSDT Volume surge Binance 5.4× ≈5× +1.0% −1.2% +0.2%
2203 SUPERUSDT Volume surge KuCoin 28.1× ≈5× +1.3% −5.1% −4.9%
2202 FLOKIUSDT Volume surge KuCoin 9.4× ≈7× +4.8% −2.1% +4.4%
2200 DASHUSDT Volume surge Binance 5.0× ≈5× +8.5% −2.9% +7.0%
2199 SUSDT Volume surge Binance 5.1× ≈5× +9.2% −0.8% +7.1%
2198 FILUSDT Volume surge Binance 5.2× ≈5× +6.1% −1.7% +4.4%
2197 ASTERUSDT Volume surge Binance 5.0× ≈5× +2.1% −0.9% −0.1%
2196 ATUSDT Volume surge Binance 5.5× ≈5× +9.2% −10.2% −2.4%
2195 DOGEUSDT Volume surge Binance 5.0× ≈5× +3.7% −2.0% +1.9%
2194 ETHFIUSDT Volume surge KuCoin 6.6× ≈5× +10.8% −3.7% +9.4%
2193 ETHUSDT Volume surge KuCoin 5.0× ≈5× +2.9% −3.1% −2.2%
2192 SANDUSDT Volume surge Binance 5.4× ≈5× +6.5% −1.9% +5.8%
2191 AINUSDT Volume surge KuCoin 5.1× ≈5× +5.4% −64.9% −62.2%
2190 BCHUSDT Volume surge KuCoin 5.4× ≈5× +0.6% −9.4% −7.9%
2189 WLFIUSDT Volume surge KuCoin 12.9× ≈5× +7.0% −4.6% +2.6%
2183 SXTUSDT Volume surge Binance 5.8× ≈6× +8.5% −5.0% +1.2%
2182 ESPUSDT Volume surge KuCoin 22.1× ≈9× +0.3% −8.2% −6.2%
2181 FOGOUSDT Volume surge Binance 7.7× ≈8× +14.0% −13.2% −7.0%
2180 XTZUSDT Volume surge KuCoin 52.4× ≈48× +1.6% −18.2% −11.9%
2179 THEUSDT Volume surge Binance 62.6× ≈63× +13.5% −4.9% +5.1%
2178 ELSAUSDT Volume surge KuCoin 116.5× ≈116× +4.9% −12.4% −9.7%
2173 CLANKERUSDT Volume surge KuCoin 449.4× ≈449× +13.5% −9.5% −3.5%
2172 DOTUSDT Volume surge KuCoin 5.4× ≈5× +2.1% −5.8% −1.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.