COINANOMALY
Page 9 of 37

Every Volume surge, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
2169 SKYAIUSDT Volume surge KuCoin 15.1× ≈15× +3.2% −11.7% +2.1%
2168 BATUSDT Volume surge Binance 5.1× ≈5× +1.1% −12.4% −11.6%
2167 KMNOUSDT Volume surge Binance 5.1× ≈5× +3.8% −7.7% −7.2%
2165 CAKEUSDT Volume surge KuCoin 5.2× ≈5× +1.1% −6.8% −5.1%
2164 CAPUSDT Volume surge KuCoin 13.4× ≈13× +20.0% −4.9% +14.5%
2163 WLDUSDT Volume surge KuCoin 5.2× ≈5× +0.4% −12.6% −11.4%
2162 2ZUSDT Volume surge Binance 5.0× ≈5× +3.7% −12.0% −10.0%
2160 LUNCUSDT Volume surge Binance 5.2× ≈5× +1.4% −6.8% −4.5%
2159 ZENUSDT Volume surge KuCoin 6.7× ≈5× +2.6% −9.1% −7.2%
2158 ADAUSDT Volume surge Binance 5.1× ≈5× +2.0% −8.3% −7.1%
2157 AXSUSDT Volume surge Pionex 5.5× ≈5× +1.5% −8.3% −7.5%
2156 FILUSDT Volume surge Binance 5.0× ≈5× +0.4% −12.1% −11.1%
2155 SOLUSDT Volume surge Binance 5.0× ≈5× +0.5% −7.8% −7.0%
2154 BONKUSDT Volume surge Binance 5.0× ≈5× +1.6% −11.5% −10.6%
2153 TRUMPUSDT Volume surge Binance 5.1× ≈5× +2.2% −18.3% −17.4%
2152 MUBARAKUSDT Volume surge Binance 5.0× ≈5× +0.8% −7.6% −6.5%
2150 POLUSDT Volume surge KuCoin 8.5× ≈6× +3.8% −5.4% −4.2%
2149 XRPUSDT Volume surge KuCoin 5.1× ≈5× +1.5% −3.4% −3.2%
2147 JCTUSDT Volume surge KuCoin 5.0× ≈5× +41.2% −33.8% −33.4%
2146 RAYUSDT Volume surge Binance 5.2× ≈5× +4.0% −3.2% −2.8%
2145 ETHUSDT Volume surge KuCoin 5.1× ≈5× +0.9% −4.9% −3.8%
2144 PENDLEUSDT Volume surge Binance 5.4× ≈5× +2.7% −4.9% −4.5%
2143 VETUSDT Volume surge Binance 5.8× ≈6× +2.7% −2.5% −0.1%
2142 SUSDT Volume surge Binance 6.3× ≈6× +2.3% −5.8% −3.9%
2141 1000CATUSDT Volume surge Binance 5.6× ≈6× +2.4% −10.7% −4.6%
2138 DODOUSDT Volume surge Binance 17.6× ≈18× +2.2% −0.4% +1.2%
2137 HUMAUSDT Volume surge Binance 7.5× ≈7× +2.6% −16.9% −14.5%
2136 MEGAUSDT Volume surge Binance 5.2× ≈5× +6.3% −2.7% +1.0%
2135 HAEDALUSDT Volume surge KuCoin 5.5× ≈5× +2.4% −13.3% −11.4%
2134 PORTALUSDT Volume surge Binance 6.6× ≈7× +3.5% −1.6% +0.6%
2133 TIAUSDT Volume surge Binance 5.0× ≈5× +4.2% −9.5% +1.2%
2130 DOTUSDT Volume surge KuCoin 5.5× ≈5× +5.6% −0.6% −0.2%
2129 BMTUSDT Volume surge KuCoin 22.0× ≈7× +9.3% −11.3% −8.8%
2123 KCSUSDT Volume surge KuCoin 8.3× ≈8× +5.5% −0.6% +4.3%
2122 DOGEUSDT Volume surge KuCoin 5.2× ≈5× +7.8% −0.5% +6.1%
2120 WLFIUSDT Volume surge KuCoin 25.1× ≈5× +9.9% −1.3% +2.4%
2119 RUNEUSDT Volume surge Binance 5.2× ≈5× +0.9% −4.9% −1.8%
2116 BCHUSDT Volume surge KuCoin 10.9× ≈11× +3.9% −3.6% +1.6%
2115 BLURUSDT Volume surge Binance 5.3× ≈5× +2.5% −3.9% −2.2%
2113 SAGAUSDT Volume surge Binance 9.3× ≈9× +5.4% −6.1% −0.6%
2110 POLUSDT Volume surge KuCoin 10.8× ≈5× +5.3% −3.3% +4.1%
2109 PUMPUSDT Volume surge KuCoin 5.2× ≈5× +7.4% −3.4% +5.6%
2108 ICNTUSDT Volume surge KuCoin 11.4× ≈11× +6.1% −17.1% −11.8%
2107 TRUMPUSDT Volume surge KuCoin 6.2× ≈6× +0.4% −12.5% −10.6%
2106 XDCUSDT Volume surge KuCoin 5.2× ≈5× +0.1% −4.9% −1.1%
2105 HOTUSDT Volume surge Binance 9.5× ≈10× +12.5% −13.6% −9.3%
2104 XRPUSDT Volume surge KuCoin 5.7× ≈6× +0.7% −3.7% −0.7%
2103 STRKUSDT Volume surge KuCoin 5.5× ≈5× +4.4% −5.1% −0.7%
2102 HUMAUSDT Volume surge Binance 9.5× ≈10× +10.0% −17.4% −15.9%
2101 BOMEUSDT Volume surge Binance 5.4× ≈5× +2.3% −5.8% −0.2%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.