COINANOMALY
Page 4 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
1962 USDEUSDT Volatility regime Binance spot 31.4× +0.0% −0.0% +0.0%
1961 CVXUSDT Volatility regime Binance spot 3.2× +5.7% −0.6% +4.3%
1960 BFUSDUSDT Volatility regime Binance spot 5.6× +0.0% −0.1% −0.0%
1959 ALPINEUSDT Volatility regime Binance spot 5.9× +5.7% −0.7% +3.0%
1946 BEAMXUSDT Volatility regime Binance spot 3.0× +4.3% −12.8% −1.7%
1945 REZUSDT Volatility regime Binance spot 3.0× +1.0% −3.5% −2.1%
1935 RSRUSDT Volatility regime Binance spot 3.1× +13.9% −0.8% +8.4%
1933 CFGUSDT Volatility regime Binance spot 3.2× +14.9% −0.9% +13.1%
1907 BMTUSDT Volatility regime Binance spot 3.6× +8.3% −1.1% +3.3%
1882 YOMUSDT Volatility regime KuCoin spot 3.0× +0.3% −5.2% −4.8%
1870 TRXUSDT Volatility regime Binance spot 7.2× +1.9% −8.4% −8.2%
1848 TLMUSDT Volatility regime Binance spot 3.4× +32.7% −2.6% +10.0%
1832 PARTIUSDT Volatility regime Binance spot 3.2× +21.8% −12.9% −8.1%
1827 HYPEUSDT Volatility regime Binance spot 3.3× +1.8% −7.7% −4.4%
1804 BLESSUSDT Volatility regime KuCoin spot 5.8× +46.3% −4.8% +29.0%
1803 SHELLUSDT Volatility regime Binance spot 3.0× +1.7% −19.3% −18.7%
1801 XANUSDT Volatility regime KuCoin spot 4.9× +0.0% −20.5% −15.1%
1794 DOSUSDT Volatility regime KuCoin spot 3.0× +6.9% −23.7% −21.9%
1784 INITUSDT Volatility regime Binance spot 3.3× +16.6% −13.9% +4.8%
1778 NILUSDT Volatility regime Binance spot 3.0× +1.8% −13.3% −11.3%
1766 EVAAUSDT Volatility regime KuCoin spot 8.4× +42.1% −33.4% +28.4%
1763 BANKUSDT Volatility regime Binance spot 3.2× +11.6% −11.0% −9.0%
1760 HAEDALUSDT Volatility regime Binance spot 6.4× +4.5% −19.2% −14.9%
1739 OSMOUSDT Volatility regime Binance spot 3.1× +9.6% −14.0% −12.9%
1737 AINUSDT Volatility regime KuCoin spot 7.2× +80.9% −27.7% +67.4%
1732 POLYXUSDT Volatility regime Binance spot 3.0× +2.1% −3.7% +0.3%
1730 QUSDT Volatility regime KuCoin spot 3.1× +75.8% −60.5% −59.4%
1728 CAPUSDT Volatility regime KuCoin spot 3.2× +10.6% −12.5% −1.3%
1727 AVAUSDT Volatility regime Binance spot 3.3× +14.0% −4.3% +11.1%
1718 HUMAUSDT Volatility regime Binance spot 3.4× +32.5% −12.0% +26.2%
1717 XECUSDT Volatility regime Binance spot 3.5× +1.0% −5.2% −4.4%
1681 DODOUSDT Volatility regime Binance spot 3.2× +10.7% −14.7% −10.1%
1676 ARKUSDT Volatility regime Binance spot 3.1× +0.1% −11.8% −10.0%
1657 APRUSDT Volatility regime KuCoin spot 3.9× +34.9% −9.3% −3.4%
1654 LIGHTUSDT Volatility regime KuCoin spot 6.5× +3.0% −16.9% −0.6%
1653 BREVUSDT Volatility regime Binance spot 3.1× +18.0% −1.0% +3.9%
1648 WOOUSDT Volatility regime Binance spot 3.0× +4.3% −2.6% −1.6%
1646 ANIMEUSDT Volatility regime Binance spot 4.8× +0.0% −9.4% −9.4%
1645 TUSDT Volatility regime Binance spot 6.7× +16.2% −25.1% −25.1%
1644 STEEMUSDT Volatility regime Binance spot 4.5× +9.3% −9.1% −6.5%
1643 ORDERUSDT Volatility regime KuCoin spot 23.9× +0.2% −29.3% −28.5%
1618 STRAXUSDT Volatility regime Binance spot 3.0× +5.1% −3.7% −1.2%
1617 MTLUSDT Volatility regime Binance spot 3.5× +9.0% −5.5% −3.1%
1613 ERAUSDT Volatility regime Binance spot 3.0× +3.6% −10.4% +0.3%
1600 KATUSDT Volatility regime Binance spot 5.2× +1.3% −27.8% −26.7%
1599 LAUSDT Volatility regime Binance spot 3.0× +4.3% −19.0% −17.2%
1592 TREEUSDT Volatility regime Binance spot 3.2× +54.0% −23.2% −22.0%
1590 INUSDT Volatility regime KuCoin spot 13.8× +5.7% −36.0% −35.7%
1583 SOPHUSDT Volatility regime Binance spot 3.9× +6.6% −4.6% −3.3%
1582 BIRBUSDT Volatility regime KuCoin spot 20.1× +34.8% −54.5% −44.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.