COINANOMALY
Page 5 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
1570 EPICUSDT Volatility regime Binance spot 4.6× +30.9% −12.4% +1.6%
1568 AVAUSDT Volatility regime Binance spot 3.4× +8.4% −19.6% −5.6%
1565 MASKUSDT Volatility regime Binance spot 3.2× +6.2% +0.0% +4.9%
1559 DOSUSDT Volatility regime KuCoin spot 3.2× +21.3% −4.7% +10.6%
1543 PARTIUSDT Volatility regime Binance spot 3.3× +9.4% −5.5% +7.9%
1539 AKEUSDT Volatility regime KuCoin spot 3.1× +24.1% −6.3% +0.6%
1533 ERAUSDT Volatility regime Binance spot 3.3× +45.6% −1.0% +31.9%
1517 PARTIUSDT Volatility regime Binance spot 3.4× +1.2% −3.6% −1.2%
1515 AGTUSDT Volatility regime KuCoin spot 3.1× +51.4% −0.8% +24.7%
1508 LUMIAUSDT Volatility regime Binance spot 4.2× +3.0% −14.1% −12.6%
1494 PTBUSDT Volatility regime KuCoin spot 3.6× +60.7% −18.0% +17.9%
1488 ALTUSDT Volatility regime Binance spot 4.8× +21.7% −41.9% −36.3%
1459 AGTUSDT Volatility regime KuCoin spot 3.5× +37.4% −10.0% +35.6%
1456 CVXUSDT Volatility regime Binance spot 3.0× +5.3% −4.7% −3.8%
1455 ERAUSDT Volatility regime Binance spot 3.1× +4.0% −5.4% −0.1%
1447 COMPUSDT Volatility regime Binance spot 3.3× +1.4% −13.0% −9.8%
1446 IOSTUSDT Volatility regime Binance spot 3.1× +90.0% −5.2% +80.8%
1435 CTRUSDT Volatility regime KuCoin spot 3.7× +25.2% −0.8% +10.6%
1434 BMTUSDT Volatility regime Binance spot 3.1× +30.1% −5.3% +16.1%
1431 JCTUSDT Volatility regime KuCoin spot 6.0× +22.1% −12.4% +3.4%
1421 BRUSDT Volatility regime KuCoin spot 3.2× +8.0% −17.7% −15.6%
1396 OSMOUSDT Volatility regime Binance spot 3.6× +23.6% −8.0% −5.0%
1393 EPICUSDT Volatility regime Binance spot 3.1× +1.3% −31.1% −28.8%
1382 AUSDT Volatility regime Binance spot 3.0× +9.0% −4.1% +1.4%
1377 AMPUSDT Volatility regime Binance spot 3.0× +27.7% −2.5% +13.1%
1372 STRAXUSDT Volatility regime Binance spot 3.3× +1.2% −4.1% −3.4%
1364 STRAXUSDT Volatility regime Binance spot 3.0× +7.1% −0.8% +0.2%
1363 ACMUSDT Volatility regime Binance spot 3.9× +0.7% −13.2% −11.9%
1361 VELODROMEUSDT Volatility regime Binance spot 3.1× +0.1% −9.6% −5.6%
1357 ALTUSDT Volatility regime Binance spot 3.0× +10.0% −2.7% +3.5%
1356 ERAUSDT Volatility regime Binance spot 3.2× +5.7% −16.4% −5.4%
1355 PARTIUSDT Volatility regime Binance spot 3.1× +10.9% −0.4% +4.2%
1347 AVAUSDT Volatility regime Binance spot 3.0× +24.7% −3.4% +0.5%
1344 QUSDT Volatility regime KuCoin spot 3.4× +74.8% −2.3% +30.7%
1320 ZILUSDT Volatility regime Binance spot 3.0× +2.0% −10.4% −8.1%
1303 ANIMEUSDT Volatility regime Binance spot 3.7× +2.0% −6.0% −6.0%
1302 AGTUSDT Volatility regime KuCoin spot 5.2× +150.9% −3.2% +94.7%
1301 NXPCUSDT Volatility regime Binance spot 5.3× +1.1% −14.3% −11.6%
1300 ICNTUSDT Volatility regime KuCoin spot 4.2× +45.0% −0.9% +21.6%
1299 STBLUSDT Volatility regime KuCoin spot 13.5× +2.1% −11.8% −9.9%
1290 SIRENUSDT Volatility regime KuCoin spot 3.9× +8.7% −13.9% −11.5%
1280 STRAXUSDT Volatility regime Binance spot 3.5× +3.4% −12.3% −8.3%
1269 PORTOUSDT Volatility regime Binance spot 3.4× +4.3% +0.0% +3.1%
1258 DODOUSDT Volatility regime Binance spot 3.0× +3.3% −3.9% +1.3%
1252 ERAUSDT Volatility regime Binance spot 3.2× +0.8% −4.6% −4.1%
1251 KCSUSDT Volatility regime KuCoin spot 3.0× +4.8% −1.2% +2.9%
1249 AMPUSDT Volatility regime Binance spot 3.1× +2.7% −4.3% −0.6%
1247 MUBARAKUSDT Volatility regime Binance spot 3.0× +13.9% −2.6% +9.2%
1239 BOMEUSDT Volatility regime Binance spot 3.1× +0.8% −8.7% −5.6%
1238 EPICUSDT Volatility regime Binance spot 3.2× +9.8% −27.8% −10.9%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.