COINANOMALY
Page 6 of 8

Every Volatility regime, in time order

# Time UTC Coin Type Trigger Magnitude +24h high +24h low +24h close
1225 DODOUSDT Volatility regime Binance spot 3.0× +6.4% −1.5% +2.4%
1222 AVAUSDT Volatility regime Binance spot 3.1× +7.5% −21.6% −20.8%
1215 WALUSDT Volatility regime Binance spot 3.0× +36.1% −6.5% +19.7%
1214 GNSUSDT Volatility regime Binance spot 8.3× +2.0% −31.7% −28.4%
1198 AMPUSDT Volatility regime Binance spot 3.1× +4.1% −14.9% −14.6%
1191 USUSDT Volatility regime KuCoin spot 3.0× +15.7% −13.4% −13.0%
1188 TRUTHUSDT Volatility regime KuCoin spot 3.5× +41.9% −7.5% +36.0%
1173 GPSUSDT Volatility regime Binance spot 3.5× +10.9% −4.3% +7.4%
1162 STRAXUSDT Volatility regime Binance spot 3.0× +2.3% −1.8% +0.4%
1159 DOSUSDT Volatility regime KuCoin spot 63.9× +21.1% −4.1% −1.2%
1142 BOMEUSDT Volatility regime Binance spot 3.0× +3.1% −10.4% −4.2%
1141 OSMOUSDT Volatility regime Binance spot 3.0× +46.4% −0.3% +17.4%
1134 SXTUSDT Volatility regime Binance spot 3.1× +1.2% −22.4% −17.7%
1110 RVNUSDT Volatility regime Binance spot 3.1× +4.0% −9.3% −3.6%
1109 GTCUSDT Volatility regime Binance spot 3.1× +144.4% −2.6% +51.8%
1101 WUSDT Volatility regime Binance spot 3.1× +50.2% −7.4% −7.3%
1091 MANTAUSDT Volatility regime Binance spot 3.1× +0.5% −10.6% −8.8%
1079 SUSDT Volatility regime Binance spot 3.1× +35.0% −1.0% +16.5%
1077 CKBUSDT Volatility regime Binance spot 3.5× +19.5% −14.4% −12.0%
1073 C98USDT Volatility regime Binance spot 3.1× +8.4% −0.8% −0.8%
1037 ZKUSDT Volatility regime Binance spot 3.0× +10.8% −3.0% +6.2%
1016 PIXELUSDT Volatility regime Binance spot 3.8× +0.7% −13.3% −10.2%
1015 KAIAUSDT Volatility regime Binance spot 6.6× +4.0% −8.2% −6.4%
1014 XAIUSDT Volatility regime Binance spot 4.0× +0.9% −4.9% −2.5%
999 BATUSDT Volatility regime Binance spot 3.0× +21.7% −3.1% +2.8%
994 MAGICUSDT Volatility regime Binance spot 3.4× +89.5% −2.8% +22.5%
993 STRKUSDT Volatility regime Binance spot 3.4× +8.8% −4.0% +1.2%
992 AEVOUSDT Volatility regime Binance spot 3.1× +5.4% −2.0% −1.7%
982 DODOUSDT Volatility regime Binance spot 3.0× +4.0% −0.9% +4.0%
975 WINUSDT Volatility regime Binance spot 3.0× +4.6% −0.8% +2.7%
974 ENSOUSDT Volatility regime Binance spot 3.1× +2.4% −3.1% +0.2%
967 USUSDT Volatility regime KuCoin spot 3.1× +68.9% −1.0% +25.9%
951 TRBUSDT Volatility regime Binance spot 3.1× +7.4% −1.1% +7.0%
938 C98USDT Volatility regime Binance spot 3.0× +3.2% −3.7% −0.3%
925 CTSIUSDT Volatility regime Binance spot 3.9× +1.7% −25.5% −16.5%
915 OGNUSDT Volatility regime Binance spot 3.1× +109.0% −4.0% +53.0%
912 METUSDT Volatility regime Binance spot 3.2× +4.6% −19.1% −17.7%
908 METUSDT Volatility regime Binance spot 3.2× +8.2% −16.3% −14.2%
900 API3USDT Volatility regime Binance spot 3.0× +1.1% −12.2% −5.9%
890 CAPUSDT Volatility regime KuCoin spot 3.5× +6.2% −3.5% −0.1%
881 RVNUSDT Volatility regime Binance spot 3.1× +7.3% −0.9% +5.7%
874 ELIZAOSUSDT Volatility regime KuCoin spot 51.8× +14.3% −29.9% −20.8%
864 ZEUSUSDT Volatility regime KuCoin spot 25.2× +126.2% −7.1% +61.8%
858 MINAUSDT Volatility regime Binance spot 3.0× +1.1% −13.8% −13.4%
845 RVNUSDT Volatility regime Binance spot 3.2× +5.0% −1.6% +4.5%
844 ASRUSDT Volatility regime Binance spot 3.1× +1.2% −3.6% −1.2%
836 LAZIOUSDT Volatility regime Binance spot 3.8× +21.1% −15.2% −4.7%
833 OGNUSDT Volatility regime Binance spot 3.0× +2.6% −6.4% +0.5%
805 EDUUSDT Volatility regime Binance spot 3.0× +8.7% −10.4% −7.2%
804 OKBUSDT Volatility regime Pionex spot 3.7× +1.5% −5.6% −4.0%

— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.

Important

The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.

Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.