Page 21 of 37
Every Volume surge, in time order
| # | Time UTC | Coin | Type | Trigger | Magnitude | +24h high | +24h low | +24h close |
|---|---|---|---|---|---|---|---|---|
| 1217 | AXLUSDT | Volume surge | Binance 5.0× | ≈5× | +8.3% | −9.0% | −7.3% | |
| 1213 | FTTUSDT | Volume surge | Binance 5.1× | ≈5× | +3.8% | −5.1% | −4.7% | |
| 1212 | GLMRUSDT | Volume surge | Binance 5.7× | ≈6× | +5.8% | −13.7% | −5.7% | |
| 1211 | EPICUSDT | Volume surge | Binance 26.3× | ≈26× | +4.4% | −35.6% | −24.0% | |
| 1210 | HUMAUSDT | Volume surge | Binance 7.9× | ≈8× | +1.3% | −4.9% | −1.6% | |
| 1209 | WALUSDT | Volume surge | Binance 13.6× | ≈14× | +36.6% | −6.1% | +17.5% | |
| 1208 | GNSUSDT | Volume surge | Binance 20.7× | ≈21× | +1.3% | −32.3% | −29.7% | |
| 1207 | GPSUSDT | Volume surge | Binance 5.2× | ≈5× | +7.6% | −11.2% | −6.4% | |
| 1206 | BLURUSDT | Volume surge | KuCoin 17.7× | ≈9× | +4.8% | −11.0% | −5.7% | |
| 1202 | BEAMXUSDT | Volume surge | Binance 5.2× | ≈5× | +7.9% | −6.0% | +1.7% | |
| 1201 | BARUSDT | Volume surge | Binance 9.2× | ≈8× | +6.3% | −5.2% | −4.9% | |
| 1200 | ARBUSDT | Volume surge | KuCoin 5.0× | ≈5× | +3.4% | −5.1% | −3.1% | |
| 1199 | ACEUSDT | Volume surge | Binance 5.4× | ≈5× | +1.8% | −8.5% | −6.6% | |
| 1197 | AUDIOUSDT | Volume surge | Binance 5.4× | ≈5× | +5.3% | −5.8% | −5.1% | |
| 1196 | ETHUSDT | Volume surge | KuCoin 5.1× | ≈5× | +0.8% | −3.9% | −2.4% | |
| 1195 | WIFUSDT | Volume surge | KuCoin 5.2× | ≈5× | +1.4% | −3.9% | −3.1% | |
| 1194 | PEPEUSDT | Volume surge | KuCoin 5.4× | ≈5× | +1.2% | −5.2% | −4.3% | |
| 1193 | AVAXUSDT | Volume surge | KuCoin 5.1× | ≈5× | +1.1% | −5.0% | −4.5% | |
| 1192 | BNBUSDT | Volume surge | KuCoin 5.4× | ≈5× | +0.2% | −1.9% | −1.6% | |
| 1190 | XRPUSDT | Volume surge | KuCoin 5.1× | ≈5× | +0.8% | −2.0% | −1.8% | |
| 1189 | AVAUSDT | Volume surge | KuCoin 34.3× | ≈6× | +17.9% | −21.7% | −5.8% | |
| 1187 | SUSDT | Volume surge | Binance 5.0× | ≈5× | +3.9% | −26.5% | −20.9% | |
| 1184 | XTZUSDT | Volume surge | KuCoin 8.8× | ≈5× | +6.7% | −5.4% | −4.4% | |
| 1183 | ZAMAUSDT | Volume surge | Binance 5.1× | ≈5× | +1.8% | −7.0% | −4.6% | |
| 1182 | AMPUSDT | Volume surge | Binance 5.1× | ≈5× | +24.6% | −0.6% | +6.6% | |
| 1181 | OSMOUSDT | Volume surge | KuCoin 27.3× | ≈11× | +8.6% | −19.8% | −17.9% | |
| 1180 | ONEUSDT | Volume surge | Binance 5.0× | ≈5× | +0.5% | −7.1% | −3.1% | |
| 1179 | TRUTHUSDT | Volume surge | KuCoin 7.8× | ≈8× | +50.0% | −3.5% | +44.8% | |
| 1171 | SOMIUSDT | Volume surge | KuCoin 9.0× | ≈7× | +1.7% | −2.0% | −1.5% | |
| 1170 | GPSUSDT | Volume surge | Binance 30.9× | ≈31× | +5.7% | −2.3% | +5.3% | |
| 1169 | REDUSDT | Volume surge | Binance 7.2× | ≈7× | +0.8% | −5.6% | −1.1% | |
| 1168 | BLURUSDT | Volume surge | Pionex 40.5× | ≈40× | +0.8% | −13.5% | −13.5% | |
| 1167 | CTKUSDT | Volume surge | Pionex 49.6× | ≈50× | +7.6% | −9.2% | −0.2% | |
| 1166 | RSRUSDT | Volume surge | Binance 25.6× | ≈26× | +5.2% | −5.6% | −4.7% | |
| 1164 | DUSKUSDT | Volume surge | Binance 5.2× | ≈5× | +9.4% | −1.7% | +4.4% | |
| 1163 | ASTERUSDT | Volume surge | KuCoin 5.2× | ≈5× | +3.3% | −0.4% | +2.1% | |
| 1161 | SHIBUSDT | Volume surge | Binance 5.7× | ≈6× | +4.7% | −0.8% | +2.8% | |
| 1160 | DOGEUSDT | Volume surge | KuCoin 5.1× | ≈5× | +5.7% | −0.8% | +4.6% | |
| 1158 | DOSUSDT | Volume surge | KuCoin 11.5× | ≈12× | +352.6% | −27.2% | +22.2% | |
| 1157 | JASMYUSDT | Volume surge | Binance 5.1× | ≈5× | +2.3% | −9.6% | −5.4% | |
| 1152 | STXUSDT | Volume surge | Binance 5.1× | ≈5× | +4.2% | −9.0% | −4.9% | |
| 1151 | LAZIOUSDT | Volume surge | Binance 5.7× | ≈6× | +7.4% | −4.1% | +0.0% | |
| 1150 | SKLUSDT | Volume surge | KuCoin 6.2× | ≈5× | +15.0% | −2.8% | −1.9% | |
| 1149 | STRAXUSDT | Volume surge | Binance 12.5× | ≈13× | +9.2% | −14.4% | −13.2% | |
| 1148 | BEAMXUSDT | Volume surge | Binance 5.0× | ≈5× | +0.5% | −10.0% | −0.2% | |
| 1147 | WUSDT | Volume surge | Binance 6.8× | ≈7× | +3.1% | −23.8% | −22.9% | |
| 1146 | METISUSDT | Volume surge | Binance 8.4× | ≈8× | +2.9% | −10.3% | −1.9% | |
| 1145 | DYMUSDT | Volume surge | KuCoin 10.3× | ≈6× | +5.2% | −3.8% | −2.4% | |
| 1140 | POLUSDT | Volume surge | Binance 5.1× | ≈5× | +1.6% | −8.6% | −4.3% | |
| 1139 | TRBUSDT | Volume surge | Binance 5.2× | ≈5× | +1.5% | −9.1% | −3.5% |
— = the following 24 hours have not been measured yet. The venue that crossed the line is named on every row. Not investment advice. Times in UTC.
Important
The information on this site consists only of statistical observations based on past market data; it is not investment advice, investment consulting, or a recommendation to buy or sell.
Rates seen in the past do not indicate future price movements. Crypto assets carry high risk.